CookEatShare также доступен на языке: English
Закрыть

Рецепт Broccoli Cheddar Soup - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
onion
12.0g
butter
9.46g
flour
5.21g
salt
0.5g
milk
162.67g
cheddar cheese
37.8g
broccoli
61.81g
Всего в порции Всего в рецепте
Protein (g) 0.13 0.08 0.54 0.0 5.48 9.41 1.74 17.39 104.34
Total Fat (g) 0.01 7.67 0.05 0.0 1.58 12.53 0.23 22.07 132.42
Carbohydrates (g) 1.12 0.01 3.97 0.0 8.12 0.48 4.1 17.81 106.86
Ash (g) 0.04 0.2 0.02 0.5 1.22 1.49 0.54 4.01 24.06
Calories (kcal) 4.8 67.816 18.958 0.0 68.32 152.334 21.017 333.245 1999.47
Starch (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0
Sucrose (g) 0.12 н/д н/д н/д 0.0 0.09 0.06 0.27 1.62
Glucose (dextrose) (g) 0.24 н/д н/д н/д 0.0 н/д 0.3 0.54 3.24
Fructose (g) 0.15 н/д н/д н/д 0.0 н/д 0.42 0.58 3.48
Lactose (g) 0.0 н/д н/д н/д 8.46 0.09 0.13 8.68 52.08
Maltose (g) 0.0 н/д н/д н/д 0.0 0.06 0.13 0.19 1.14
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 10.69 1.5 0.62 0.0 146.27 13.89 55.2 228.18 1369.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.51 0.01 0.01 0.0 8.46 0.2 1.05 10.23 61.38
Galactose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.1 0.0 0.0 0.0 1.6 2.0 12.0
Calcium (mg) 2.76 2.27 0.781 0.12 193.573 272.538 29.052 501.095 3006.57
Iron (mg) 0.03 0.0 0.24 0.0 0.05 0.26 0.45 1.03 6.18
Magnesium (mg) 1.2 0.189 1.146 0.005 17.893 10.584 12.981 43.998 263.988
Phosphorus (mg) 3.48 2.27 5.625 0.0 154.533 193.536 40.797 400.241 2401.446
Potassium (mg) 17.52 2.27 5.573 0.04 244.0 37.044 195.33 501.777 3010.662
Sodium (mg) 0.48 54.48 0.104 193.79 71.573 234.738 20.398 575.564 3453.384
Zinc (mg) 0.02 0.01 0.04 0.0 0.68 1.18 0.25 2.18 13.08
Copper (mg) 0.005 0.0 0.007 0.0 0.016 0.011 0.031 0.071 0.426
Manganese (mg) 0.016 0.0 0.035 0.001 0.0 0.004 0.13 0.185 1.11
Selenium (mcg) 0.1 0.1 1.8 0.0 5.4 5.3 1.5 14.1 84.6
Vitamin A, IU (IU) 0.24 236.364 0.0 0.0 318.827 378.756 385.097 1319.283 7915.698
Retinol (mcg) 0.0 63.465 0.0 0.0 94.347 97.524 0.0 255.336 1532.016
Vitamin A, RAE (mcg_RAE) 0.0 64.695 0.0 0.0 94.347 100.17 19.162 278.374 1670.244
Beta Carotene (mcg) 0.12 14.944 0.0 0.0 3.253 32.13 223.146 273.594 1641.564
Vitamin E (mg) 0.0 0.22 0.0 0.0 0.02 0.11 0.48 0.83 4.98
Vitamin D (IU) н/д 5.297 н/д н/д 84.587 4.536 н/д 94.419 566.514
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.48 0.0 0.938 0.0 0.0 0.0 867.241 868.659 5211.954
Tocopherol, beta (mg) 0.0 0.0 0.0 н/д 0.0 н/д 0.01 0.01 0.06
Tocopherol, gamma (mg) 0.0 0.0 0.02 н/д 0.0 0.0 0.11 0.12 0.72
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.9 0.0 0.0 0.0 0.0 0.0 55.1 56.0 336.0
Thiamin (mg) 0.006 0.001 0.041 0.0 0.033 0.011 0.043 0.135 0.81
Riboflavin (mg) 0.004 0.003 0.026 0.0 0.309 0.144 0.074 0.559 3.354
Niacin (mg) 0.014 0.004 0.307 0.0 0.146 0.03 0.396 0.898 5.388
Pantothenic acid (mg) 0.014 0.01 0.023 0.0 0.586 0.155 0.352 1.141 6.846
Vitamin B-6 (mg) 0.014 0.0 0.002 0.0 0.065 0.026 0.111 0.219 1.314
Folate (mcg) 2.28 0.284 9.531 0.0 8.133 6.804 38.942 65.975 395.85
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.72 0.31 0.0 1.05 6.3
Choline (mg) 0.7 1.8 0.5 0.0 28.8 6.2 11.6 49.6 297.6
Folic acid (mcg) 0.0 0.0 8.021 0.0 0.0 0.0 0.0 8.021 48.126
Tryptophan (g) 0.001 0.001 0.007 0.0 0.065 0.121 0.019 0.213 1.278
Threonine (g) 0.002 0.004 0.015 0.0 0.146 0.336 0.056 0.559 3.354
Isoleucine (g) 0.001 0.005 0.019 0.0 0.309 0.586 0.049 0.969 5.814
Leucine (g) 0.004 0.008 0.037 0.0 0.618 0.903 0.08 1.65 9.9
Lysine (g) 0.005 0.007 0.012 0.0 0.472 0.782 0.087 1.364 8.184
Methionine (g) 0.0 0.002 0.009 0.0 0.13 0.246 0.025 0.412 2.472
Cystine (g) 0.0 0.001 0.011 0.0 0.195 0.049 0.019 0.275 1.65
Phenylalanine (g) 0.004 0.004 0.027 0.0 0.277 0.495 0.074 0.88 5.28
Tyrosine (g) 0.001 0.004 0.016 0.0 0.228 0.454 0.031 0.733 4.398
Valine (g) 0.002 0.006 0.022 0.0 0.358 0.627 0.08 1.096 6.576
Arginine (g) 0.012 0.003 0.022 0.0 0.163 0.355 0.117 0.672 4.032
Histidine (g) 0.001 0.002 0.012 0.0 0.13 0.329 0.037 0.511 3.066
Alanine (g) 0.002 0.003 0.017 0.0 0.179 0.265 0.062 0.528 3.168
Aspartic acid (g) 0.011 0.006 0.023 0.0 0.504 0.605 0.204 1.352 8.112
Glutamic acid (g) 0.031 0.017 0.181 0.0 1.269 2.302 0.334 4.134 24.804
Glycine (g) 0.004 0.002 0.019 0.0 0.098 0.163 0.056 0.341 2.046
Proline (g) 0.001 0.008 0.063 0.0 0.586 1.062 0.068 1.787 10.722
Serine (g) 0.002 0.005 0.027 0.0 0.342 0.552 0.074 1.002 6.012
Cholesterol (mg) 0.0 20.335 0.0 0.0 8.133 39.69 0.0 68.159 408.954
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.005 4.859 0.008 0.0 1.025 7.972 0.025 13.893 83.358
Phytosterols (mg) 1.8 н/д н/д 0.0 н/д н/д н/д 1.8 10.8
Monounsaturated Fat (g) 0.001 1.988 0.005 0.0 0.455 3.549 0.006 6.005 36.03
Polyunsaturated (g) 0.002 0.288 0.021 0.0 0.065 0.355 0.025 0.756 4.536