CookEatShare также доступен на языке: English
Закрыть

Рецепт Bombay Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/3 c. finely minced Major Grey's chutney
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cream
230.0g
curry
2.0g
lime juice
15.13g
coconut
13.87g
almonds
9.5g
chicken
321.76g
peaches
432.0g
plums
248.16g
kiwi
69.0g
Всего в порции Всего в рецепте
Protein (g) 4.76 0.25 0.06 0.46 2.02 59.85 3.93 1.74 0.79 73.86 73.86
Total Fat (g) 45.38 0.28 0.01 4.64 4.69 48.46 1.08 0.69 0.36 105.6 105.6
Carbohydrates (g) 6.62 1.16 1.27 2.11 2.06 0.0 41.21 28.34 10.12 92.9 92.9
Ash (g) 1.96 0.11 0.05 0.13 0.28 2.54 1.86 0.92 н/д 7.85 7.85
Calories (kcal) 443.9 6.5 3.783 49.094 54.625 691.789 168.48 114.154 42.09 1574.414 1574.414
Starch (g) 0.0 н/д 0.0 н/д 0.07 н/д 0.0 0.0 н/д 0.07 0.07
Sucrose (g) 0.0 0.01 0.07 н/д 0.34 н/д 20.56 3.9 н/д 24.89 24.89
Glucose (dextrose) (g) 0.0 0.02 0.09 н/д 0.01 н/д 8.42 12.58 н/д 21.13 21.13
Fructose (g) 0.0 0.02 0.09 н/д 0.01 н/д 6.61 7.62 н/д 14.34 14.34
Lactose (g) 8.05 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д 8.05 8.05
Maltose (g) 0.0 0.0 0.0 н/д 0.0 н/д 0.35 0.2 н/д 0.55 0.55
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 171.26 0.19 13.74 6.52 0.45 212.33 383.92 216.47 57.32 1062.19 1062.19
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 8.05 0.06 0.26 0.86 0.37 0.0 36.24 24.62 6.2 76.66 76.66
Galactose (g) 0.0 0.0 0.0 н/д 0.0 н/д 0.26 0.35 н/д 0.62 0.62
Dietary Fiber (g) 0.0 0.7 0.1 1.2 1.2 0.0 6.5 3.5 2.1 15.2 15.2
Calcium (mg) 253.0 9.56 2.118 1.942 25.08 35.394 25.92 14.89 23.46 391.363 391.363
Iron (mg) 0.39 0.59 0.01 0.34 0.35 2.9 1.08 0.42 0.21 6.3 6.3
Magnesium (mg) 23.0 5.08 1.21 4.438 25.46 64.352 38.88 17.371 11.73 191.522 191.522
Phosphorus (mg) 264.5 6.98 2.118 15.671 45.98 472.991 86.4 39.706 23.46 957.806 957.806
Potassium (mg) 324.3 30.86 17.702 49.372 66.975 608.131 820.8 389.611 215.28 2523.031 2523.031
Sodium (mg) 184.0 1.04 0.303 2.774 0.095 225.234 0.0 0.0 2.07 415.515 415.515
Zinc (mg) 0.87 0.08 0.01 0.15 0.29 4.22 0.73 0.25 0.1 6.71 6.71
Copper (mg) 0.046 0.016 0.005 0.061 0.095 0.161 0.302 0.149 0.09 0.925 0.925
Manganese (mg) 0.023 0.086 0.003 0.208 0.218 0.064 0.259 0.124 н/д 0.985 0.985
Selenium (mcg) 6.0 0.3 0.0 1.4 0.2 46.3 0.4 0.0 0.1 54.9 54.9
Vitamin A, IU (IU) 1324.8 19.72 7.565 0.0 0.095 450.467 1408.32 856.152 н/д 4067.119 4067.119
Retinol (mcg) 368.0 0.0 0.0 0.0 0.0 131.923 0.0 0.0 0.0 499.923 499.923
Vitamin A, RAE (mcg_RAE) 372.6 0.98 0.303 0.0 0.0 135.14 69.12 42.187 2.76 623.09 623.09
Beta Carotene (mcg) 59.8 11.84 4.539 0.0 0.095 0.0 699.84 471.504 35.88 1283.498 1283.498
Vitamin E (mg) 1.01 0.44 0.03 0.03 2.49 0.97 3.15 0.65 1.01 9.78 9.78
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.095 0.0 393.12 181.157 84.18 658.552 658.552
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.03 н/д 0.0 0.0 н/д 0.03 0.03
Tocopherol, gamma (mg) 0.09 0.02 0.0 0.07 0.06 н/д 0.09 0.2 н/д 0.53 0.53
Tocopherol, delta (mg) 0.0 0.01 0.0 0.0 0.0 н/д 0.0 0.0 н/д 0.01 0.01
Vitamin C (mg) 2.1 0.2 4.5 0.5 0.0 5.1 28.5 23.6 64.0 128.5 128.5
Thiamin (mg) 0.092 0.005 0.005 0.01 0.02 0.193 0.086 0.074 0.021 0.506 0.506
Riboflavin (mg) 0.391 0.006 0.003 0.003 0.096 0.386 0.13 0.074 0.021 1.109 1.109
Niacin (mg) 0.253 0.069 0.021 0.075 0.322 21.88 3.499 1.042 0.235 27.396 27.396
Pantothenic acid (mg) 0.782 н/д 0.018 0.042 0.045 2.928 0.648 0.347 н/д 4.81 4.81
Vitamin B-6 (mg) 0.138 0.023 0.006 0.007 0.013 1.126 0.13 0.074 0.041 1.559 1.559
Folate (mcg) 16.1 3.08 1.513 3.606 4.75 19.306 17.28 12.408 17.25 95.293 95.293
Vitamin B-12 (mcg) 0.64 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.64 1.64
Choline (mg) 44.2 1.3 0.8 1.7 4.9 192.1 26.4 4.7 5.4 281.4 281.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.092 н/д 0.0 0.006 0.02 0.676 0.043 0.025 н/д 0.861 0.861
Threonine (g) 0.276 н/д 0.0 0.017 0.057 2.478 0.086 0.025 н/д 2.938 2.938
Isoleucine (g) 0.322 н/д 0.0 0.018 0.067 2.96 0.086 0.025 н/д 3.478 3.478
Leucine (g) 0.621 н/д 0.003 0.035 0.142 4.344 0.13 0.05 н/д 5.323 5.323
Lysine (g) 0.529 н/д 0.003 0.021 0.055 4.859 0.13 0.05 н/д 5.646 5.646
Methionine (g) 0.161 н/д 0.0 0.008 0.014 1.577 0.043 0.025 н/д 1.828 1.828
Cystine (g) 0.069 н/д 0.0 0.01 0.018 0.804 0.043 0.0 н/д 0.944 0.944
Phenylalanine (g) 0.299 н/д 0.002 0.024 0.106 2.317 0.086 0.025 н/д 2.858 2.858
Tyrosine (g) 0.299 н/д 0.0 0.014 0.043 1.931 0.043 0.025 н/д 2.354 2.354
Valine (g) 0.391 н/д 0.002 0.028 0.078 2.896 0.086 0.05 н/д 3.53 3.53
Arginine (g) 0.23 н/д 0.003 0.076 0.233 3.765 0.086 0.025 н/д 4.418 4.418
Histidine (g) 0.184 н/д 0.0 0.011 0.053 1.738 0.043 0.025 н/д 2.054 2.054
Alanine (g) 0.23 н/д 0.003 0.024 0.098 3.507 0.13 0.074 н/д 4.066 4.066
Aspartic acid (g) 0.506 н/д 0.017 0.046 0.276 5.341 1.814 0.869 н/д 8.869 8.869
Glutamic acid (g) 1.311 н/д 0.011 0.105 0.647 8.72 0.259 0.099 н/д 11.152 11.152
Glycine (g) 0.138 н/д 0.002 0.022 0.14 3.926 0.086 0.025 н/д 4.338 4.338
Proline (g) 0.598 н/д 0.005 0.019 0.098 2.928 0.086 0.074 н/д 3.809 3.809
Serine (g) 0.368 н/д 0.006 0.024 0.09 2.124 0.13 0.05 н/д 2.791 2.791
Cholesterol (mg) 119.6 0.0 0.0 0.0 0.0 241.322 0.0 0.0 0.0 360.922 360.922
Trans Fat (g) н/д н/д н/д н/д 0.002 н/д н/д н/д н/д 0.002 0.002
Saturated Fat (g) 26.473 0.045 0.002 4.119 0.354 13.868 0.086 0.05 0.021 45.017 45.017
Phytosterols (mg) н/д 1.44 н/д 6.518 н/д н/д 43.2 17.371 н/д 68.529 68.529
Monounsaturated Fat (g) 11.661 0.111 0.002 0.198 2.935 20.078 0.302 0.323 0.035 35.644 35.644
Polyunsaturated (g) 1.932 0.051 0.003 0.051 1.147 10.393 0.389 0.099 0.2 14.265 14.265