Рецепт Biscuits And Gravy - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Lowfat milk Salt Pepper I use pre-made, or possibly canned biscuits
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pork sausage
113.4g
shortening
9.6g
flour
5.86g
Всего в порции Всего в рецепте
Protein (g) 17.11 0.0 0.61 17.72 70.88
Total Fat (g) 30.08 9.6 0.06 39.74 158.96
Carbohydrates (g) 0.0 0.0 4.47 4.47 17.88
Ash (g) 2.56 0.0 0.03 2.59 10.36
Calories (kcal) 344.728 84.864 21.33 450.923 1803.692
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 63.75 0.0 0.7 64.45 257.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.02 0.02 0.08
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.2 0.8
Calcium (mg) 10.206 0.0 0.879 11.085 44.34
Iron (mg) 1.26 0.0 0.27 1.53 6.12
Magnesium (mg) 15.876 0.0 1.289 17.165 68.66
Phosphorus (mg) 153.087 0.0 6.329 159.415 637.66
Potassium (mg) 281.226 0.0 6.27 287.496 1149.984
Sodium (mg) 721.208 0.0 0.117 721.325 2885.3
Zinc (mg) 2.46 0.0 0.04 2.5 10.0
Copper (mg) 0.079 0.0 0.008 0.088 0.352
Manganese (mg) 0.011 н/д 0.04 0.051 0.204
Selenium (mcg) 0.0 0.0 2.0 2.0 8.0
Vitamin A, IU (IU) 85.048 0.0 0.0 85.048 340.192
Retinol (mcg) 12.474 0.0 0.0 12.474 49.896
Vitamin A, RAE (mcg_RAE) 14.742 0.0 0.0 14.742 58.968
Beta Carotene (mcg) 12.474 0.0 0.0 12.474 49.896
Vitamin E (mg) 0.22 0.08 0.0 0.3 1.2
Vitamin D (IU) 58.967 н/д н/д 58.967 235.868
Lycopene (mcg) 12.474 0.0 0.0 12.474 49.896
Lutein + zeaxanthin (mcg) 0.0 0.0 1.055 1.055 4.22
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.06 2.83 0.02 2.91 11.64
Tocopherol, delta (mg) 0.0 1.6 0.0 1.6 6.4
Vitamin C (mg) 0.8 0.0 0.0 0.8 3.2
Thiamin (mg) 0.318 0.0 0.046 0.364 1.456
Riboflavin (mg) 0.136 0.0 0.029 0.165 0.66
Niacin (mg) 5.33 0.0 0.346 5.675 22.7
Pantothenic acid (mg) 0.76 0.0 0.026 0.786 3.144
Vitamin B-6 (mg) 0.352 0.0 0.002 0.354 1.416
Folate (mcg) 1.134 0.0 10.724 11.858 47.432
Vitamin B-12 (mcg) 0.96 0.0 0.0 0.96 3.84
Choline (mg) 60.1 н/д 0.6 60.7 242.8
Folic acid (mcg) 0.0 0.0 9.024 9.024 36.096
Tryptophan (g) 0.125 0.0 0.008 0.132 0.528
Threonine (g) 0.68 0.0 0.016 0.697 2.788
Isoleucine (g) 0.714 0.0 0.021 0.736 2.944
Leucine (g) 1.225 0.0 0.042 1.266 5.064
Lysine (g) 1.349 0.0 0.013 1.363 5.452
Methionine (g) 0.352 0.0 0.011 0.362 1.448
Cystine (g) 0.181 0.0 0.013 0.194 0.776
Phenylalanine (g) 0.612 0.0 0.03 0.643 2.572
Tyrosine (g) 0.465 0.0 0.018 0.483 1.932
Valine (g) 0.794 0.0 0.025 0.818 3.272
Arginine (g) 1.009 0.0 0.025 1.034 4.136
Histidine (g) 0.624 0.0 0.013 0.637 2.548
Alanine (g) 1.021 0.0 0.019 1.04 4.16
Aspartic acid (g) 1.486 0.0 0.026 1.511 6.044
Glutamic acid (g) 2.506 0.0 0.204 2.71 10.84
Glycine (g) 1.055 0.0 0.022 1.076 4.304
Proline (g) 0.782 0.0 0.07 0.853 3.412
Serine (g) 0.646 0.0 0.03 0.677 2.708
Cholesterol (mg) 81.646 0.0 0.0 81.646 326.584
Trans Fat (g) 0.238 3.208 н/д 3.446 13.784
Saturated Fat (g) 9.979 2.231 0.009 12.219 48.876
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 13.392 6.185 0.005 19.583 78.332
Polyunsaturated (g) 4.037 0.669 0.024 4.73 18.92