CookEatShare также доступен на языке: English
Закрыть

Рецепт Beef In Guinness With Orange Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x good grating of nutmeg
1 bot Guinness (1 pint)
1 x salt and freshly milled black pepper Grated zest and juice of 2 oranges Freshly minced parsley
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
beef
198.0g
flour
3.91g
butter
18.75g
onion
24.75g
garlic garlic
1.31g
carrots
24.48g
turnips
10.13g
celery
11.13g
allspice
1.9g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 36.99 0.4 0.16 0.27 0.08 0.23 0.09 0.08 0.12 н/д 38.42 153.68
Total Fat (g) 33.96 0.04 15.21 0.02 0.01 0.06 0.01 0.02 0.17 н/д 49.49 197.96
Carbohydrates (g) 0.0 2.98 0.01 2.31 0.43 2.34 0.65 0.33 1.37 н/д 10.43 41.72
Ash (g) 1.8 0.02 0.4 0.09 0.02 0.24 0.07 0.08 0.09 н/д 2.8 11.2
Calories (kcal) 463.32 14.223 134.438 9.9 1.944 10.035 2.835 1.78 4.997 н/д 643.472 2573.888
Starch (g) н/д н/д н/д 0.0 н/д 0.35 н/д 0.0 н/д н/д 0.35 1.4
Sucrose (g) н/д н/д н/д 0.25 н/д 0.88 н/д 0.01 н/д н/д 1.14 4.56
Glucose (dextrose) (g) н/д н/д н/д 0.49 н/д 0.14 н/д 0.06 н/д н/д 0.69 2.76
Fructose (g) н/д н/д н/д 0.32 н/д 0.13 н/д 0.06 н/д н/д 0.51 2.04
Lactose (g) н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 122.8 0.47 2.98 22.05 0.76 21.61 9.3 10.62 0.16 н/д 190.75 763.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.01 0.01 1.05 0.01 1.16 0.38 0.2 н/д н/д 2.83 11.32
Galactose (g) н/д н/д н/д 0.0 н/д 0.0 н/д 0.07 н/д н/д 0.07 0.28
Dietary Fiber (g) 0.0 0.1 0.0 0.4 0.0 0.7 0.2 0.2 0.4 н/д 2.0 8.0
Calcium (mg) 13.86 0.586 4.5 5.693 2.362 8.077 3.038 4.45 12.559 н/д 55.124 220.496
Iron (mg) 3.78 0.18 0.0 0.05 0.02 0.07 0.03 0.02 0.13 н/д 4.3 17.2
Magnesium (mg) 37.62 0.86 0.375 2.475 0.326 2.937 1.114 1.224 2.565 н/д 49.495 197.98
Phosphorus (mg) 350.46 4.22 4.5 7.178 1.997 8.566 2.734 2.67 2.147 н/д 384.471 1537.884
Potassium (mg) 605.88 4.181 4.5 36.135 5.233 78.32 19.339 28.925 19.836 н/д 802.349 3209.396
Sodium (mg) 114.84 0.078 108.0 0.99 0.222 16.888 6.784 8.9 1.463 н/д 258.165 1032.66
Zinc (mg) 7.43 0.03 0.02 0.04 0.02 0.06 0.03 0.01 0.02 н/д 7.65 30.6
Copper (mg) 0.139 0.005 0.0 0.01 0.004 0.012 0.009 0.004 0.01 н/д 0.194 0.776
Manganese (mg) 0.02 0.027 0.0 0.032 0.022 0.034 0.013 0.011 0.056 н/д 0.215 0.86
Selenium (mcg) 27.7 1.3 0.2 0.1 0.2 0.0 0.1 0.0 0.1 н/д 29.7 118.8
Vitamin A, IU (IU) 0.0 0.0 468.563 0.495 0.117 4088.794 0.0 49.951 10.26 н/д 4618.18 18472.72
Retinol (mcg) н/д 0.0 125.813 0.0 0.0 0.0 0.0 0.0 0.0 н/д 125.813 503.252
Vitamin A, RAE (mcg_RAE) 0.0 0.0 128.25 0.0 0.0 204.366 0.0 2.448 0.513 н/д 335.577 1342.308
Beta Carotene (mcg) 0.0 0.0 29.625 0.248 0.065 2027.754 0.0 30.038 н/д н/д 2087.729 8350.916
Vitamin E (mg) н/д 0.0 0.44 0.0 0.0 0.16 0.0 0.03 н/д н/д 0.64 2.56
Vitamin D (IU) н/д н/д 10.5 н/д н/д н/д н/д н/д н/д н/д 10.5 42.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.245 0.0 0.0 н/д н/д 0.245 0.98
Lutein + zeaxanthin (mcg) 0.0 0.703 0.0 0.99 0.209 62.656 0.0 31.484 н/д н/д 96.042 384.168
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.01 0.04
Tocopherol, gamma (mg) н/д 0.01 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.01 0.04
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 1.8 0.4 1.4 2.1 0.3 0.7 н/д 6.9 27.6
Thiamin (mg) 0.198 0.031 0.002 0.012 0.003 0.017 0.004 0.002 0.002 н/д 0.271 1.084
Riboflavin (mg) 0.317 0.019 0.006 0.007 0.001 0.015 0.003 0.007 0.001 н/д 0.376 1.504
Niacin (mg) 6.395 0.231 0.008 0.03 0.009 0.24 0.041 0.036 0.054 н/д 7.043 28.172
Pantothenic acid (mg) 0.634 0.017 0.021 0.03 0.008 0.066 0.02 0.028 н/д н/д 0.823 3.292
Vitamin B-6 (mg) 0.772 0.002 0.0 0.03 0.016 0.034 0.009 0.008 0.004 н/д 0.875 3.5
Folate (mcg) 11.88 7.151 0.563 4.703 0.039 4.65 1.519 4.005 0.684 н/д 35.193 140.772
Vitamin B-12 (mcg) 5.84 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 н/д 5.87 23.48
Choline (mg) 154.4 0.4 3.5 1.5 0.3 2.2 1.1 0.7 н/д н/д 164.1 656.4
Folic acid (mcg) 0.0 6.018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 6.018 24.072
Tryptophan (g) 0.416 0.005 0.002 0.002 0.001 0.002 0.001 0.001 н/д н/д 0.431 1.724
Threonine (g) 1.624 0.011 0.008 0.005 0.002 0.047 0.003 0.002 н/д н/д 1.701 6.804
Isoleucine (g) 1.663 0.014 0.009 0.002 0.003 0.02 0.004 0.002 н/д н/д 1.718 6.872
Leucine (g) 2.93 0.028 0.015 0.007 0.004 0.024 0.003 0.003 н/д н/д 3.015 12.06
Lysine (g) 3.089 0.009 0.013 0.01 0.004 0.024 0.004 0.003 н/д н/д 3.156 12.624
Methionine (g) 0.95 0.007 0.004 0.0 0.001 0.005 0.001 0.001 н/д н/д 0.969 3.876
Cystine (g) 0.416 0.009 0.002 0.0 0.001 0.02 0.001 0.0 н/д н/д 0.448 1.792
Phenylalanine (g) 1.445 0.02 0.008 0.007 0.002 0.015 0.002 0.002 н/д н/д 1.502 6.008
Tyrosine (g) 1.247 0.012 0.008 0.002 0.001 0.01 0.001 0.001 н/д н/д 1.282 5.128
Valine (g) 1.802 0.016 0.011 0.005 0.004 0.017 0.003 0.003 н/д н/д 1.862 7.448
Arginine (g) 2.336 0.016 0.006 0.025 0.008 0.022 0.002 0.002 н/д н/д 2.418 9.672
Histidine (g) 1.267 0.009 0.004 0.002 0.001 0.01 0.001 0.001 н/д н/д 1.296 5.184
Alanine (g) 2.237 0.013 0.006 0.005 0.002 0.027 0.004 0.002 н/д н/д 2.296 9.184
Aspartic acid (g) 3.386 0.017 0.011 0.022 0.006 0.047 0.006 0.013 н/д н/д 3.509 14.036
Glutamic acid (g) 5.564 0.136 0.034 0.064 0.011 0.091 0.013 0.01 н/д н/д 5.922 23.688
Glycine (g) 2.02 0.014 0.004 0.007 0.003 0.012 0.003 0.002 н/д н/д 2.065 8.26
Proline (g) 1.643 0.047 0.015 0.002 0.001 0.012 0.003 0.002 н/д н/д 1.727 6.908
Serine (g) 1.426 0.02 0.009 0.005 0.002 0.012 0.003 0.002 н/д н/д 1.48 5.92
Cholesterol (mg) 130.68 0.0 40.313 0.0 0.0 0.0 0.0 0.0 0.0 н/д 170.993 683.972
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 13.682 0.006 9.632 0.01 0.001 0.01 0.001 0.004 0.048 н/д 23.395 93.58
Phytosterols (mg) н/д н/д н/д 3.713 н/д н/д 0.709 0.668 1.159 н/д 6.248 24.992
Monounsaturated Fat (g) 14.692 0.004 3.941 0.002 0.0 0.002 0.001 0.003 0.013 н/д 18.658 74.632
Polyunsaturated (g) 1.247 0.016 0.57 0.005 0.003 0.029 0.005 0.009 0.045 н/д 1.93 7.72