CookEatShare также доступен на языке: English
Закрыть

Рецепт Bavarian Potato Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. lemon juice pepper, as desired
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
potatoes
112.5g
chicken broth
118.3g
salt
0.75g
oil
13.63g
onions
12.0g
sugar
0.53g
Всего в порции Всего в рецепте
Protein (g) 2.27 1.18 0.0 0.0 0.13 0.0 3.59 14.36
Total Fat (g) 0.1 0.12 0.0 13.63 0.01 0.0 13.86 55.44
Carbohydrates (g) 19.65 0.47 0.0 0.0 1.12 0.52 21.77 87.08
Ash (g) 1.22 0.83 0.75 0.0 0.04 0.0 2.83 11.32
Calories (kcal) 86.625 8.281 0.0 120.445 4.8 2.032 222.182 888.728
Starch (g) 17.37 н/д н/д н/д 0.0 н/д 17.37 69.48
Sucrose (g) 0.19 н/д н/д н/д 0.12 н/д 0.31 1.24
Glucose (dextrose) (g) 0.37 н/д н/д н/д 0.24 н/д 0.61 2.44
Fructose (g) 0.3 н/д н/д н/д 0.15 н/д 0.46 1.84
Lactose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 89.26 115.69 0.0 0.0 10.69 0.0 215.64 862.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.88 0.0 0.0 0.0 0.51 0.52 1.91 7.64
Galactose (g) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 2.5 0.5 0.0 0.0 0.2 0.0 3.2 12.8
Calcium (mg) 13.5 7.098 0.18 0.0 2.76 0.005 23.543 94.172
Iron (mg) 0.88 0.24 0.0 0.0 0.03 0.0 1.14 4.56
Magnesium (mg) 25.875 1.183 0.008 0.0 1.2 0.0 28.265 113.06
Phosphorus (mg) 64.125 15.378 0.0 0.0 3.48 0.0 82.983 331.932
Potassium (mg) 473.625 94.636 0.06 0.0 17.519 0.011 585.85 2343.4
Sodium (mg) 6.75 186.906 290.685 0.0 0.48 0.0 484.821 1939.284
Zinc (mg) 0.33 0.08 0.0 0.0 0.02 0.0 0.43 1.72
Copper (mg) 0.124 0.035 0.0 0.0 0.005 0.0 0.164 0.656
Manganese (mg) 0.169 0.059 0.001 н/д 0.016 0.0 0.244 0.976
Selenium (mcg) 0.3 0.0 0.0 0.0 0.1 0.0 0.4 1.6
Vitamin A, IU (IU) 2.25 0.0 0.0 0.0 0.24 0.0 2.49 9.96
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 1.125 0.0 0.0 0.0 0.12 0.0 1.245 4.98
Vitamin E (mg) 0.01 0.0 0.0 1.25 0.0 0.0 1.27 5.08
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 9.0 0.0 0.0 0.0 0.48 0.0 9.48 37.92
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 22.2 8.3 0.0 0.0 0.9 0.0 31.3 125.2
Thiamin (mg) 0.09 0.0 0.0 0.0 0.006 0.0 0.096 0.384
Riboflavin (mg) 0.034 0.012 0.0 0.0 0.004 0.0 0.049 0.196
Niacin (mg) 1.181 0.603 0.0 0.0 0.014 0.0 1.799 7.196
Pantothenic acid (mg) 0.338 0.012 0.0 0.0 0.014 0.0 0.364 1.456
Vitamin B-6 (mg) 0.338 0.012 0.0 0.0 0.014 0.0 0.364 1.456
Folate (mcg) 18.0 0.0 0.0 0.0 2.28 0.0 20.28 81.12
Vitamin B-12 (mcg) 0.0 0.05 0.0 0.0 0.0 0.0 0.05 0.2
Choline (mg) 13.6 н/д 0.0 н/д 0.7 0.0 14.3 57.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.034 н/д 0.0 0.0 0.001 н/д 0.035 0.14
Threonine (g) 0.09 н/д 0.0 0.0 0.002 н/д 0.092 0.368
Isoleucine (g) 0.09 н/д 0.0 0.0 0.001 н/д 0.091 0.364
Leucine (g) 0.135 н/д 0.0 0.0 0.004 н/д 0.139 0.556
Lysine (g) 0.146 н/д 0.0 0.0 0.005 н/д 0.151 0.604
Methionine (g) 0.034 н/д 0.0 0.0 0.0 н/д 0.034 0.136
Cystine (g) 0.034 н/д 0.0 0.0 0.0 н/д 0.034 0.136
Phenylalanine (g) 0.101 н/д 0.0 0.0 0.004 н/д 0.105 0.42
Tyrosine (g) 0.09 н/д 0.0 0.0 0.001 н/д 0.091 0.364
Valine (g) 0.135 н/д 0.0 0.0 0.002 н/д 0.137 0.548
Arginine (g) 0.113 н/д 0.0 0.0 0.012 н/д 0.124 0.496
Histidine (g) 0.056 н/д 0.0 0.0 0.001 н/д 0.057 0.228
Alanine (g) 0.068 н/д 0.0 0.0 0.002 н/д 0.07 0.28
Aspartic acid (g) 0.574 н/д 0.0 0.0 0.011 н/д 0.585 2.34
Glutamic acid (g) 0.394 н/д 0.0 0.0 0.031 н/д 0.425 1.7
Glycine (g) 0.068 н/д 0.0 0.0 0.004 н/д 0.071 0.284
Proline (g) 0.079 н/д 0.0 0.0 0.001 н/д 0.08 0.32
Serine (g) 0.101 н/д 0.0 0.0 0.002 н/д 0.104 0.416
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.352 н/д н/д 0.352 1.408
Saturated Fat (g) 0.034 0.035 0.0 1.012 0.005 0.0 1.086 4.344
Phytosterols (mg) 5.625 н/д 0.0 34.063 1.8 н/д 41.487 165.948
Monounsaturated Fat (g) 0.0 0.059 0.0 3.097 0.001 0.0 3.157 12.628
Polyunsaturated (g) 0.045 0.024 0.0 8.875 0.002 0.0 8.946 35.784