CookEatShare также доступен на языке: English
Закрыть

Рецепт Baked Potato Boats - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 x Rashers streaky bacon
1 x 128 gram can chicken and mushroom toast topper
1 x 400 gram can baked beans
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
potatoes
159.75g
cheddar cheese
31.25g
chicken
0.0g
beans
0.0g
lettuce
4.16g
Всего в порции Всего в рецепте
Protein (g) 3.23 7.78 н/д н/д 0.06 11.06 44.24
Total Fat (g) 0.14 10.36 н/д н/д 0.01 10.51 42.04
Carbohydrates (g) 27.91 0.4 н/д н/д 0.09 28.4 113.6
Ash (g) 1.73 1.23 н/д н/д 0.02 2.98 11.92
Calories (kcal) 123.008 125.938 н/д н/д 0.666 249.611 998.444
Starch (g) 24.67 н/д н/д н/д 0.0 24.67 98.68
Sucrose (g) 0.27 0.08 н/д н/д 0.0 0.35 1.4
Glucose (dextrose) (g) 0.53 н/д н/д н/д 0.01 0.54 2.16
Fructose (g) 0.43 н/д н/д н/д 0.01 0.44 1.76
Lactose (g) 0.0 0.07 н/д н/д 0.0 0.07 0.28
Maltose (g) 0.0 0.05 н/д н/д 0.0 0.05 0.2
Alcohol (g) 0.0 0.0 н/д н/д н/д 0.0 0.0
Water (g) 126.75 11.48 н/д н/д 3.98 142.21 568.84
Caffeine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 1.25 0.16 н/д н/д 0.02 1.43 5.72
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 3.5 0.0 н/д н/д 0.0 3.6 14.4
Calcium (mg) 19.17 225.313 н/д н/д 1.373 245.855 983.42
Iron (mg) 1.25 0.21 н/д н/д 0.05 1.51 6.04
Magnesium (mg) 36.743 8.75 н/д н/д 0.499 45.992 183.968
Phosphorus (mg) 91.058 160.0 н/д н/д 1.165 252.222 1008.888
Potassium (mg) 672.548 30.625 н/д н/д 7.779 710.952 2843.808
Sodium (mg) 9.585 194.063 н/д н/д 1.04 204.688 818.752
Zinc (mg) 0.46 0.97 н/д н/д 0.01 1.44 5.76
Copper (mg) 0.176 0.009 н/д н/д 0.001 0.186 0.744
Manganese (mg) 0.24 0.003 н/д н/д 0.008 0.251 1.004
Selenium (mcg) 0.5 4.3 н/д н/д 0.1 4.9 19.6
Vitamin A, IU (IU) 3.195 313.125 н/д н/д 311.667 627.987 2511.948
Retinol (mcg) 0.0 80.625 н/д н/д н/д 80.625 322.5
Vitamin A, RAE (mcg_RAE) 0.0 82.813 н/д н/д 15.6 98.413 393.652
Beta Carotene (mcg) 1.598 26.563 н/д н/д 186.992 215.152 860.608
Vitamin E (mg) 0.02 0.09 н/д н/д 0.01 0.11 0.44
Vitamin D (IU) н/д 3.75 н/д н/д н/д 3.75 15.0
Lycopene (mcg) 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 12.78 0.0 н/д н/д 71.718 84.498 337.992
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 н/д н/д 0.01 0.01 0.04
Tocopherol, delta (mg) 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 31.5 0.0 н/д н/д 0.2 31.6 126.4
Thiamin (mg) 0.128 0.009 н/д н/д 0.002 0.14 0.56
Riboflavin (mg) 0.048 0.119 н/д н/д 0.003 0.17 0.68
Niacin (mg) 1.677 0.025 н/д н/д 0.013 1.716 6.864
Pantothenic acid (mg) 0.479 0.128 н/д н/д 0.006 0.613 2.452
Vitamin B-6 (mg) 0.479 0.022 н/д н/д 0.004 0.505 2.02
Folate (mcg) 25.56 5.625 н/д н/д 1.498 32.683 130.732
Vitamin B-12 (mcg) 0.0 0.26 н/д н/д н/д 0.26 1.04
Choline (mg) 19.3 5.2 н/д н/д 0.5 25.0 100.0
Folic acid (mcg) 0.0 0.0 н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.048 0.1 н/д н/д 0.001 0.149 0.596
Threonine (g) 0.128 0.278 н/д н/д 0.002 0.408 1.632
Isoleucine (g) 0.128 0.484 н/д н/д 0.002 0.614 2.456
Leucine (g) 0.192 0.747 н/д н/д 0.003 0.941 3.764
Lysine (g) 0.208 0.647 н/д н/д 0.002 0.857 3.428
Methionine (g) 0.048 0.203 н/д н/д 0.001 0.252 1.008
Cystine (g) 0.048 0.041 н/д н/д 0.0 0.089 0.356
Phenylalanine (g) 0.144 0.409 н/д н/д 0.003 0.556 2.224
Tyrosine (g) 0.128 0.375 н/д н/д 0.001 0.504 2.016
Valine (g) 0.192 0.519 н/д н/д 0.002 0.713 2.852
Arginine (g) 0.16 0.294 н/д н/д 0.002 0.455 1.82
Histidine (g) 0.08 0.272 н/д н/д 0.001 0.353 1.412
Alanine (g) 0.096 0.219 н/д н/д 0.002 0.317 1.268
Aspartic acid (g) 0.815 0.5 н/д н/д 0.006 1.321 5.284
Glutamic acid (g) 0.559 1.903 н/д н/д 0.007 2.469 9.876
Glycine (g) 0.096 0.134 н/д н/д 0.002 0.232 0.928
Proline (g) 0.112 0.878 н/д н/д 0.002 0.992 3.968
Serine (g) 0.144 0.456 н/д н/д 0.002 0.602 2.408
Cholesterol (mg) 0.0 32.813 н/д н/д н/д 32.813 131.252
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.048 6.591 н/д н/д н/д 6.639 26.556
Phytosterols (mg) 7.988 н/д н/д н/д н/д 7.988 31.952
Monounsaturated Fat (g) 0.0 2.934 н/д н/д н/д 2.934 11.736
Polyunsaturated (g) 0.064 0.294 н/д н/д н/д 0.358 1.432