Рецепт Baked Lemon Chicken With Vegetables - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken breasts
46.15g
garlic
0.65g
oregano
0.13g
pepper
0.26g
zucchini squash
4.79g
pepper
24.4g
chicken broth
30.0g
lemon juice
11.44g
wine
3.69g
Всего в порции Всего в рецепте
Protein (g) 10.66 0.04 0.01 0.03 0.13 0.21 0.6 0.04 0.0 11.73 46.92
Total Fat (g) 0.57 0.0 0.01 0.01 0.02 0.04 0.18 0.0 0.0 0.84 3.36
Carbohydrates (g) 0.0 0.22 0.08 0.17 0.15 1.13 0.36 0.99 0.1 3.19 12.76
Ash (g) 0.47 0.01 0.01 0.01 0.05 0.1 0.06 0.03 0.01 0.75 3.0
Calories (kcal) 50.765 0.972 0.383 0.669 1.005 4.879 4.8 2.859 3.061 69.393 277.572
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д 0.03 н/д н/д н/д 0.03 0.12
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д 0.28 н/д н/д н/д 0.29 1.16
Fructose (g) н/д н/д 0.0 н/д н/д 0.27 н/д н/д н/д 0.27 1.08
Lactose (g) н/д н/д 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.4 0.4 1.6
Water (g) 34.5 0.38 0.01 0.03 4.44 22.9 28.8 10.38 3.19 104.63 418.52
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.01 0.0 н/д 0.59 0.04 0.27 0.03 0.94 3.76
Galactose (g) н/д н/д 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.1 0.1 0.4 0.0 0.0 0.0 0.6 2.4
Calcium (mg) 5.077 1.181 1.97 1.147 1.005 2.44 1.2 0.801 0.295 15.115 60.46
Iron (mg) 0.33 0.01 0.06 0.08 0.04 0.08 0.06 0.0 0.01 0.67 2.68
Magnesium (mg) 12.922 0.163 0.338 0.509 1.579 2.44 0.3 0.686 0.406 19.342 77.368
Phosphorus (mg) 90.454 0.998 0.25 0.454 4.45 4.879 9.0 0.686 0.738 111.909 447.636
Potassium (mg) 117.683 2.617 2.086 3.305 21.963 42.691 25.8 14.183 3.651 233.978 935.912
Sodium (mg) 29.998 0.111 0.019 0.116 0.144 0.732 9.0 0.114 0.184 40.417 161.668
Zinc (mg) 0.37 0.01 0.01 0.0 0.04 0.03 0.03 0.01 0.0 0.5 2.0
Copper (mg) 0.018 0.002 0.001 0.003 0.005 0.017 0.015 0.003 0.0 0.065 0.26
Manganese (mg) 0.009 0.011 0.006 0.015 0.01 0.029 н/д 0.001 0.004 0.085 0.34
Selenium (mcg) 8.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.4 33.6
Vitamin A, IU (IU) 9.692 0.059 8.629 0.785 23.447 90.262 0.0 2.288 0.0 135.159 540.636
Retinol (mcg) 2.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.769 11.076
Vitamin A, RAE (mcg_RAE) 2.769 0.0 0.431 0.039 1.196 4.391 0.0 0.114 0.0 8.941 35.764
Beta Carotene (mcg) 0.0 0.033 5.14 0.41 н/д 50.742 0.0 0.343 0.0 56.667 226.668
Vitamin E (mg) 0.06 0.0 0.02 0.0 н/д 0.09 0.0 0.02 0.0 0.19 0.76
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.016 н/д 0.0 0.0 0.0 0.0 0.016 0.064
Lutein + zeaxanthin (mcg) 0.0 0.104 1.078 0.538 н/д 83.187 0.0 1.029 0.0 85.936 343.744
Tocopherol, beta (mg) н/д н/д 0.01 0.0 н/д 0.0 н/д н/д н/д 0.01 0.04
Tocopherol, gamma (mg) 0.02 н/д 0.02 0.01 н/д 0.0 н/д н/д н/д 0.06 0.24
Tocopherol, delta (mg) н/д н/д 0.01 0.0 н/д 0.0 н/д н/д н/д 0.01 0.04
Vitamin C (mg) 0.6 0.2 0.1 0.1 1.6 19.6 0.0 5.3 0.0 27.4 109.6
Thiamin (mg) 0.032 0.001 0.0 0.0 0.002 0.015 0.0 0.003 0.0 0.055 0.22
Riboflavin (mg) 0.042 0.001 0.0 0.001 0.002 0.007 0.009 0.001 0.001 0.063 0.252
Niacin (mg) 5.164 0.005 0.008 0.003 0.034 0.117 0.411 0.011 0.006 5.759 23.036
Pantothenic acid (mg) 0.378 0.004 н/д н/д 0.018 0.024 н/д 0.011 0.001 0.437 1.748
Vitamin B-6 (mg) 0.254 0.008 0.002 0.001 0.007 0.054 0.003 0.006 0.002 0.335 1.34
Folate (mcg) 1.846 0.02 0.343 0.026 0.957 2.44 0.0 1.487 0.037 7.155 28.62
Vitamin B-12 (mcg) 0.18 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.21 0.84
Choline (mg) 33.9 0.2 0.0 0.0 н/д 1.3 0.9 0.6 0.2 37.1 148.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.125 0.0 н/д н/д 0.001 0.002 н/д н/д н/д 0.128 0.512
Threonine (g) 0.452 0.001 н/д н/д 0.003 0.01 н/д н/д н/д 0.466 1.864
Isoleucine (g) 0.563 0.001 н/д н/д 0.005 0.005 н/д н/д н/д 0.574 2.296
Leucine (g) 0.798 0.002 н/д н/д 0.008 0.01 н/д н/д н/д 0.818 3.272
Lysine (g) 0.905 0.002 н/д н/д 0.007 0.01 н/д н/д н/д 0.923 3.692
Methionine (g) 0.295 0.001 н/д н/д 0.002 0.002 н/д н/д н/д 0.3 1.2
Cystine (g) 0.138 0.0 н/д н/д 0.001 0.002 н/д н/д н/д 0.143 0.572
Phenylalanine (g) 0.425 0.001 н/д н/д 0.005 0.022 н/д н/д н/д 0.452 1.808
Tyrosine (g) 0.36 0.001 н/д н/д 0.003 0.002 н/д н/д н/д 0.366 1.464
Valine (g) 0.531 0.002 н/д н/д 0.006 0.01 н/д н/д н/д 0.548 2.192
Arginine (g) 0.641 0.004 н/д н/д 0.006 0.007 н/д н/д н/д 0.659 2.636
Histidine (g) 0.332 0.001 н/д н/д 0.003 0.002 н/д н/д н/д 0.338 1.352
Alanine (g) 0.581 0.001 н/д н/д 0.007 0.01 н/д н/д н/д 0.599 2.396
Aspartic acid (g) 0.951 0.003 н/д н/д 0.016 0.051 н/д н/д н/д 1.021 4.084
Glutamic acid (g) 1.597 0.005 н/д н/д 0.014 0.046 н/д н/д н/д 1.662 6.648
Glycine (g) 0.521 0.001 н/д н/д 0.005 0.007 н/д н/д н/д 0.535 2.14
Proline (g) 0.438 0.001 н/д н/д 0.004 0.005 н/д н/д н/д 0.448 1.792
Serine (g) 0.365 0.001 н/д н/д 0.005 0.012 н/д н/д н/д 0.383 1.532
Cholesterol (mg) 26.767 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.767 107.068
Trans Fat (g) 0.014 н/д н/д н/д н/д н/д н/д н/д н/д 0.014 0.056
Saturated Fat (g) 0.152 0.001 0.003 0.003 0.004 0.015 0.054 0.0 0.0 0.231 0.924
Phytosterols (mg) н/д н/д 0.254 0.242 н/д 2.196 н/д н/д н/д 2.691 10.764
Monounsaturated Fat (g) 0.138 0.0 0.001 0.003 0.001 0.002 0.081 0.0 0.0 0.227 0.908
Polyunsaturated (g) 0.129 0.002 0.007 0.003 0.008 0.015 0.039 0.0 0.0 0.202 0.808