CookEatShare также доступен на языке: English
Закрыть

Рецепт Baked Lamb Shanks With Tomato Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 x Lamb shanks (3/4 lb each, Trimmed of fat) Olive or possibly corn oil
1 x Teapoon salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
lamb shanks
0.0g
onions
198.0g
allspice
1.9g
nutmeg
2.25g
pepper
1.05g
tomatoes
720.0g
Всего в порции Всего в рецепте
Protein (g) н/д 2.18 0.12 0.0 0.11 5.62 8.02 8.02
Total Fat (g) н/д 0.2 0.17 2.25 0.03 0.94 3.58 3.58
Carbohydrates (g) н/д 18.49 1.37 0.0 0.68 28.8 49.34 49.34
Ash (g) н/д 0.69 0.09 0.0 0.05 5.83 6.66 6.66
Calories (kcal) н/д 79.2 4.997 19.89 2.678 122.4 229.165 229.165
Starch (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 1.96 н/д н/д н/д 0.07 2.03 2.03
Glucose (dextrose) (g) н/д 3.9 н/д н/д н/д 7.92 11.82 11.82
Fructose (g) н/д 2.55 н/д н/д н/д 9.14 11.7 11.7
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 176.44 0.16 0.0 0.11 678.82 855.52 855.52
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 8.4 н/д 0.0 0.01 17.14 25.54 25.54
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) н/д 3.4 0.4 0.0 0.3 7.2 11.3 11.3
Calcium (mg) н/д 45.54 12.559 0.0 4.589 223.2 285.888 285.888
Iron (mg) н/д 0.42 0.13 0.0 0.3 6.98 7.84 7.84
Magnesium (mg) н/д 19.8 2.565 0.0 2.037 79.2 103.602 103.602
Phosphorus (mg) н/д 57.42 2.147 0.0 1.817 136.8 198.184 198.184
Potassium (mg) н/д 289.08 19.836 0.0 13.22 1353.6 1675.736 1675.736
Sodium (mg) н/д 7.92 1.463 0.0 0.462 1029.6 1039.445 1039.445
Zinc (mg) н/д 0.34 0.02 0.0 0.01 1.01 1.38 1.38
Copper (mg) н/д 0.079 0.01 н/д 0.012 0.504 0.606 0.606
Manganese (mg) н/д 0.257 0.056 н/д 0.059 0.576 0.948 0.948
Selenium (mcg) н/д 1.0 0.1 0.0 0.0 0.7 1.8 1.8
Vitamin A, IU (IU) н/д 3.96 10.26 0.0 3.14 842.4 859.76 859.76
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.0 0.513 0.0 0.158 43.2 43.871 43.871
Beta Carotene (mcg) н/д 1.98 н/д 0.0 1.638 504.0 507.618 507.618
Vitamin E (mg) н/д 0.04 н/д 0.0 0.01 4.9 4.95 4.95
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д 0.0 0.063 19922.4 19922.463 19922.463
Lutein + zeaxanthin (mcg) н/д 7.92 н/д 0.0 2.153 619.2 629.273 629.273
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.07 0.07 0.07
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.05 0.36 0.41 0.41
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) н/д 14.7 0.7 0.0 0.2 67.0 82.6 82.6
Thiamin (mg) н/д 0.099 0.002 0.0 0.001 0.36 0.462 0.462
Riboflavin (mg) н/д 0.059 0.001 0.0 0.003 0.432 0.495 0.495
Niacin (mg) н/д 0.238 0.054 0.0 0.012 5.112 5.416 5.416
Pantothenic acid (mg) н/д 0.238 н/д 0.0 н/д 0.864 1.102 1.102
Vitamin B-6 (mg) н/д 0.238 0.004 0.0 0.004 0.792 1.037 1.037
Folate (mcg) н/д 37.62 0.684 0.0 0.105 57.6 96.009 96.009
Vitamin B-12 (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 12.1 н/д н/д 0.1 50.4 62.6 62.6
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.02 н/д 0.0 н/д 0.072 0.092 0.092
Threonine (g) н/д 0.04 н/д 0.0 н/д 0.288 0.328 0.328
Isoleucine (g) н/д 0.02 н/д 0.0 н/д 0.144 0.164 0.164
Leucine (g) н/д 0.059 н/д 0.0 н/д 0.216 0.275 0.275
Lysine (g) н/д 0.079 н/д 0.0 н/д 0.216 0.295 0.295
Methionine (g) н/д 0.0 н/д 0.0 н/д 0.072 0.072 0.072
Cystine (g) н/д 0.0 н/д 0.0 н/д 0.072 0.072 0.072
Phenylalanine (g) н/д 0.059 н/д 0.0 н/д 0.216 0.275 0.275
Tyrosine (g) н/д 0.02 н/д 0.0 н/д 0.144 0.164 0.164
Valine (g) н/д 0.04 н/д 0.0 н/д 0.144 0.184 0.184
Arginine (g) н/д 0.198 н/д 0.0 н/д 0.144 0.342 0.342
Histidine (g) н/д 0.02 н/д 0.0 н/д 0.144 0.164 0.164
Alanine (g) н/д 0.04 н/д 0.0 н/д 0.216 0.256 0.256
Aspartic acid (g) н/д 0.178 н/д 0.0 н/д 1.152 1.33 1.33
Glutamic acid (g) н/д 0.515 н/д 0.0 н/д 3.456 3.971 3.971
Glycine (g) н/д 0.059 н/д 0.0 н/д 0.144 0.203 0.203
Proline (g) н/д 0.02 н/д 0.0 н/д 0.144 0.164 0.164
Serine (g) н/д 0.04 н/д 0.0 н/д 0.216 0.256 0.256
Cholesterol (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.079 0.048 2.025 0.01 0.144 2.307 2.307
Phytosterols (mg) н/д 29.7 1.159 0.0 0.966 н/д 31.825 31.825
Monounsaturated Fat (g) н/д 0.02 0.013 0.108 0.011 0.144 0.295 0.295
Polyunsaturated (g) н/д 0.04 0.045 0.0 0.012 0.36 0.456 0.456