Рецепт Bacon Green Bean Pasta Toss - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 x recipe poppy seed pasta or possibly
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
poppy
0.0g
vermicelli
28.35g
bacon
19.33g
beans
29.5g
onions
7.2g
pepper
0.04g
Всего в порции Всего в рецепте
Protein (g) н/д 3.7 2.24 2.08 0.13 0.0 8.16 48.96
Total Fat (g) н/д 0.43 8.71 0.22 0.01 0.0 9.38 56.28
Carbohydrates (g) н/д 21.17 0.13 7.09 0.53 0.03 28.94 173.64
Ash (g) н/д 0.25 0.49 0.47 0.06 0.0 1.27 7.62
Calories (kcal) н/д 105.179 88.547 38.055 2.304 0.111 234.195 1405.17
Starch (g) н/д 17.7 н/д н/д н/д н/д 17.7 106.2
Sucrose (g) н/д 0.14 н/д н/д н/д н/д 0.14 0.84
Glucose (dextrose) (g) н/д 0.03 н/д н/д н/д н/д 0.03 0.18
Fructose (g) н/д 0.03 н/д н/д н/д н/д 0.03 0.18
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.56 н/д н/д н/д н/д 0.56 3.36
Alcohol (g) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) н/д 2.81 7.77 19.64 6.47 0.0 36.69 220.14
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.76 0.0 н/д 0.17 0.0 0.92 5.52
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 0.9 0.0 2.8 0.2 0.0 3.9 23.4
Calcium (mg) н/д 5.954 1.16 18.585 5.184 0.189 31.072 186.432
Iron (mg) н/д 0.94 0.09 0.32 0.11 0.01 1.47 8.82
Magnesium (mg) н/д 15.026 2.32 16.52 1.44 0.084 35.39 212.34
Phosphorus (mg) н/д 53.582 36.347 30.09 2.664 0.075 122.757 736.542
Potassium (mg) н/д 63.221 40.213 109.15 19.872 0.546 233.001 1398.006
Sodium (mg) н/д 1.701 161.047 1.77 1.152 0.019 165.689 994.134
Zinc (mg) н/д 0.4 0.23 0.19 0.03 0.0 0.84 5.04
Copper (mg) н/д 0.082 0.014 0.035 0.006 0.0 0.137 0.822
Manganese (mg) н/д 0.261 0.004 0.112 0.012 0.002 0.391 2.346
Selenium (mcg) н/д 17.9 3.9 0.4 0.0 0.0 22.2 133.2
Vitamin A, IU (IU) н/д 0.0 7.153 0.885 71.784 0.13 79.952 479.712
Retinol (mcg) н/д 0.0 2.127 0.0 0.0 0.0 2.127 12.762
Vitamin A, RAE (mcg_RAE) н/д 0.0 2.127 0.0 3.6 0.007 5.733 34.398
Beta Carotene (mcg) н/д 0.0 0.0 н/д 43.056 0.068 43.124 258.744
Vitamin E (mg) н/д 0.03 0.05 н/д 0.04 0.0 0.12 0.72
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.003 0.003 0.018
Lutein + zeaxanthin (mcg) н/д 5.103 0.0 н/д 81.864 0.089 87.056 522.336
Tocopherol, beta (mg) н/д 0.02 0.0 н/д н/д 0.0 0.02 0.12
Tocopherol, gamma (mg) н/д 0.25 0.02 н/д н/д 0.0 0.27 1.62
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 0.4 1.4 0.0 1.7 10.2
Thiamin (mg) н/д 0.252 0.054 0.038 0.004 0.0 0.349 2.094
Riboflavin (mg) н/д 0.113 0.021 0.018 0.006 0.0 0.158 0.948
Niacin (mg) н/д 2.036 0.74 0.162 0.038 0.0 2.977 17.862
Pantothenic acid (mg) н/д 0.122 0.101 0.065 0.006 н/д 0.293 1.758
Vitamin B-6 (mg) н/д 0.04 0.041 0.032 0.004 0.0 0.117 0.702
Folate (mcg) н/д 67.19 0.387 22.125 4.608 0.004 94.314 565.884
Vitamin B-12 (mcg) н/д 0.0 0.13 0.0 0.0 0.0 0.13 0.78
Choline (mg) н/д 4.3 9.0 н/д 0.4 0.0 13.7 82.2
Folic acid (mcg) н/д 62.087 0.0 0.0 0.0 0.0 62.087 372.522
Tryptophan (g) н/д 0.054 0.019 0.024 0.001 н/д 0.098 0.588
Threonine (g) н/д 0.13 0.087 0.089 0.005 н/д 0.311 1.866
Isoleucine (g) н/д 0.145 0.104 0.091 0.006 н/д 0.346 2.076
Leucine (g) н/д 0.281 0.174 0.165 0.008 н/д 0.628 3.768
Lysine (g) н/д 0.085 0.186 0.142 0.006 н/д 0.419 2.514
Methionine (g) н/д 0.043 0.05 0.032 0.001 н/д 0.127 0.762
Cystine (g) н/д 0.074 0.025 0.024 н/д н/д 0.122 0.732
Phenylalanine (g) н/д 0.19 0.089 0.112 0.004 н/д 0.395 2.37
Tyrosine (g) н/д 0.068 0.07 0.059 0.004 н/д 0.2 1.2
Valine (g) н/д 0.167 0.12 0.109 0.006 н/д 0.402 2.412
Arginine (g) н/д 0.133 0.145 0.13 0.009 н/д 0.417 2.502
Histidine (g) н/д 0.085 0.085 0.059 0.002 н/д 0.231 1.386
Alanine (g) н/д 0.125 0.143 0.089 0.006 н/д 0.362 2.172
Aspartic acid (g) н/д 0.176 0.211 0.251 0.012 н/д 0.649 3.894
Glutamic acid (g) н/д 1.304 0.331 0.319 0.027 н/д 1.981 11.886
Glycine (g) н/д 0.125 0.157 0.083 0.006 н/д 0.37 2.22
Proline (g) н/д 0.445 0.124 0.089 0.009 н/д 0.666 3.996
Serine (g) н/д 0.176 0.085 0.112 0.006 н/д 0.379 2.274
Cholesterol (mg) н/д 0.0 13.147 0.0 0.0 0.0 13.147 78.882
Trans Fat (g) н/д 0.0 0.0 н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.079 2.898 0.024 0.002 0.0 3.004 18.024
Phytosterols (mg) н/д н/д н/д н/д н/д 0.04 0.04 0.24
Monounsaturated Fat (g) н/д 0.048 3.876 0.015 0.002 0.0 3.942 23.652
Polyunsaturated (g) н/д 0.159 0.972 0.133 0.005 0.0 1.27 7.62