Рецепт Bacon And Mushroom Frittata - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 lb Middle, back or possibly streaky bacon, minced
4 ounce Button mushrooms, sliced
2 Tbsp. Freshly minced parsley Salt and freshly grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
olive oil
6.75g
spring onions
14.4g
eggs
73.92g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.26 9.3 9.56 38.24
Total Fat (g) 6.75 0.03 7.35 14.13 56.52
Carbohydrates (g) 0.0 1.06 0.57 1.63 6.52
Ash (g) 0.0 0.12 0.64 0.75 3.0
Calories (kcal) 59.67 4.608 105.706 169.984 679.936
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.08 0.08 0.32
Glucose (dextrose) (g) н/д н/д 0.16 0.16 0.64
Fructose (g) н/д н/д 0.08 0.08 0.32
Lactose (g) н/д н/д 0.08 0.08 0.32
Maltose (g) н/д н/д 0.08 0.08 0.32
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 12.94 56.06 69.0 276.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.34 0.57 0.9 3.6
Galactose (g) н/д н/д 0.08 0.08 0.32
Dietary Fiber (g) 0.0 0.4 0.0 0.4 1.6
Calcium (mg) 0.068 10.368 39.178 49.613 198.452
Iron (mg) 0.04 0.21 1.35 1.6 6.4
Magnesium (mg) 0.0 2.88 8.87 11.75 47.0
Phosphorus (mg) 0.0 5.328 141.187 146.515 586.06
Potassium (mg) 0.068 39.744 99.053 138.864 555.456
Sodium (mg) 0.135 2.304 103.488 105.927 423.708
Zinc (mg) 0.0 0.06 0.82 0.88 3.52
Copper (mg) 0.0 0.012 0.074 0.085 0.34
Manganese (mg) 0.0 0.023 0.03 0.053 0.212
Selenium (mcg) 0.0 0.1 23.4 23.5 94.0
Vitamin A, IU (IU) 0.0 143.568 359.99 503.558 2014.232
Retinol (mcg) 0.0 0.0 102.749 102.749 410.996
Vitamin A, RAE (mcg_RAE) 0.0 7.2 103.488 110.688 442.752
Beta Carotene (mcg) 0.0 86.112 7.392 93.504 374.016
Vitamin E (mg) 0.97 0.08 0.72 1.76 7.04
Vitamin D (IU) н/д н/д 25.872 25.872 103.488
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 163.728 244.675 408.403 1633.612
Tocopherol, beta (mg) 0.01 н/д 0.01 0.02 0.08
Tocopherol, gamma (mg) 0.06 н/д 0.37 0.43 1.72
Tocopherol, delta (mg) 0.0 н/д 0.01 0.01 0.04
Vitamin C (mg) 0.0 2.7 0.0 2.7 10.8
Thiamin (mg) 0.0 0.009 0.052 0.06 0.24
Riboflavin (mg) 0.0 0.012 0.355 0.366 1.464
Niacin (mg) 0.0 0.076 0.052 0.128 0.512
Pantothenic acid (mg) 0.0 0.012 1.064 1.076 4.304
Vitamin B-6 (mg) 0.0 0.009 0.103 0.112 0.448
Folate (mcg) 0.0 9.216 34.742 43.958 175.832
Vitamin B-12 (mcg) 0.0 0.0 0.95 0.95 3.8
Choline (mg) 0.0 0.8 185.6 186.5 746.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.003 0.126 0.129 0.516
Threonine (g) 0.0 0.01 0.414 0.424 1.696
Isoleucine (g) 0.0 0.012 0.495 0.507 2.028
Leucine (g) 0.0 0.016 0.806 0.822 3.288
Lysine (g) 0.0 0.013 0.673 0.686 2.744
Methionine (g) 0.0 0.003 0.281 0.284 1.136
Cystine (g) 0.0 н/д 0.2 0.2 0.8
Phenylalanine (g) 0.0 0.009 0.503 0.511 2.044
Tyrosine (g) 0.0 0.007 0.37 0.377 1.508
Valine (g) 0.0 0.012 0.636 0.647 2.588
Arginine (g) 0.0 0.019 0.606 0.625 2.5
Histidine (g) 0.0 0.004 0.229 0.233 0.932
Alanine (g) 0.0 0.012 0.547 0.559 2.236
Aspartic acid (g) 0.0 0.024 0.983 1.008 4.032
Glutamic acid (g) 0.0 0.055 1.242 1.297 5.188
Glycine (g) 0.0 0.013 0.318 0.331 1.324
Proline (g) 0.0 0.017 0.377 0.394 1.576
Serine (g) 0.0 0.012 0.717 0.729 2.916
Cholesterol (mg) 0.0 0.0 312.682 312.682 1250.728
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.932 0.004 2.292 3.228 12.912
Phytosterols (mg) 14.918 н/д н/д 14.918 59.672
Monounsaturated Fat (g) 4.925 0.004 2.816 7.745 30.98
Polyunsaturated (g) 0.71 0.01 1.005 1.725 6.9