CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 lb potatoes un-peeled cubed & boiled for 12 min till tender
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
artichokes
48.0g
olive oil
6.75g
garlic
3.92g
sherry
14.75g
basil
1.92g
mozzarella
21.0g
salt
0.75g
pepper
0.26g
parmesan cheese
1.25g
Всего в порции Всего в рецепте
Protein (g) 1.39 0.0 0.25 0.03 0.06 4.66 0.0 0.03 0.47 6.88 27.52
Total Fat (g) 0.16 6.75 0.02 0.0 0.01 4.69 0.0 0.01 0.34 11.99 47.96
Carbohydrates (g) 5.74 0.0 1.29 2.02 0.05 0.46 0.0 0.17 0.04 9.77 39.08
Ash (g) 0.36 0.0 0.06 н/д 0.03 0.69 0.75 0.01 0.08 1.97 7.88
Calories (kcal) 25.44 59.67 5.833 23.6 0.442 63.0 0.0 0.669 5.188 183.842 735.368
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.35 н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.36 1.44
Glucose (dextrose) (g) 0.12 н/д н/д н/д 0.0 0.12 н/д н/д н/д 0.23 0.92
Fructose (g) 0.01 н/д н/д н/д 0.0 0.03 н/д н/д н/д 0.04 0.16
Lactose (g) 0.0 н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.01 0.04
Maltose (g) 0.0 н/д н/д н/д 0.0 0.02 н/д н/д н/д 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 н/д 2.3 9.2
Water (g) 40.36 0.0 2.29 10.4 1.77 10.5 0.0 0.03 0.31 65.66 262.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.48 0.0 0.04 1.15 0.01 0.22 0.0 0.0 н/д 1.89 7.56
Galactose (g) 0.0 н/д н/д н/д 0.01 0.03 н/д н/д н/д 0.04 0.16
Dietary Fiber (g) 4.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 4.3 17.2
Calcium (mg) 10.08 0.068 7.086 1.18 3.398 106.05 0.18 1.147 15.663 144.852 579.408
Iron (mg) 0.29 0.04 0.07 0.04 0.06 0.09 0.0 0.08 0.01 0.67 2.68
Magnesium (mg) 20.16 0.0 0.979 1.328 1.229 4.2 0.008 0.509 0.638 29.049 116.196
Phosphorus (mg) 35.04 0.0 5.99 1.328 1.075 74.34 0.0 0.454 9.188 127.414 509.656
Potassium (mg) 137.28 0.068 15.699 13.57 5.664 15.96 0.06 3.305 1.213 192.818 771.272
Sodium (mg) 28.8 0.135 0.666 1.328 0.077 131.67 290.685 0.116 21.2 474.675 1898.7
Zinc (mg) 0.19 0.0 0.05 0.01 0.02 0.61 0.0 0.0 0.04 0.92 3.68
Copper (mg) 0.062 0.0 0.012 0.007 0.007 0.002 0.0 0.003 0.001 0.095 0.38
Manganese (mg) 0.11 0.0 0.065 н/д 0.022 0.006 0.001 0.015 0.0 0.22 0.88
Selenium (mcg) 0.1 0.0 0.6 0.1 0.0 3.6 0.0 0.0 0.3 4.6 18.4
Vitamin A, IU (IU) 6.24 0.0 0.352 н/д 101.28 141.96 0.0 0.785 7.988 258.605 1034.42
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 36.54 0.0 0.0 1.35 37.89 151.56
Vitamin A, RAE (mcg_RAE) 0.48 0.0 0.0 0.0 5.069 37.59 0.0 0.039 1.525 44.703 178.812
Beta Carotene (mcg) 3.84 0.0 0.196 0.0 60.326 11.97 0.0 0.41 н/д 76.742 306.968
Vitamin E (mg) 0.09 0.97 0.0 0.0 0.02 0.04 0.0 0.0 н/д 1.12 4.48
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 н/д 0.016 0.064
Lutein + zeaxanthin (mcg) 222.72 0.0 0.626 0.0 108.48 0.0 0.0 0.538 н/д 332.365 1329.46
Tocopherol, beta (mg) н/д 0.01 н/д н/д 0.0 н/д н/д 0.0 н/д 0.01 0.04
Tocopherol, gamma (mg) н/д 0.06 н/д н/д 0.0 н/д н/д 0.01 н/д 0.07 0.28
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 3.6 0.0 1.2 0.0 0.3 0.0 0.0 0.1 0.0 5.2 20.8
Thiamin (mg) 0.024 0.0 0.008 0.003 0.001 0.006 0.0 0.0 0.001 0.042 0.168
Riboflavin (mg) 0.043 0.0 0.004 0.003 0.002 0.059 0.0 0.001 0.004 0.116 0.464
Niacin (mg) 0.533 0.0 0.027 0.031 0.017 0.021 0.0 0.003 0.004 0.636 2.544
Pantothenic acid (mg) 0.115 0.0 0.023 н/д 0.004 0.029 0.0 н/д 0.007 0.179 0.716
Vitamin B-6 (mg) 0.038 0.0 0.049 0.0 0.003 0.008 0.0 0.001 0.001 0.101 0.404
Folate (mcg) 42.72 0.0 0.117 0.0 1.306 1.47 0.0 0.026 0.1 45.739 182.956
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.48 0.0 0.0 0.02 0.5 2.0
Choline (mg) 16.5 0.0 0.9 0.7 0.2 3.2 0.0 0.0 н/д 21.7 86.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.0 0.003 н/д 0.001 0.109 0.0 н/д 0.007 0.12 0.48
Threonine (g) н/д 0.0 0.006 н/д 0.002 0.206 0.0 н/д 0.019 0.233 0.932
Isoleucine (g) н/д 0.0 0.009 н/д 0.002 0.239 0.0 н/д 0.028 0.277 1.108
Leucine (g) н/д 0.0 0.012 н/д 0.004 0.384 0.0 н/д 0.05 0.45 1.8
Lysine (g) н/д 0.0 0.011 н/д 0.002 0.204 0.0 н/д 0.048 0.264 1.056
Methionine (g) н/д 0.0 0.003 н/д 0.001 0.109 0.0 н/д 0.014 0.127 0.508
Cystine (g) н/д 0.0 0.003 н/д 0.001 0.025 0.0 н/д 0.003 0.032 0.128
Phenylalanine (g) н/д 0.0 0.007 н/д 0.002 0.212 0.0 н/д 0.028 0.25 1.0
Tyrosine (g) н/д 0.0 0.003 н/д 0.002 0.218 0.0 н/д 0.029 0.252 1.008
Valine (g) н/д 0.0 0.011 н/д 0.002 0.277 0.0 н/д 0.036 0.327 1.308
Arginine (g) н/д 0.0 0.025 н/д 0.002 0.109 0.0 н/д 0.019 0.155 0.62
Histidine (g) н/д 0.0 0.004 н/д 0.001 0.109 0.0 н/д 0.02 0.135 0.54
Alanine (g) н/д 0.0 0.005 н/д 0.002 0.149 0.0 н/д 0.015 0.172 0.688
Aspartic acid (g) н/д 0.0 0.019 н/д 0.006 0.342 0.0 н/д 0.033 0.4 1.6
Glutamic acid (g) н/д 0.0 0.032 н/д 0.005 0.937 0.0 н/д 0.119 1.093 4.372
Glycine (g) н/д 0.0 0.008 н/д 0.002 0.109 0.0 н/д 0.009 0.128 0.512
Proline (g) н/д 0.0 0.004 н/д 0.002 0.494 0.0 н/д 0.061 0.56 2.24
Serine (g) н/д 0.0 0.007 н/д 0.002 0.155 0.0 н/д 0.03 0.195 0.78
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 16.59 0.0 0.0 0.9 17.49 69.96
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.038 0.932 0.004 0.0 0.001 2.762 0.0 0.003 0.217 3.956 15.824
Phytosterols (mg) н/д 14.918 н/д н/д н/д н/д 0.0 0.242 н/д 15.159 60.636
Monounsaturated Fat (g) 0.005 4.925 0.0 0.0 0.002 1.38 0.0 0.003 0.109 6.423 25.692
Polyunsaturated (g) 0.067 0.71 0.01 0.0 0.007 0.162 0.0 0.003 0.008 0.967 3.868