CookEatShare также доступен на языке: English
Закрыть

Рецепт Apple Cider Cranberry Relish - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x Cinnamon sticks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
apple cider
744.0g
sugar
150.0g
cinnamon
0.0g
orange zest
6.0g
cloves
6.0g
cranberries
269.5g
Всего в порции Всего в рецепте
Protein (g) 0.74 0.0 н/д 0.09 0.36 1.05 2.24 2.24
Total Fat (g) 0.97 0.0 н/д 0.02 1.2 0.35 2.54 2.54
Carbohydrates (g) 84.07 149.97 н/д 0.96 3.67 32.88 271.55 271.55
Ash (g) н/д 0.0 н/д н/д 0.35 0.4 0.76 0.76
Calories (kcal) 342.24 580.5 н/д 2.82 19.38 123.97 1068.91 1068.91
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.35 0.35 0.35
Glucose (dextrose) (g) н/д н/д н/д н/д 0.07 8.84 8.91 8.91
Fructose (g) н/д н/д н/д н/д 0.06 1.7 1.76 1.76
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 656.51 0.05 н/д 4.9 0.41 234.82 896.67 896.67
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 71.57 149.87 н/д 0.25 0.14 10.89 232.72 232.72
Galactose (g) н/д н/д н/д н/д 0.01 0.0 0.01 0.01
Dietary Fiber (g) 1.5 0.0 н/д 0.6 2.1 12.4 16.6 16.6
Calcium (mg) 59.52 1.5 н/д 8.04 38.76 21.56 129.38 129.38
Iron (mg) 0.89 0.02 н/д 0.05 0.52 0.67 2.15 2.15
Magnesium (mg) 37.2 0.0 н/д 0.9 15.84 16.17 70.11 70.11
Phosphorus (mg) 52.08 0.0 н/д 0.72 6.3 35.035 94.135 94.135
Potassium (mg) 751.44 3.0 н/д 9.6 66.12 229.075 1059.235 1059.235
Sodium (mg) 29.76 0.0 н/д 0.36 14.58 5.39 50.09 50.09
Zinc (mg) 0.15 0.0 н/д 0.02 0.07 0.27 0.5 0.5
Copper (mg) 0.074 0.0 н/д 0.005 0.021 0.162 0.263 0.263
Manganese (mg) н/д 0.0 н/д н/д 1.802 0.97 2.772 2.772
Selenium (mcg) 0.7 0.9 н/д 0.0 0.4 0.3 2.3 2.3
Vitamin A, IU (IU) н/д 0.0 н/д н/д 31.8 161.7 193.5 193.5
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д 0.18 1.62 8.085 9.885 9.885
Beta Carotene (mcg) 0.0 0.0 н/д 0.42 5.04 97.02 102.48 102.48
Vitamin E (mg) 0.07 0.0 н/д 0.02 0.51 3.23 3.83 3.83
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 119.04 0.0 н/д 1.08 0.0 245.245 365.365 365.365
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.11 0.11 0.11
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 6.7 0.0 н/д 7.7 4.8 35.8 55.1 55.1
Thiamin (mg) 0.149 0.0 н/д 0.004 0.007 0.027 0.187 0.187
Riboflavin (mg) 0.149 0.03 н/д 0.005 0.016 0.054 0.254 0.254
Niacin (mg) 0.521 0.0 н/д 0.024 0.088 0.27 0.902 0.902
Pantothenic acid (mg) н/д 0.0 н/д н/д н/д 0.809 0.809 0.809
Vitamin B-6 (mg) 0.149 0.0 н/д 0.01 0.035 0.162 0.356 0.356
Folate (mcg) 0.0 0.0 н/д 0.78 5.58 2.695 9.055 9.055
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Choline (mg) 13.4 0.0 н/д 0.5 2.2 14.8 31.0 31.0
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Threonine (g) н/д н/д н/д н/д н/д 0.081 0.081 0.081
Isoleucine (g) н/д н/д н/д н/д н/д 0.081 0.081 0.081
Leucine (g) н/д н/д н/д н/д н/д 0.135 0.135 0.135
Lysine (g) н/д н/д н/д н/д н/д 0.108 0.108 0.108
Methionine (g) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Cystine (g) н/д н/д н/д н/д н/д 0.0 0.0 0.0
Phenylalanine (g) н/д н/д н/д н/д н/д 0.108 0.108 0.108
Tyrosine (g) н/д н/д н/д н/д н/д 0.081 0.081 0.081
Valine (g) н/д н/д н/д н/д н/д 0.135 0.135 0.135
Arginine (g) н/д н/д н/д н/д н/д 0.162 0.162 0.162
Histidine (g) н/д н/д н/д н/д н/д 0.054 0.054 0.054
Alanine (g) н/д н/д н/д н/д н/д 0.135 0.135 0.135
Aspartic acid (g) н/д н/д н/д н/д н/д 0.512 0.512 0.512
Glutamic acid (g) н/д н/д н/д н/д н/д 0.404 0.404 0.404
Glycine (g) н/д н/д н/д н/д н/д 0.135 0.135 0.135
Proline (g) н/д н/д н/д н/д н/д 0.081 0.081 0.081
Serine (g) н/д н/д н/д н/д н/д 0.135 0.135 0.135
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.149 0.0 н/д 0.002 0.326 0.027 0.505 0.505
Phytosterols (mg) н/д н/д н/д н/д 15.36 н/д 15.36 15.36
Monounsaturated Fat (g) 0.074 0.0 н/д 0.001 0.088 0.054 0.217 0.217
Polyunsaturated (g) 0.298 0.0 н/д 0.005 0.425 0.162 0.89 0.89