CookEatShare также доступен на языке: English
Закрыть

Рецепт Anytime Fruit Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. low-fat (1%) cottage cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
mandarin oranges
177.19g
pineapple
238.13g
dressing
8.0g
lettuce
68.0g
Всего в порции Всего в рецепте
Protein (g) 1.33 0.83 0.06 0.9 3.13 6.26
Total Fat (g) 0.07 0.26 3.58 0.15 4.07 8.14
Carbohydrates (g) 16.67 48.1 1.25 1.54 67.56 135.12
Ash (g) 0.51 0.81 0.18 0.37 1.88 3.76
Calories (kcal) 67.332 185.738 36.56 10.88 300.51 601.02
Starch (g) н/д н/д 0.0 0.0 0.0 0.0
Sucrose (g) н/д 5.24 0.31 0.0 5.55 11.1
Glucose (dextrose) (g) н/д 17.86 0.54 0.14 18.53 37.06
Fructose (g) н/д 17.15 0.43 0.19 17.76 35.52
Lactose (g) н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 158.6 188.09 2.92 65.04 414.66 829.32
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 14.62 40.24 1.28 0.33 56.46 112.92
Galactose (g) н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 2.1 1.9 0.0 0.6 4.6 9.2
Calcium (mg) 21.263 33.338 1.92 22.44 78.96 157.92
Iron (mg) 0.48 0.9 0.06 0.82 2.26 4.52
Magnesium (mg) 19.491 38.1 0.4 8.16 66.151 132.302
Phosphorus (mg) 19.491 16.669 1.52 19.04 56.72 113.44
Potassium (mg) 240.978 247.65 5.36 127.16 621.148 1242.296
Sodium (mg) 8.86 2.381 66.88 17.0 95.121 190.242
Zinc (mg) 0.94 0.29 0.02 0.14 1.38 2.76
Copper (mg) 0.071 0.238 0.0 0.02 0.329 0.658
Manganese (mg) н/д 2.572 0.002 0.136 2.709 5.418
Selenium (mcg) 0.7 1.0 0.0 1.0 2.7 5.4
Vitamin A, IU (IU) 2324.733 33.338 37.12 5094.56 7489.75 14979.5
Retinol (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 116.945 2.381 1.84 255.0 376.167 752.334
Beta Carotene (mcg) 528.026 19.05 18.56 3056.6 3622.236 7244.472
Vitamin E (mg) 0.27 0.02 0.4 0.1 0.79 1.58
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 29.84 0.0 29.84 59.68
Lutein + zeaxanthin (mcg) 430.572 0.0 0.0 1172.32 1602.892 3205.784
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.16 0.16 0.32
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 60.1 17.6 0.3 2.5 80.5 161.0
Thiamin (mg) 0.159 0.214 0.002 0.041 0.416 0.832
Riboflavin (mg) 0.053 0.071 0.004 0.054 0.183 0.366
Niacin (mg) 0.797 0.691 0.015 0.218 1.721 3.442
Pantothenic acid (mg) н/д 0.238 0.0 0.095 0.333 0.666
Vitamin B-6 (mg) 0.071 0.167 0.0 0.068 0.306 0.612
Folate (mcg) 8.86 11.906 0.0 24.48 45.246 90.492
Vitamin B-12 (mcg) 0.0 0.0 0.01 н/д 0.01 0.02
Choline (mg) 10.6 9.0 0.4 8.0 28.1 56.2
Folic acid (mcg) 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.024 0.001 0.014 0.038 0.076
Threonine (g) н/д 0.024 0.002 0.034 0.059 0.118
Isoleucine (g) н/д 0.024 0.002 0.027 0.053 0.106
Leucine (g) н/д 0.024 0.002 0.048 0.074 0.148
Lysine (g) н/д 0.048 0.002 0.034 0.083 0.166
Methionine (g) н/д 0.024 0.001 0.014 0.038 0.076
Cystine (g) н/д 0.0 0.001 0.007 0.008 0.016
Phenylalanine (g) н/д 0.024 0.002 0.048 0.073 0.146
Tyrosine (g) н/д 0.024 0.001 0.02 0.045 0.09
Valine (g) н/д 0.024 0.002 0.034 0.059 0.118
Arginine (g) н/д 0.024 0.005 0.027 0.056 0.112
Histidine (g) н/д 0.024 0.001 0.014 0.038 0.076
Alanine (g) н/д 0.048 0.001 0.034 0.082 0.164
Aspartic acid (g) н/д 0.191 0.003 0.095 0.289 0.578
Glutamic acid (g) н/д 0.095 0.006 0.109 0.21 0.42
Glycine (g) н/д 0.024 0.002 0.034 0.059 0.118
Proline (g) н/д 0.024 0.001 0.027 0.052 0.104
Serine (g) н/д 0.048 0.002 0.027 0.076 0.152
Cholesterol (mg) 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.024 0.452 н/д 0.476 0.952
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.018 0.024 0.674 н/д 0.716 1.432
Polyunsaturated (g) 0.018 0.095 1.682 н/д 1.795 3.59