Рецепт Aloo Gobi Recipe - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bayleaf
oil
salt as per taste
chopped coriander for garnishing
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cauliflower
5.07g
potatoes
639.0g
onions
198.0g
tomatoes
112.84g
chillies
197.1g
ginger
2.05g
chili
15.0g
turmeric
6.8g
cumin
6.0g
mustard
11.2g
garam masala
5.3g
cloves
2.0g
oil
0.0g
salt
0.0g
coriander
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.1 12.91 2.18 0.99 3.94 0.04 1.84 0.53 1.07 2.79 0.64 0.12 н/д н/д н/д 27.15 27.15
Total Fat (g) 0.01 0.58 0.2 0.23 0.39 0.02 2.51 0.67 1.34 3.22 0.92 0.4 н/д н/д н/д 10.47 10.47
Carbohydrates (g) 0.27 111.63 18.49 4.42 18.65 0.36 8.2 4.42 2.65 3.91 3.0 1.22 н/д н/д н/д 177.24 177.24
Ash (g) 0.04 6.9 0.69 0.56 1.18 0.02 1.28 0.41 0.46 0.51 0.32 0.12 н/д н/д н/д 12.48 12.48
Calories (kcal) 1.268 492.03 79.2 20.311 78.84 1.637 47.1 24.072 22.5 52.528 16.854 6.46 н/д н/д н/д 842.8 842.8
Starch (g) н/д 98.66 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 98.66 98.66
Sucrose (g) н/д 1.09 1.96 0.0 н/д н/д 0.11 0.16 н/д 0.41 н/д 0.0 н/д н/д н/д 3.74 3.74
Glucose (dextrose) (g) н/д 2.11 3.9 1.41 н/д н/д 0.32 0.03 н/д 0.32 н/д 0.02 н/д н/д н/д 8.11 8.11
Fructose (g) н/д 1.73 2.55 1.55 н/д н/д 0.64 0.03 н/д 0.0 н/д 0.02 н/д н/д н/д 6.52 6.52
Lactose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Water (g) 4.66 506.98 176.44 106.63 172.94 1.61 1.17 0.77 0.48 0.77 0.43 0.14 н/д н/д н/д 973.02 973.02
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 0.12 4.98 8.4 2.97 10.05 0.03 1.08 0.22 0.14 0.76 0.55 0.05 н/д н/д н/д 29.34 29.34
Galactose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 н/д 0.02 н/д 0.0 н/д н/д н/д 0.03 0.03
Dietary Fiber (g) 0.1 14.1 3.4 1.4 3.0 0.0 5.1 1.4 0.6 1.6 1.4 0.7 н/д н/д н/д 32.9 32.9
Calcium (mg) 1.115 76.68 45.54 11.284 35.478 0.327 41.7 12.444 55.86 58.352 7.844 12.92 н/д н/д н/д 359.545 359.545
Iron (mg) 0.02 4.98 0.42 0.3 2.37 0.01 2.14 2.82 3.98 1.12 0.41 0.17 н/д н/д н/д 18.74 18.74
Magnesium (mg) 0.761 146.97 19.8 12.412 49.275 0.88 25.5 13.124 21.96 33.376 8.056 5.28 н/д н/д н/д 337.394 337.394
Phosphorus (mg) 2.231 364.23 57.42 27.082 90.666 0.696 45.45 18.224 29.94 94.192 15.529 2.1 н/д н/д н/д 747.759 747.759
Potassium (mg) 15.362 2690.19 289.08 267.431 670.14 8.491 287.4 171.7 107.28 76.384 106.742 22.04 н/д н/д н/д 4712.24 4712.24
Sodium (mg) 1.521 38.34 7.92 5.642 13.797 0.266 151.5 2.584 10.08 0.56 1.59 4.86 н/д н/д н/д 238.66 238.66
Zinc (mg) 0.01 1.85 0.34 0.19 0.59 0.01 0.41 0.3 0.29 0.64 0.13 0.02 н/д н/д н/д 4.77 4.77
Copper (mg) 0.002 0.703 0.079 0.068 0.335 0.005 0.065 0.041 0.052 0.046 0.02 0.007 н/д н/д н/д 1.422 1.422
Manganese (mg) 0.008 0.959 0.257 0.124 0.473 0.005 0.326 0.532 0.2 0.198 0.106 0.601 н/д н/д н/д 3.788 3.788
Selenium (mcg) 0.0 1.9 1.0 0.0 1.0 0.0 0.9 0.3 0.3 15.0 0.5 0.1 н/д н/д н/д 21.0 21.0
Vitamin A, IU (IU) 0.659 12.78 3.96 939.957 2323.809 0.0 4447.5 0.0 76.2 6.944 2205.33 10.6 н/д н/д н/д 10027.739 10027.739
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.051 0.0 0.0 47.393 116.289 0.0 222.45 0.0 3.84 0.336 110.293 0.54 н/д н/д н/д 501.192 501.192
Beta Carotene (mcg) 0.406 6.39 1.98 506.652 1322.541 0.0 2250.0 0.0 45.72 4.144 1157.52 1.68 н/д н/д н/д 5297.032 5297.032
Vitamin E (mg) 0.0 0.06 0.04 0.61 1.36 0.01 4.36 0.21 0.2 0.32 1.58 0.17 н/д н/д н/д 8.93 8.93
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 2903.373 0.0 0.0 3.15 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 2906.523 2906.523
Lutein + zeaxanthin (mcg) 1.673 51.12 7.92 138.793 1428.975 0.0 46.5 0.0 26.88 50.176 697.321 0.0 н/д н/д н/д 2449.358 2449.358
Tocopherol, beta (mg) 0.0 0.0 0.0 0.01 н/д н/д 0.06 0.01 н/д 0.0 н/д н/д н/д н/д н/д 0.08 0.08
Tocopherol, gamma (mg) 0.01 0.0 0.0 0.14 н/д н/д 0.47 0.03 н/д 2.1 н/д н/д н/д н/д н/д 2.75 2.75
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д н/д 0.04 0.0 н/д 0.08 н/д н/д н/д н/д н/д 0.12 0.12
Vitamin C (mg) 2.4 125.9 14.7 14.3 478.0 0.1 9.6 1.8 0.5 0.3 4.0 1.6 н/д н/д н/д 653.1 653.1
Thiamin (mg) 0.003 0.511 0.099 0.045 0.177 0.001 0.053 0.01 0.038 0.06 0.017 0.002 н/д н/д н/д 1.017 1.017
Riboflavin (mg) 0.003 0.192 0.059 0.023 0.177 0.001 0.119 0.016 0.02 0.043 0.049 0.005 н/д н/д н/д 0.705 0.705
Niacin (mg) 0.027 6.71 0.238 0.666 1.872 0.015 1.184 0.35 0.275 0.884 0.461 0.029 н/д н/д н/д 12.709 12.709
Pantothenic acid (mg) 0.033 1.917 0.238 0.102 0.118 0.004 н/д н/д н/д н/д н/д н/д н/д н/д н/д 2.411 2.411
Vitamin B-6 (mg) 0.011 1.917 0.238 0.09 0.552 0.003 0.551 0.122 0.026 0.048 0.13 0.012 н/д н/д н/д 3.7 3.7
Folate (mcg) 2.89 102.24 37.62 16.926 45.333 0.225 15.0 2.652 0.6 8.512 5.618 1.86 н/д н/д н/д 239.476 239.476
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Choline (mg) 2.3 77.3 12.1 7.6 21.9 0.6 10.0 3.3 1.5 13.7 2.7 0.7 н/д н/д н/д 153.7 153.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.002 0.192 0.02 0.011 0.059 0.0 н/д н/д н/д 0.059 н/д н/д н/д н/д н/д 0.343 0.343
Threonine (g) 0.004 0.511 0.04 0.034 0.138 0.001 н/д н/д н/д 0.123 н/д н/д н/д н/д н/д 0.85 0.85
Isoleucine (g) 0.004 0.511 0.02 0.023 0.138 0.001 н/д н/д н/д 0.121 н/д н/д н/д н/д н/д 0.818 0.818
Leucine (g) 0.006 0.767 0.059 0.034 0.217 0.001 н/д н/д н/д 0.199 н/д н/д н/д н/д н/д 1.284 1.284
Lysine (g) 0.006 0.831 0.079 0.034 0.177 0.001 н/д н/д н/д 0.17 н/д н/д н/д н/д н/д 1.298 1.298
Methionine (g) 0.002 0.192 0.0 0.011 0.039 0.0 н/д н/д н/д 0.054 н/д н/д н/д н/д н/д 0.298 0.298
Cystine (g) 0.001 0.192 0.0 0.011 0.079 0.0 н/д н/д н/д 0.065 н/д н/д н/д н/д н/д 0.348 0.348
Phenylalanine (g) 0.004 0.575 0.059 0.079 0.118 0.001 н/д н/д н/д 0.12 н/д н/д н/д н/д н/д 0.956 0.956
Tyrosine (g) 0.002 0.511 0.02 0.011 0.079 0.0 н/д н/д н/д 0.083 н/д н/д н/д н/д н/д 0.706 0.706
Valine (g) 0.005 0.767 0.04 0.023 0.158 0.001 н/д н/д н/д 0.149 н/д н/д н/д н/д н/д 1.142 1.142
Arginine (g) 0.005 0.639 0.198 0.023 0.197 0.001 н/д н/д н/д 0.196 н/д н/д н/д н/д н/д 1.259 1.259
Histidine (g) 0.002 0.32 0.02 0.011 0.079 0.001 н/д н/д н/д 0.085 н/д н/д н/д н/д н/д 0.517 0.517
Alanine (g) 0.005 0.383 0.04 0.034 0.158 0.001 н/д н/д н/д 0.133 н/д н/д н/д н/д н/д 0.753 0.753
Aspartic acid (g) 0.012 3.259 0.178 0.158 0.572 0.004 н/д н/д н/д 0.221 н/д н/д н/д н/д н/д 4.403 4.403
Glutamic acid (g) 0.013 2.237 0.515 0.485 0.512 0.003 н/д н/д н/д 0.558 н/д н/д н/д н/д н/д 4.323 4.323
Glycine (g) 0.003 0.383 0.059 0.023 0.138 0.001 н/д н/д н/д 0.147 н/д н/д н/д н/д н/д 0.754 0.754
Proline (g) 0.005 0.447 0.02 0.023 0.177 0.001 н/д н/д н/д 0.217 н/д н/д н/д н/д н/д 0.89 0.89
Serine (g) 0.005 0.575 0.04 0.034 0.158 0.001 н/д н/д н/д 0.121 н/д н/д н/д н/д н/д 0.933 0.933
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.001 0.192 0.079 0.034 0.039 0.004 0.443 0.212 0.092 0.164 0.173 0.109 н/д н/д н/д 1.541 1.541
Phytosterols (mg) 0.913 31.95 29.7 7.899 н/д 0.307 12.45 5.576 4.08 13.216 4.399 5.12 н/д н/д н/д 115.609 115.609
Monounsaturated Fat (g) 0.001 0.0 0.02 0.034 0.02 0.003 0.536 0.113 0.842 2.221 0.146 0.029 н/д н/д н/д 3.964 3.964
Polyunsaturated (g) 0.003 0.256 0.04 0.09 0.217 0.003 1.119 0.148 0.197 0.604 0.444 0.142 н/д н/д н/д 3.261 3.261