CookEatShare также доступен на языке: English
Закрыть

Рецепт 3 Minute (Top Of Stove) Scallops - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Seasoned bread crumbs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butter
9.46g
cloves
1.0g
scallops
453.59g
lemon juice
10.17g
bread crumbs
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.08 0.06 76.11 0.04 н/д 76.29 76.29
Total Fat (g) 7.67 0.2 3.45 0.0 н/д 11.32 11.32
Carbohydrates (g) 0.01 0.61 10.7 0.88 н/д 12.2 12.2
Ash (g) 0.2 0.06 6.94 0.03 н/д 7.22 7.22
Calories (kcal) 67.828 3.23 399.159 2.543 н/д 472.76 472.76
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.01 н/д н/д н/д 0.01 0.01
Fructose (g) н/д 0.01 н/д н/д н/д 0.01 0.01
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 1.5 0.07 356.39 9.23 н/д 367.18 367.18
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.01 0.02 0.0 0.24 н/д 0.27 0.27
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.0 н/д 0.4 0.4
Calcium (mg) 2.27 6.46 108.862 0.712 н/д 118.304 118.304
Iron (mg) 0.0 0.09 1.32 0.0 н/д 1.41 1.41
Magnesium (mg) 0.189 2.64 254.01 0.61 н/д 257.45 257.45
Phosphorus (mg) 2.27 1.05 993.362 0.61 н/д 997.293 997.293
Potassium (mg) 2.27 11.02 1460.56 12.611 н/д 1486.461 1486.461
Sodium (mg) 54.49 2.43 730.28 0.102 н/д 787.301 787.301
Zinc (mg) 0.01 0.01 4.31 0.01 н/д 4.33 4.33
Copper (mg) 0.0 0.004 0.227 0.003 н/д 0.233 0.233
Manganese (mg) 0.0 0.3 0.408 0.001 н/д 0.71 0.71
Selenium (mcg) 0.1 0.1 100.7 0.0 н/д 100.9 100.9
Vitamin A, IU (IU) 236.405 5.3 226.795 2.034 н/д 470.534 470.534
Retinol (mcg) 63.477 0.0 68.039 0.0 н/д 131.515 131.515
Vitamin A, RAE (mcg_RAE) 64.706 0.27 68.039 0.102 н/д 133.117 133.117
Beta Carotene (mcg) 14.947 0.84 0.0 0.305 н/д 16.092 16.092
Vitamin E (mg) 0.22 0.09 0.0 0.02 н/д 0.32 0.32
Vitamin D (IU) 5.298 н/д н/д н/д н/д 5.298 5.298
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.915 н/д 0.915 0.915
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.8 13.6 4.7 н/д 19.1 19.1
Thiamin (mg) 0.001 0.001 0.045 0.003 н/д 0.051 0.051
Riboflavin (mg) 0.003 0.003 0.318 0.001 н/д 0.324 0.324
Niacin (mg) 0.004 0.015 5.216 0.01 н/д 5.245 5.245
Pantothenic acid (mg) 0.01 н/д 0.635 0.01 н/д 0.656 0.656
Vitamin B-6 (mg) 0.0 0.006 0.68 0.005 н/д 0.691 0.691
Folate (mcg) 0.284 0.93 72.574 1.322 н/д 75.11 75.11
Vitamin B-12 (mcg) 0.02 0.0 6.94 0.0 н/д 6.96 6.96
Choline (mg) 1.8 0.4 294.8 0.5 н/д 297.5 297.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.001 н/д 0.862 н/д н/д 0.863 0.863
Threonine (g) 0.004 н/д 3.266 н/д н/д 3.27 3.27
Isoleucine (g) 0.005 н/д 3.311 н/д н/д 3.316 3.316
Leucine (g) 0.008 н/д 5.352 н/д н/д 5.36 5.36
Lysine (g) 0.007 н/д 5.67 н/д н/д 5.676 5.676
Methionine (g) 0.002 н/д 1.724 н/д н/д 1.726 1.726
Cystine (g) 0.001 н/д 0.998 н/д н/д 0.999 0.999
Phenylalanine (g) 0.004 н/д 2.722 н/д н/д 2.725 2.725
Tyrosine (g) 0.004 н/д 2.449 н/д н/д 2.453 2.453
Valine (g) 0.006 н/д 3.311 н/д н/д 3.317 3.317
Arginine (g) 0.003 н/д 5.534 н/д н/д 5.537 5.537
Histidine (g) 0.002 н/д 1.451 н/д н/д 1.453 1.453
Alanine (g) 0.003 н/д 4.627 н/д н/д 4.629 4.629
Aspartic acid (g) 0.006 н/д 7.348 н/д н/д 7.354 7.354
Glutamic acid (g) 0.017 н/д 10.342 н/д н/д 10.359 10.359
Glycine (g) 0.002 н/д 4.763 н/д н/д 4.765 4.765
Proline (g) 0.008 н/д 3.13 н/д н/д 3.137 3.137
Serine (g) 0.005 н/д 3.402 н/д н/д 3.407 3.407
Cholesterol (mg) 20.339 0.0 149.685 0.0 н/д 170.024 170.024
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.86 0.054 0.363 0.0 н/д 5.277 5.277
Phytosterols (mg) н/д 2.56 н/д н/д н/д 2.56 2.56
Monounsaturated Fat (g) 1.988 0.015 0.181 0.0 н/д 2.185 2.185
Polyunsaturated (g) 0.288 0.071 1.179 0.0 н/д 1.538 1.538