CookEatShare также доступен на языке: English
Закрыть

Рецепт Porcini and Sweet pepper Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 oz dried porcini mushrooms, soaked in 2/3 cup lukewarm water
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
tomatoes
47.5g
onions
67.5g
peppers
48.79g
whipping cream
1.88g
penne
7.09g
Всего в порции Всего в рецепте
Protein (g) 0.37 0.74 0.48 0.04 0.92 2.56 10.24
Total Fat (g) 0.06 0.07 0.15 0.69 0.11 1.08 4.32
Carbohydrates (g) 1.9 6.3 2.94 0.05 5.29 16.49 65.96
Ash (g) 0.38 0.24 0.23 0.01 0.06 0.92 3.68
Calories (kcal) 8.075 27.0 15.125 6.469 26.295 82.963 331.852
Starch (g) н/д 0.0 0.0 н/д 4.43 4.43 17.72
Sucrose (g) 0.0 0.67 0.0 н/д 0.03 0.71 2.84
Glucose (dextrose) (g) 0.52 1.33 0.95 н/д 0.01 2.81 11.24
Fructose (g) 0.6 0.87 1.1 н/д 0.01 2.58 10.32
Lactose (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 н/д 0.14 0.14 0.56
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 44.78 60.15 44.99 1.08 0.7 151.71 606.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.13 2.86 2.05 0.0 0.19 6.23 24.92
Galactose (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.5 1.1 1.0 0.0 0.2 2.9 11.6
Calcium (mg) 14.725 15.525 3.415 1.219 1.488 36.372 145.488
Iron (mg) 0.46 0.14 0.21 0.0 0.23 1.05 4.2
Magnesium (mg) 5.225 6.75 5.855 0.131 3.756 21.717 86.868
Phosphorus (mg) 9.025 19.575 12.685 1.163 13.395 55.843 223.372
Potassium (mg) 89.3 98.55 102.947 1.406 15.805 308.008 1232.032
Sodium (mg) 67.925 2.7 1.952 0.713 0.425 73.714 294.856
Zinc (mg) 0.07 0.11 0.12 0.0 0.1 0.41 1.64
Copper (mg) 0.033 0.027 0.01 0.0 0.021 0.091 0.364
Manganese (mg) 0.038 0.088 0.054 0.0 0.065 0.245 0.98
Selenium (mcg) 0.0 0.3 0.0 0.0 4.5 4.9 19.6
Vitamin A, IU (IU) 55.575 1.35 1527.615 27.563 0.0 1612.102 6448.408
Retinol (mcg) 0.0 0.0 0.0 7.594 0.0 7.594 30.376
Vitamin A, RAE (mcg_RAE) 2.85 0.0 76.6 7.706 0.0 87.157 348.628
Beta Carotene (mcg) 33.25 0.675 792.35 1.35 0.0 827.625 3310.5
Vitamin E (mg) 0.32 0.01 0.77 0.02 0.01 1.14 4.56
Vitamin D (IU) н/д н/д н/д 0.975 н/д 0.975 3.9
Lycopene (mcg) 1314.325 0.0 0.0 0.0 0.0 1314.325 5257.3
Lutein + zeaxanthin (mcg) 40.85 2.7 24.883 0.0 1.276 69.709 278.836
Tocopherol, beta (mg) 0.0 0.0 0.02 н/д 0.0 0.03 0.12
Tocopherol, gamma (mg) 0.02 0.0 0.07 н/д 0.06 0.15 0.6
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 4.4 5.0 62.3 0.0 0.0 71.7 286.8
Thiamin (mg) 0.024 0.034 0.024 0.0 0.063 0.145 0.58
Riboflavin (mg) 0.029 0.02 0.044 0.002 0.028 0.123 0.492
Niacin (mg) 0.337 0.081 0.478 0.001 0.509 1.406 5.624
Pantothenic acid (mg) 0.057 0.081 0.156 0.005 0.03 0.329 1.316
Vitamin B-6 (mg) 0.052 0.081 0.141 0.001 0.01 0.285 1.14
Folate (mcg) 3.8 12.825 22.443 0.075 16.797 55.941 223.764
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 3.3 4.1 2.7 0.3 1.1 11.6 46.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 15.522 15.522 62.088
Tryptophan (g) 0.005 0.007 0.005 0.001 0.013 0.03 0.12
Threonine (g) 0.019 0.014 0.02 0.002 0.033 0.086 0.344
Isoleucine (g) 0.01 0.007 0.01 0.002 0.036 0.064 0.256
Leucine (g) 0.014 0.02 0.02 0.004 0.07 0.128 0.512
Lysine (g) 0.014 0.027 0.02 0.003 0.021 0.085 0.34
Methionine (g) 0.005 0.0 0.005 0.001 0.011 0.021 0.084
Cystine (g) 0.005 0.0 0.01 0.0 0.018 0.033 0.132
Phenylalanine (g) 0.014 0.02 0.024 0.002 0.047 0.108 0.432
Tyrosine (g) 0.01 0.007 0.005 0.002 0.017 0.04 0.16
Valine (g) 0.01 0.014 0.015 0.003 0.042 0.082 0.328
Arginine (g) 0.01 0.068 0.02 0.001 0.033 0.131 0.524
Histidine (g) 0.01 0.007 0.01 0.001 0.021 0.048 0.192
Alanine (g) 0.014 0.014 0.015 0.001 0.031 0.075 0.3
Aspartic acid (g) 0.076 0.061 0.137 0.003 0.044 0.32 1.28
Glutamic acid (g) 0.228 0.176 0.102 0.008 0.326 0.84 3.36
Glycine (g) 0.01 0.02 0.015 0.001 0.031 0.076 0.304
Proline (g) 0.01 0.007 0.01 0.004 0.111 0.141 0.564
Serine (g) 0.014 0.014 0.024 0.002 0.044 0.098 0.392
Cholesterol (mg) 0.0 0.0 0.0 2.569 0.0 2.569 10.276
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.01 0.027 0.015 0.432 0.02 0.503 2.012
Phytosterols (mg) н/д 10.125 н/д н/д н/д 10.125 40.5
Monounsaturated Fat (g) 0.01 0.007 0.0 0.2 0.012 0.229 0.916
Polyunsaturated (g) 0.024 0.014 0.034 0.026 0.04 0.137 0.548