CookEatShare также доступен на языке: English
Закрыть

Рецепт Zoodle Recipes (3-Ways!!) - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 medium to large zucchini
Salt and pepper to taste
Calories: 185; Total Fat: 17.2g; Saturated Fat: 3.7g; Cholesterol: 10mg; Carbohydrate: 8.5g; Dietary Fiber: 1g; Sugars: 4.3g; Protein: 1.1g
Calories: 149; Total Fat: 12.6g; Saturated Fat: 2.5g; Cholesterol: 0mg; Carbohydrate: 10.5g; Dietary Fiber: 8g; Sugars: 0.4g; Protein: 3.2g
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
4.5g
clove
0.5g
tomatoes
443.6g
kalamata olives
67.5g
capers
8.6g
tomatoes
45.2g
mozzarella cheese
28.35g
basil
3.39g
garlic
2.61g
olive oil
13.5g
lemon juice
30.5g
pepper
0.0g
salt
0.0g
garlic
2.61g
basil
3.39g
lemon juice
15.25g
water
14.8g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.03 7.28 0.59 0.2 0.4 7.36 0.11 0.17 0.0 0.12 н/д н/д 0.17 0.11 0.06 0.0 16.58 16.58
Total Fat (g) 4.5 0.1 1.24 6.44 0.07 0.09 5.68 0.02 0.01 13.5 0.0 н/д н/д 0.01 0.02 0.0 0.0 31.69 31.69
Carbohydrates (g) 0.0 0.31 32.34 4.09 0.42 1.77 1.09 0.09 0.86 0.0 2.63 н/д н/д 0.86 0.09 1.32 0.0 45.87 45.87
Ash (g) 0.0 0.03 5.99 н/д 0.69 0.23 н/д 0.05 0.04 0.0 0.08 н/д н/д 0.04 0.05 0.04 0.01 7.25 7.25
Calories (kcal) 39.78 1.615 141.952 70.875 1.978 8.136 85.617 0.78 3.889 119.34 7.625 н/д н/д 3.889 0.78 3.813 0.0 490.069 490.069
Starch (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.01 н/д н/д н/д 0.56 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.57 0.57
Fructose (g) н/д 0.01 н/д н/д н/д 0.62 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.63 0.63
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.03 396.76 54.88 7.21 42.71 13.17 3.12 1.53 0.0 27.67 н/д н/д 1.53 3.12 13.84 14.79 580.36 580.36
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 н/д 0.0 0.04 1.19 0.17 0.01 0.03 0.0 0.73 н/д н/д 0.03 0.01 0.37 0.0 2.58 2.58
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.01 н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.02 0.02
Dietary Fiber (g) 0.0 0.2 8.4 2.0 0.3 0.5 0.0 0.1 0.1 0.0 0.1 н/д н/д 0.1 0.1 0.1 0.0 11.8 11.8
Calcium (mg) 0.045 3.23 150.824 60.75 3.44 4.52 207.239 6.004 4.724 0.135 2.135 н/д н/д 4.724 6.004 1.068 0.444 455.285 455.285
Iron (mg) 0.03 0.04 5.77 2.23 0.14 0.12 0.07 0.11 0.04 0.08 0.01 н/д н/д 0.04 0.11 0.0 0.0 8.8 8.8
Magnesium (mg) 0.0 1.32 88.72 2.7 2.838 4.972 7.371 2.171 0.653 0.0 1.83 н/д н/д 0.653 2.171 0.915 0.148 116.461 116.461
Phosphorus (mg) 0.0 0.525 141.952 2.025 0.86 10.848 148.554 1.9 3.993 0.0 1.83 н/д н/д 3.993 1.9 0.915 0.0 319.295 319.295
Potassium (mg) 0.045 5.51 1299.748 5.4 3.44 107.123 26.933 10.006 10.466 0.135 37.82 н/д н/д 10.466 10.006 18.91 0.0 1546.009 1546.009
Sodium (mg) 0.09 1.215 585.552 594.0 254.904 2.26 149.688 0.136 0.444 0.27 0.305 н/д н/д 0.444 0.136 0.153 0.592 1590.187 1590.187
Zinc (mg) 0.0 0.01 1.2 0.15 0.03 0.08 0.89 0.03 0.03 0.0 0.02 н/д н/д 0.03 0.03 0.01 0.0 2.48 2.48
Copper (mg) 0.0 0.002 0.798 0.162 0.032 0.027 0.009 0.013 0.008 0.0 0.009 н/д н/д 0.008 0.013 0.005 0.001 1.087 1.087
Manganese (mg) 0.0 0.15 0.798 н/д 0.007 0.05 н/д 0.039 0.044 0.0 0.003 н/д н/д 0.044 0.039 0.002 0.0 1.175 1.175
Selenium (mcg) 0.0 0.0 2.7 0.6 0.1 0.0 4.6 0.0 0.4 0.0 0.0 н/д н/д 0.4 0.0 0.0 0.0 8.8 8.8
Vitamin A, IU (IU) 0.0 2.65 3100.764 н/д 11.868 376.514 н/д 178.928 0.235 0.0 6.1 н/д н/д 0.235 178.928 3.05 0.0 3859.271 3859.271
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 44.226 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 44.226 44.226
Vitamin A, RAE (mcg_RAE) 0.0 0.135 155.26 12.825 0.602 18.984 45.36 8.955 0.0 0.0 0.305 н/д н/д 0.0 8.955 0.153 0.0 251.533 251.533
Beta Carotene (mcg) 0.0 0.42 н/д 153.225 7.138 202.947 14.459 106.577 0.131 0.0 0.915 н/д н/д 0.131 106.577 0.458 0.0 592.975 592.975
Vitamin E (mg) 0.65 0.04 н/д 1.11 0.08 0.24 0.1 0.03 0.0 1.94 0.05 н/д н/д 0.0 0.03 0.02 0.0 4.29 4.29
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 1162.988 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 1162.988 1162.988
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 344.25 0.0 55.596 0.0 191.648 0.418 0.0 2.745 н/д н/д 0.418 191.648 1.373 0.0 788.094 788.094
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.01 н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.02
Tocopherol, gamma (mg) 0.04 н/д н/д н/д н/д 0.05 н/д 0.01 н/д 0.11 н/д н/д н/д н/д 0.01 н/д н/д 0.21 0.21
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.4 40.8 0.7 0.4 5.7 0.0 0.6 0.8 0.0 14.0 н/д н/д 0.8 0.6 7.0 0.0 72.0 72.0
Thiamin (mg) 0.0 0.001 0.355 0.0 0.002 0.018 0.028 0.001 0.005 0.0 0.009 н/д н/д 0.005 0.001 0.005 0.0 0.43 0.43
Riboflavin (mg) 0.0 0.001 0.222 0.0 0.012 0.009 0.094 0.003 0.003 0.0 0.003 н/д н/д 0.003 0.003 0.002 0.0 0.354 0.354
Niacin (mg) 0.0 0.007 5.412 0.02 0.056 0.267 0.034 0.031 0.018 0.0 0.031 н/д н/д 0.018 0.031 0.015 0.0 5.939 5.939
Pantothenic acid (mg) 0.0 н/д 1.242 н/д 0.003 0.041 н/д 0.007 0.016 0.0 0.031 н/д н/д 0.016 0.007 0.015 0.0 1.377 1.377
Vitamin B-6 (mg) 0.0 0.003 0.665 0.007 0.002 0.036 0.023 0.005 0.032 0.0 0.015 н/д н/д 0.032 0.005 0.008 0.0 0.834 0.834
Folate (mcg) 0.0 0.465 57.668 0.0 1.978 6.78 2.835 2.307 0.078 0.0 3.965 н/д н/д 0.078 2.307 1.983 0.0 80.443 80.443
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.65 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.65 0.65
Choline (mg) 0.0 0.2 н/д 6.2 0.6 3.0 4.0 0.4 0.6 0.0 1.6 н/д н/д 0.6 0.4 0.8 0.0 18.4 18.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.044 н/д н/д 0.005 н/д 0.001 0.002 0.0 н/д н/д н/д 0.002 0.001 н/д н/д 0.055 0.055
Threonine (g) 0.0 н/д 0.177 н/д н/д 0.014 н/д 0.003 0.004 0.0 н/д н/д н/д 0.004 0.003 н/д н/д 0.206 0.206
Isoleucine (g) 0.0 н/д 0.177 н/д н/д 0.009 н/д 0.003 0.006 0.0 н/д н/д н/д 0.006 0.003 н/д н/д 0.205 0.205
Leucine (g) 0.0 н/д 0.266 н/д н/д 0.014 н/д 0.006 0.008 0.0 н/д н/д н/д 0.008 0.006 н/д н/д 0.309 0.309
Lysine (g) 0.0 н/д 0.266 н/д н/д 0.014 н/д 0.004 0.007 0.0 н/д н/д н/д 0.007 0.004 н/д н/д 0.301 0.301
Methionine (g) 0.0 н/д 0.044 н/д н/д 0.005 н/д 0.001 0.002 0.0 н/д н/д н/д 0.002 0.001 н/д н/д 0.056 0.056
Cystine (g) 0.0 н/д 0.089 н/д н/д 0.005 н/д 0.001 0.002 0.0 н/д н/д н/д 0.002 0.001 н/д н/д 0.099 0.099
Phenylalanine (g) 0.0 н/д 0.177 н/д н/д 0.032 н/д 0.004 0.005 0.0 н/д н/д н/д 0.005 0.004 н/д н/д 0.227 0.227
Tyrosine (g) 0.0 н/д 0.133 н/д н/д 0.005 н/д 0.003 0.002 0.0 н/д н/д н/д 0.002 0.003 н/д н/д 0.147 0.147
Valine (g) 0.0 н/д 0.177 н/д н/д 0.009 н/д 0.004 0.008 0.0 н/д н/д н/д 0.008 0.004 н/д н/д 0.21 0.21
Arginine (g) 0.0 н/д 0.177 н/д н/д 0.009 н/д 0.004 0.016 0.0 н/д н/д н/д 0.016 0.004 н/д н/д 0.228 0.228
Histidine (g) 0.0 н/д 0.089 н/д н/д 0.005 н/д 0.002 0.003 0.0 н/д н/д н/д 0.003 0.002 н/д н/д 0.102 0.102
Alanine (g) 0.0 н/д 0.222 н/д н/д 0.014 н/д 0.004 0.003 0.0 н/д н/д н/д 0.003 0.004 н/д н/д 0.251 0.251
Aspartic acid (g) 0.0 н/д 0.976 н/д н/д 0.063 н/д 0.01 0.013 0.0 н/д н/д н/д 0.013 0.01 н/д н/д 1.085 1.085
Glutamic acid (g) 0.0 н/д 2.529 н/д н/д 0.194 н/д 0.009 0.021 0.0 н/д н/д н/д 0.021 0.009 н/д н/д 2.784 2.784
Glycine (g) 0.0 н/д 0.177 н/д н/д 0.009 н/д 0.004 0.005 0.0 н/д н/д н/д 0.005 0.004 н/д н/д 0.205 0.205
Proline (g) 0.0 н/д 0.133 н/д н/д 0.009 н/д 0.003 0.003 0.0 н/д н/д н/д 0.003 0.003 н/д н/д 0.154 0.154
Serine (g) 0.0 н/д 0.177 н/д н/д 0.014 н/д 0.003 0.005 0.0 н/д н/д н/д 0.005 0.003 н/д н/д 0.208 0.208
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 15.309 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 15.309 15.309
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.621 0.027 0.177 0.851 0.02 0.014 3.084 0.001 0.002 1.864 0.0 н/д н/д 0.002 0.001 0.0 0.0 6.666 6.666
Phytosterols (mg) 9.945 1.28 н/д н/д 4.128 3.164 н/д н/д н/д 29.835 н/д н/д н/д н/д н/д н/д н/д 48.352 48.352
Monounsaturated Fat (g) 3.283 0.007 0.177 4.752 0.005 0.014 1.375 0.003 0.0 9.85 0.0 н/д н/д 0.0 0.003 0.0 0.0 19.47 19.47
Polyunsaturated (g) 0.473 0.035 0.488 0.547 0.026 0.036 0.145 0.013 0.007 1.42 0.0 н/д н/д 0.007 0.013 0.0 0.0 3.21 3.21