CookEatShare также доступен на языке: English
Закрыть

Рецепт Yoghurt cake with pears - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
flour
350.0g
Всего в порции Всего в рецепте
Protein (g) 36.16 36.16 36.16
Total Fat (g) 3.43 3.43 3.43
Carbohydrates (g) 267.09 267.09 267.09
Ash (g) 1.65 1.65 1.65
Calories (kcal) 1274.0 1274.0 1274.0
Starch (g) н/д 0.0 0.0
Sucrose (g) н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 0.0
Fructose (g) н/д 0.0 0.0
Lactose (g) н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 41.72 41.72 41.72
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.95 0.95 0.95
Galactose (g) н/д 0.0 0.0
Dietary Fiber (g) 9.5 9.5 9.5
Calcium (mg) 52.5 52.5 52.5
Iron (mg) 16.24 16.24 16.24
Magnesium (mg) 77.0 77.0 77.0
Phosphorus (mg) 378.0 378.0 378.0
Potassium (mg) 374.5 374.5 374.5
Sodium (mg) 7.0 7.0 7.0
Zinc (mg) 2.45 2.45 2.45
Copper (mg) 0.49 0.49 0.49
Manganese (mg) 2.38 2.38 2.38
Selenium (mcg) 118.7 118.7 118.7
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.21 0.21 0.21
Vitamin D (IU) н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 63.0 63.0 63.0
Tocopherol, beta (mg) 0.25 0.25 0.25
Tocopherol, gamma (mg) 1.33 1.33 1.33
Tocopherol, delta (mg) 0.07 0.07 0.07
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 2.765 2.765 2.765
Riboflavin (mg) 1.715 1.715 1.715
Niacin (mg) 20.65 20.65 20.65
Pantothenic acid (mg) 1.54 1.54 1.54
Vitamin B-6 (mg) 0.14 0.14 0.14
Folate (mcg) 640.5 640.5 640.5
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 36.4 36.4 36.4
Folic acid (mcg) 539.0 539.0 539.0
Tryptophan (g) 0.455 0.455 0.455
Threonine (g) 0.98 0.98 0.98
Isoleucine (g) 1.26 1.26 1.26
Leucine (g) 2.485 2.485 2.485
Lysine (g) 0.805 0.805 0.805
Methionine (g) 0.63 0.63 0.63
Cystine (g) 0.77 0.77 0.77
Phenylalanine (g) 1.82 1.82 1.82
Tyrosine (g) 1.085 1.085 1.085
Valine (g) 1.47 1.47 1.47
Arginine (g) 1.47 1.47 1.47
Histidine (g) 0.805 0.805 0.805
Alanine (g) 1.155 1.155 1.155
Aspartic acid (g) 1.54 1.54 1.54
Glutamic acid (g) 12.18 12.18 12.18
Glycine (g) 1.295 1.295 1.295
Proline (g) 4.2 4.2 4.2
Serine (g) 1.82 1.82 1.82
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) н/д 0.0 0.0
Saturated Fat (g) 0.56 0.56 0.56
Phytosterols (mg) н/д 0.0 0.0
Monounsaturated Fat (g) 0.315 0.315 0.315
Polyunsaturated (g) 1.435 1.435 1.435