Рецепт Williams Family Beef And Rice - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 to 1-
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
hamburger
113.4g
onion soup
118.13g
Всего в порции Всего в рецепте
Protein (g) 22.68 1.88 24.56 98.24
Total Fat (g) 11.34 1.41 12.75 51.0
Carbohydrates (g) 0.0 5.62 5.62 22.48
Ash (g) 1.11 1.72 2.84 11.36
Calories (kcal) 199.58 42.525 242.105 968.42
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0
Water (g) 78.81 107.49 186.31 745.24
Caffeine (mg) 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0
Sugars (g) 0.0 3.74 3.74 14.96
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.9 0.9 3.6
Calcium (mg) 13.608 2.363 15.97 63.88
Iron (mg) 2.54 0.0 2.54 10.16
Magnesium (mg) 22.68 н/д 22.68 90.72
Phosphorus (mg) 208.651 н/д 208.651 834.604
Potassium (mg) 364.006 н/д 364.006 1456.024
Sodium (mg) 74.842 843.413 918.255 3673.02
Zinc (mg) 5.43 н/д 5.43 21.72
Copper (mg) 0.079 н/д 0.079 0.316
Manganese (mg) 0.011 н/д 0.011 0.044
Selenium (mcg) 18.8 н/д 18.8 75.2
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 н/д 0.0 0.0
Beta Carotene (mcg) 0.0 н/д 0.0 0.0
Vitamin E (mg) 0.36 н/д 0.36 1.44
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.045 н/д 0.045 0.18
Riboflavin (mg) 0.181 н/д 0.181 0.724
Niacin (mg) 5.749 н/д 5.749 22.996
Pantothenic acid (mg) 0.68 н/д 0.68 2.72
Vitamin B-6 (mg) 0.42 н/д 0.42 1.68
Folate (mcg) 6.804 н/д 6.804 27.216
Vitamin B-12 (mcg) 2.51 н/д 2.51 10.04
Choline (mg) 75.0 н/д 75.0 300.0
Folic acid (mcg) 0.0 н/д 0.0 0.0
Tryptophan (g) 0.091 н/д 0.091 0.364
Threonine (g) 0.862 н/д 0.862 3.448
Isoleucine (g) 1.009 н/д 1.009 4.036
Leucine (g) 1.769 н/д 1.769 7.076
Lysine (g) 1.871 н/д 1.871 7.484
Methionine (g) 0.567 н/д 0.567 2.268
Cystine (g) 0.227 н/д 0.227 0.908
Phenylalanine (g) 0.907 н/д 0.907 3.628
Tyrosine (g) 0.68 н/д 0.68 2.72
Valine (g) 1.123 н/д 1.123 4.492
Arginine (g) 1.531 н/д 1.531 6.124
Histidine (g) 0.714 н/д 0.714 2.856
Alanine (g) 1.474 н/д 1.474 5.896
Aspartic acid (g) 2.041 н/д 2.041 8.164
Glutamic acid (g) 3.368 н/д 3.368 13.472
Glycine (g) 1.735 н/д 1.735 6.94
Proline (g) 1.281 н/д 1.281 5.124
Serine (g) 0.93 н/д 0.93 3.72
Cholesterol (mg) 73.708 4.725 78.433 313.732
Trans Fat (g) 0.726 0.0 0.726 2.904
Saturated Fat (g) 4.604 0.933 5.537 22.148
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 4.933 н/д 4.933 19.732
Polyunsaturated (g) 0.386 н/д 0.386 1.544