Рецепт Whole Grain Buttermilk Bread - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
water
19.75g
honey
1.75g
buttermilk
40.83g
flour
21.25g
rolled oats
1.27g
active
0.58g
flour
41.67g
salt
1.5g
germ
9.58g
egg
3.67g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.01 1.35 2.0 0.17 0.22 4.3 0.0 2.22 0.46 10.73 128.76
Total Fat (g) 0.0 0.0 0.36 0.38 0.08 0.03 0.41 0.0 0.93 0.36 2.55 30.6
Carbohydrates (g) 0.0 1.44 1.96 16.47 0.86 0.22 31.8 0.0 4.96 0.03 57.73 692.76
Ash (g) 0.02 0.0 0.36 0.32 0.02 0.04 0.2 1.5 0.4 0.03 2.9 34.8
Calories (kcal) 0.0 5.32 16.333 75.225 4.798 1.721 151.667 0.0 34.5 5.243 294.807 3537.684
Starch (g) н/д н/д н/д н/д 0.73 н/д н/д н/д н/д н/д 0.73 8.76
Sucrose (g) н/д 0.02 н/д н/д 0.01 н/д н/д н/д н/д 0.0 0.03 0.36
Glucose (dextrose) (g) н/д 0.63 н/д н/д 0.0 н/д н/д н/д н/д 0.01 0.63 7.56
Fructose (g) н/д 0.72 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.72 8.64
Lactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.03 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.03 0.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 19.73 0.3 36.8 2.09 0.14 0.04 4.97 0.0 1.07 2.78 67.92 815.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 1.44 1.96 0.22 0.01 0.0 0.11 0.0 н/д 0.03 3.77 45.24
Galactose (g) н/д 0.05 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.06 0.72
Dietary Fiber (g) 0.0 0.0 0.0 3.1 0.1 0.1 1.1 0.0 1.3 0.0 5.7 68.4
Calcium (mg) 0.593 0.105 47.367 5.1 0.658 0.373 6.25 0.36 3.738 1.943 66.487 797.844
Iron (mg) 0.0 0.01 0.02 0.45 0.05 0.1 1.93 0.0 0.6 0.07 3.23 38.76
Magnesium (mg) 0.198 0.035 4.492 15.938 1.747 0.572 9.167 0.015 22.904 0.44 55.506 666.072
Phosphorus (mg) 0.0 0.07 36.342 43.988 5.19 7.525 45.0 0.0 80.692 7.003 225.809 2709.708
Potassium (mg) 0.0 0.91 61.658 72.25 4.582 11.667 44.583 0.12 85.483 4.913 286.167 3434.004
Sodium (mg) 0.79 0.07 42.875 0.638 0.076 0.292 0.833 581.37 1.15 5.133 633.227 7598.724
Zinc (mg) 0.0 0.0 0.17 0.42 0.05 0.04 0.29 0.0 1.18 0.04 2.2 26.4
Copper (mg) 0.002 0.001 0.004 0.062 0.005 0.003 0.058 0.0 0.077 0.004 0.215 2.58
Manganese (mg) 0.0 0.001 0.0 1.16 0.046 0.003 0.283 0.002 1.275 0.001 2.772 33.264
Selenium (mcg) 0.0 0.0 0.8 7.6 0.4 0.1 14.1 0.0 7.6 1.2 31.8 381.6
Vitamin A, IU (IU) 0.0 0.0 10.617 0.0 0.0 0.006 0.0 0.0 0.0 17.857 28.479 341.748
Retinol (mcg) 0.0 0.0 2.858 0.0 0.0 0.0 0.0 0.0 0.0 5.097 7.955 95.46
Vitamin A, RAE (mcg_RAE) 0.0 0.0 2.858 0.0 0.0 0.0 0.0 0.0 0.0 5.133 7.992 95.904
Beta Carotene (mcg) 0.0 0.0 0.408 0.0 0.0 0.0 0.0 0.0 н/д 0.367 0.775 9.3
Vitamin E (mg) 0.0 0.0 0.02 0.17 0.01 0.0 0.03 0.0 н/д 0.04 0.25 3.0
Vitamin D (IU) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 1.283 1.283 15.396
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 44.625 2.279 0.0 7.5 0.0 н/д 12.137 66.54 798.48
Tocopherol, beta (mg) н/д н/д 0.01 н/д 0.0 н/д 0.03 н/д н/д 0.0 0.04 0.48
Tocopherol, gamma (mg) н/д н/д 0.01 н/д 0.0 н/д 0.16 н/д н/д 0.02 0.19 2.28
Tocopherol, delta (mg) н/д н/д 0.01 н/д 0.0 н/д 0.01 н/д н/д 0.0 0.02 0.24
Vitamin C (mg) 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 4.8
Thiamin (mg) 0.0 0.0 0.012 0.062 0.006 0.014 0.329 0.0 0.18 0.003 0.605 7.26
Riboflavin (mg) 0.0 0.001 0.061 0.023 0.002 0.032 0.204 0.0 0.048 0.018 0.389 4.668
Niacin (mg) 0.0 0.002 0.025 0.368 0.014 0.232 2.458 0.0 0.653 0.003 3.754 45.048
Pantothenic acid (mg) 0.0 0.001 0.114 0.104 0.014 0.066 0.183 0.0 0.217 0.053 0.752 9.024
Vitamin B-6 (mg) 0.0 0.0 0.012 0.057 0.001 0.009 0.017 0.0 0.125 0.005 0.227 2.724
Folate (mcg) 0.0 0.035 2.042 4.038 0.405 13.65 76.25 0.0 26.929 1.723 125.072 1500.864
Vitamin B-12 (mcg) 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.14 1.68
Choline (mg) 0.0 0.0 6.5 4.4 0.5 0.2 4.3 0.0 н/д 9.2 25.2 302.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 64.167 0.0 0.0 0.0 64.167 770.004
Tryptophan (g) н/д 0.0 0.016 0.023 0.002 0.003 0.054 0.0 0.031 0.006 0.136 1.632
Threonine (g) н/д 0.0 0.065 0.07 0.005 0.012 0.117 0.0 0.093 0.021 0.382 4.584
Isoleucine (g) н/д 0.0 0.082 0.077 0.006 0.013 0.15 0.0 0.081 0.025 0.433 5.196
Leucine (g) н/д 0.0 0.135 0.138 0.012 0.018 0.296 0.0 0.15 0.04 0.79 9.48
Lysine (g) н/д 0.0 0.114 0.07 0.008 0.018 0.096 0.0 0.141 0.033 0.481 5.772
Methionine (g) н/д 0.0 0.033 0.03 0.003 0.004 0.075 0.0 0.044 0.014 0.203 2.436
Cystine (g) н/д 0.0 0.012 0.04 0.006 0.003 0.092 0.0 0.044 0.01 0.207 2.484
Phenylalanine (g) н/д 0.0 0.069 0.102 0.008 0.011 0.217 0.0 0.089 0.025 0.522 6.264
Tyrosine (g) н/д 0.0 0.057 0.04 0.005 0.009 0.129 0.0 0.067 0.018 0.327 3.924
Valine (g) н/д 0.0 0.098 0.1 0.009 0.014 0.175 0.0 0.115 0.032 0.542 6.504
Arginine (g) н/д 0.0 0.053 0.091 0.011 0.012 0.175 0.0 0.179 0.03 0.552 6.624
Histidine (g) н/д 0.0 0.041 0.045 0.004 0.006 0.096 0.0 0.061 0.011 0.263 3.156
Alanine (g) н/д 0.0 0.049 0.083 0.007 0.015 0.138 0.0 0.142 0.027 0.46 5.52
Aspartic acid (g) н/д 0.001 0.106 0.138 0.015 0.023 0.183 0.0 0.198 0.049 0.713 8.556
Glutamic acid (g) н/д 0.0 0.261 0.557 0.036 0.033 1.45 0.0 0.383 0.062 2.782 33.384
Glycine (g) н/д 0.0 0.029 0.077 0.008 0.011 0.154 0.0 0.136 0.016 0.43 5.16
Proline (g) н/д 0.002 0.135 0.215 0.006 0.01 0.5 0.0 0.118 0.019 1.003 12.036
Serine (g) н/д 0.0 0.069 0.108 0.009 0.011 0.217 0.0 0.105 0.036 0.556 6.672
Cholesterol (mg) 0.0 0.0 1.633 0.0 0.0 0.0 0.0 0.0 0.0 15.51 17.143 205.716
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.225 0.043 0.014 0.004 0.067 0.0 0.16 0.114 0.625 7.5
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.102 0.045 0.025 0.015 0.038 0.0 0.131 0.14 0.495 5.94
Polyunsaturated (g) 0.0 0.0 0.012 0.164 0.029 0.0 0.171 0.0 0.576 0.05 1.002 12.024