Рецепт Weight Watchers Strawberry Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. diet strawberry soda
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
graham cracker pie crust
30.5g
strawberry jello
14.17g
strawberries
142.88g
cornstarch
0.45g
Всего в порции Всего в рецепте
Protein (g) 1.56 1.11 0.96 0.0 3.62 21.72
Total Fat (g) 7.57 0.0 0.43 0.0 8.0 48.0
Carbohydrates (g) 19.61 12.82 10.97 0.41 43.81 262.86
Ash (g) 0.42 0.1 0.57 0.0 1.1 6.6
Calories (kcal) 152.805 53.975 45.722 1.695 254.197 1525.182
Starch (g) 10.94 н/д 0.06 н/д 11.0 66.0
Sucrose (g) 5.53 н/д 0.67 н/д 6.2 37.2
Glucose (dextrose) (g) 0.0 н/д 2.84 н/д 2.84 17.04
Fructose (g) 0.0 н/д 3.49 н/д 3.49 20.94
Lactose (g) 0.0 н/д 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.33 0.14 129.95 0.04 131.46 788.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 5.53 12.19 6.99 0.0 24.71 148.26
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.6 0.0 2.9 0.0 3.4 20.4
Calcium (mg) 8.845 0.425 22.861 0.009 32.14 192.84
Iron (mg) 0.79 0.02 0.59 0.0 1.4 8.4
Magnesium (mg) 7.015 0.283 18.574 0.013 25.886 155.316
Phosphorus (mg) 35.685 19.975 34.291 0.058 90.009 540.054
Potassium (mg) 34.465 0.992 218.606 0.013 254.076 1524.456
Sodium (mg) 127.185 66.017 1.429 0.04 194.671 1168.026
Zinc (mg) 0.38 0.0 0.2 0.0 0.58 3.48
Copper (mg) 0.067 0.017 0.071 0.0 0.156 0.936
Manganese (mg) 0.393 0.001 0.557 0.0 0.952 5.712
Selenium (mcg) 0.8 0.9 0.6 0.0 2.3 13.8
Vitamin A, IU (IU) 0.0 0.0 17.146 0.0 17.146 102.876
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.429 0.0 1.429 8.574
Beta Carotene (mcg) 0.0 0.0 10.002 0.0 10.002 60.012
Vitamin E (mg) 0.56 0.0 0.41 0.0 0.98 5.88
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.355 0.0 37.149 0.0 40.504 243.024
Tocopherol, beta (mg) н/д н/д 0.01 0.0 0.01 0.06
Tocopherol, gamma (mg) н/д н/д 0.11 0.0 0.11 0.66
Tocopherol, delta (mg) н/д н/д 0.01 0.0 0.01 0.06
Vitamin C (mg) 0.0 0.0 84.0 0.0 84.0 504.0
Thiamin (mg) 0.055 0.0 0.029 0.0 0.083 0.498
Riboflavin (mg) 0.064 0.006 0.029 0.0 0.098 0.588
Niacin (mg) 0.982 0.001 0.557 0.0 1.541 9.246
Pantothenic acid (mg) 0.055 0.001 0.186 0.0 0.242 1.452
Vitamin B-6 (mg) 0.024 0.0 0.071 0.0 0.096 0.576
Folate (mcg) 19.825 0.425 34.291 0.0 54.541 327.246
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 5.4 0.5 8.1 0.0 14.0 84.0
Folic acid (mcg) 14.03 0.0 0.0 0.0 14.03 84.18
Tryptophan (g) 0.018 0.0 0.014 0.0 0.033 0.198
Threonine (g) 0.04 0.021 0.029 0.0 0.09 0.54
Isoleucine (g) 0.055 0.017 0.029 0.0 0.101 0.606
Leucine (g) 0.104 0.035 0.043 0.0 0.182 1.092
Lysine (g) 0.043 0.05 0.043 0.0 0.135 0.81
Methionine (g) 0.021 0.009 0.0 0.0 0.03 0.18
Cystine (g) 0.04 0.0 0.014 0.0 0.054 0.324
Phenylalanine (g) 0.067 0.026 0.029 0.0 0.121 0.726
Tyrosine (g) 0.021 0.004 0.029 0.0 0.054 0.324
Valine (g) 0.064 0.03 0.029 0.0 0.122 0.732
Arginine (g) 0.055 0.096 0.043 0.0 0.194 1.164
Histidine (g) 0.031 0.01 0.014 0.0 0.055 0.33
Alanine (g) 0.046 0.116 0.043 0.0 0.205 1.23
Aspartic acid (g) 0.064 0.077 0.214 0.0 0.355 2.13
Glutamic acid (g) 0.482 0.126 0.143 0.0 0.751 4.506
Glycine (g) 0.052 0.276 0.043 0.0 0.371 2.226
Proline (g) 0.165 0.179 0.029 0.0 0.372 2.232
Serine (g) 0.067 0.038 0.043 0.0 0.148 0.888
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.525 0.0 0.029 0.0 1.554 9.324
Phytosterols (mg) н/д н/д 17.146 н/д 17.146 102.876
Monounsaturated Fat (g) 5.164 0.0 0.057 0.0 5.221 31.326
Polyunsaturated (g) 0.509 0.0 0.229 0.0 0.738 4.428