CookEatShare также доступен на языке: English
Закрыть

Рецепт Weight Watcher's Spaghetti Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
spaghetti
78.86g
parmesan cheese
4.73g
egg
7.33g
butter
3.16g
Всего в порции Всего в рецепте
Protein (g) 10.28 1.82 0.92 0.03 13.05 78.3
Total Fat (g) 1.19 1.35 0.73 2.56 5.83 34.98
Carbohydrates (g) 58.89 0.19 0.06 0.0 59.14 354.84
Ash (g) 0.69 0.38 0.06 0.07 1.2 7.2
Calories (kcal) 292.583 20.365 10.487 22.621 346.056 2076.336
Starch (g) 49.25 н/д н/д н/д 49.25 295.5
Sucrose (g) 0.38 0.01 0.01 н/д 0.39 2.34
Glucose (dextrose) (g) 0.09 0.01 0.02 н/д 0.12 0.72
Fructose (g) 0.09 0.01 0.01 н/д 0.1 0.6
Lactose (g) 0.0 0.01 0.01 н/д 0.02 0.12
Maltose (g) 1.55 0.01 0.01 н/д 1.56 9.36
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 7.81 0.98 5.56 0.5 14.85 89.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.11 0.04 0.06 0.0 2.21 13.26
Galactose (g) 0.0 0.01 0.01 н/д 0.02 0.12
Dietary Fiber (g) 2.5 0.0 0.0 0.0 2.5 15.0
Calcium (mg) 16.561 52.4 3.887 0.757 73.605 441.63
Iron (mg) 2.6 0.04 0.13 0.0 2.78 16.68
Magnesium (mg) 41.798 1.796 0.88 0.063 44.536 267.216
Phosphorus (mg) 149.052 34.445 14.007 0.757 198.261 1189.566
Potassium (mg) 175.865 5.906 9.827 0.757 192.355 1154.13
Sodium (mg) 4.732 72.245 10.267 18.173 105.417 632.502
Zinc (mg) 1.11 0.18 0.08 0.0 1.38 8.28
Copper (mg) 0.229 0.011 0.007 0.0 0.247 1.482
Manganese (mg) 0.726 0.004 0.003 0.0 0.733 4.398
Selenium (mcg) 49.8 0.8 2.3 0.0 53.0 318.0
Vitamin A, IU (IU) 0.0 20.885 35.713 78.843 135.441 812.646
Retinol (mcg) 0.0 5.528 10.193 21.17 36.892 221.352
Vitamin A, RAE (mcg_RAE) 0.0 5.67 10.267 21.58 37.517 225.102
Beta Carotene (mcg) 0.0 1.465 0.733 4.985 7.183 43.098
Vitamin E (mg) 0.09 0.01 0.07 0.07 0.24 1.44
Vitamin D (IU) н/д н/д 2.567 1.767 4.333 25.998
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 14.195 0.0 24.273 0.0 38.469 230.814
Tocopherol, beta (mg) 0.05 н/д 0.0 0.0 0.05 0.3
Tocopherol, gamma (mg) 0.69 н/д 0.04 0.0 0.73 4.38
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.702 0.001 0.005 0.0 0.709 4.254
Riboflavin (mg) 0.315 0.023 0.035 0.001 0.375 2.25
Niacin (mg) 5.662 0.005 0.005 0.001 5.674 34.044
Pantothenic acid (mg) 0.339 0.016 0.106 0.003 0.464 2.784
Vitamin B-6 (mg) 0.11 0.002 0.01 0.0 0.123 0.738
Folate (mcg) 186.906 0.473 3.447 0.095 190.92 1145.52
Vitamin B-12 (mcg) 0.0 0.11 0.09 0.01 0.21 1.26
Choline (mg) 11.9 0.7 18.4 0.6 31.6 189.6
Folic acid (mcg) 172.711 0.0 0.0 0.0 172.711 1036.266
Tryptophan (g) 0.15 0.025 0.012 0.0 0.187 1.122
Threonine (g) 0.363 0.069 0.041 0.001 0.474 2.844
Isoleucine (g) 0.402 0.093 0.049 0.002 0.546 3.276
Leucine (g) 0.781 0.176 0.08 0.003 1.039 6.234
Lysine (g) 0.237 0.141 0.067 0.002 0.446 2.676
Methionine (g) 0.118 0.048 0.028 0.001 0.195 1.17
Cystine (g) 0.205 0.006 0.02 0.0 0.231 1.386
Phenylalanine (g) 0.528 0.098 0.05 0.001 0.678 4.068
Tyrosine (g) 0.189 0.11 0.037 0.001 0.337 2.022
Valine (g) 0.465 0.119 0.063 0.002 0.649 3.894
Arginine (g) 0.371 0.074 0.06 0.001 0.506 3.036
Histidine (g) 0.237 0.052 0.023 0.001 0.311 1.866
Alanine (g) 0.347 0.055 0.054 0.001 0.457 2.742
Aspartic acid (g) 0.489 0.126 0.098 0.002 0.715 4.29
Glutamic acid (g) 3.628 0.411 0.123 0.006 4.168 25.008
Glycine (g) 0.347 0.036 0.032 0.001 0.415 2.49
Proline (g) 1.238 0.218 0.037 0.003 1.496 8.976
Serine (g) 0.489 0.108 0.071 0.002 0.67 4.02
Cholesterol (mg) 0.0 4.158 31.02 6.783 41.961 251.766
Trans Fat (g) 0.0 н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.221 0.817 0.227 1.621 2.886 17.316
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.134 0.396 0.279 0.663 1.473 8.838
Polyunsaturated (g) 0.442 0.055 0.1 0.096 0.693 4.158