CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Recipe type: Main meals
Prep time: 30 mins
Total time: 30 mins
Ingredients
Salt
Black pepper
150g halloumi, sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
serves
6.75g
oil
3.4g
pepper
12.2g
garlic
1.31g
leek
7.7g
quinoa
17.5g
stock
99.33g
broccoli
12.2g
parsley
2.38g
squeezed lemon juice
7.63g
olive oil
13.5g
salt
0.0g
pepper
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.93 0.0 0.12 0.08 0.12 2.47 0.0 0.34 0.07 0.03 0.0 н/д н/д 4.17 16.68
Total Fat (g) 2.45 3.4 0.04 0.01 0.02 1.06 0.0 0.05 0.02 0.0 13.5 н/д н/д 20.54 82.16
Carbohydrates (g) 0.18 0.0 0.74 0.43 1.09 11.23 1.27 0.81 0.15 0.66 0.0 н/д н/д 16.56 66.24
Ash (g) н/д 0.0 0.06 0.02 0.08 0.42 1.11 0.11 0.05 н/д 0.0 н/д н/д 1.85 7.4
Calories (kcal) 26.73 30.056 3.781 1.944 4.697 64.4 4.966 4.148 0.855 1.906 119.34 н/д н/д 262.824 1051.296
Starch (g) н/д н/д 0.0 н/д н/д 9.14 н/д 0.0 н/д н/д н/д н/д н/д 9.14 36.56
Sucrose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.01 н/д н/д н/д н/д н/д 0.01 0.04
Glucose (dextrose) (g) н/д н/д 0.24 н/д н/д н/д н/д 0.06 н/д н/д н/д н/д н/д 0.3 1.2
Fructose (g) н/д н/д 0.28 н/д н/д н/д н/д 0.08 н/д н/д н/д н/д н/д 0.36 1.44
Lactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.03 н/д н/д н/д н/д н/д 0.03 0.12
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.03 н/д н/д н/д н/д н/д 0.03 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 3.01 0.0 11.25 0.76 6.39 2.32 96.94 10.89 2.08 6.92 0.0 н/д н/д 140.57 562.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.0 0.0 0.51 0.01 0.3 н/д 0.84 0.21 0.02 0.18 0.0 н/д н/д 2.08 8.32
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.0 0.1 1.2 0.0 0.3 0.1 0.0 0.0 н/д н/д 2.1 8.4
Calcium (mg) 0.675 0.0 0.854 2.362 4.543 8.225 0.0 5.734 3.278 0.534 0.135 н/д н/д 26.339 105.356
Iron (mg) 0.08 0.0 0.05 0.02 0.16 0.8 0.0 0.09 0.15 0.0 0.08 н/д н/д 1.43 5.72
Magnesium (mg) 0.81 0.0 1.464 0.326 2.156 34.475 н/д 2.562 1.188 0.458 0.0 н/д н/д 43.438 173.752
Phosphorus (mg) 7.223 0.0 3.171 1.997 2.695 79.975 н/д 8.052 1.378 0.458 0.0 н/д н/д 104.948 419.792
Potassium (mg) 12.758 0.0 25.737 5.233 13.86 98.525 н/д 38.552 13.158 9.455 0.135 н/д н/д 217.412 869.648
Sodium (mg) 54.338 0.0 0.488 0.222 1.54 0.875 397.31 4.026 1.33 0.076 0.27 н/д н/д 460.475 1841.9
Zinc (mg) 0.13 0.0 0.03 0.02 0.01 0.54 н/д 0.05 0.03 0.0 0.0 н/д н/д 0.8 3.2
Copper (mg) 0.003 0.0 0.002 0.004 0.009 0.103 н/д 0.006 0.004 0.002 0.0 н/д н/д 0.133 0.532
Manganese (mg) н/д н/д 0.013 0.022 0.037 0.355 н/д 0.026 0.004 н/д 0.0 н/д н/д 0.457 1.828
Selenium (mcg) 1.0 0.0 0.0 0.2 0.1 1.5 н/д 0.3 0.0 0.0 0.0 н/д н/д 3.0 12.0
Vitamin A, IU (IU) н/д 0.0 381.904 0.117 128.359 2.45 211.568 76.006 200.07 н/д 0.0 н/д н/д 1000.474 4001.896
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 19.15 0.0 6.391 0.175 н/д 3.782 9.999 0.076 0.0 н/д н/д 39.573 158.292
Beta Carotene (mcg) 0.0 0.0 198.087 0.065 77.0 1.4 н/д 44.042 120.033 0.229 0.0 н/д н/д 440.856 1763.424
Vitamin E (mg) 0.01 0.31 0.19 0.0 0.07 0.43 н/д 0.1 0.02 0.01 1.94 н/д н/д 3.08 12.32
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 6.221 0.209 146.3 28.525 н/д 171.166 132.074 0.686 0.0 н/д н/д 485.181 1940.724
Tocopherol, beta (mg) н/д н/д 0.01 н/д н/д 0.01 н/д 0.0 0.0 н/д 0.01 н/д н/д 0.04 0.16
Tocopherol, gamma (mg) н/д н/д 0.02 н/д н/д 0.8 н/д 0.02 0.01 н/д 0.11 н/д н/д 0.96 3.84
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д 0.06 н/д 0.0 0.0 н/д 0.0 н/д н/д 0.06 0.24
Vitamin C (mg) 0.0 0.0 15.6 0.4 0.9 н/д 0.0 10.9 3.2 3.5 0.0 н/д н/д 34.5 138.0
Thiamin (mg) 0.024 0.0 0.006 0.003 0.005 0.063 н/д 0.009 0.002 0.002 0.0 н/д н/д 0.114 0.456
Riboflavin (mg) 0.01 0.0 0.011 0.001 0.002 0.056 н/д 0.015 0.002 0.001 0.0 н/д н/д 0.099 0.396
Niacin (mg) 0.227 0.0 0.12 0.009 0.031 0.266 н/д 0.078 0.031 0.008 0.0 н/д н/д 0.77 3.08
Pantothenic acid (mg) н/д 0.0 0.039 0.008 0.011 0.135 н/д 0.07 0.01 н/д 0.0 н/д н/д 0.271 1.084
Vitamin B-6 (mg) 0.003 0.0 0.035 0.016 0.018 0.086 н/д 0.022 0.002 0.004 0.0 н/д н/д 0.186 0.744
Folate (mcg) 0.135 0.0 5.611 0.039 4.928 32.2 н/д 7.686 3.61 0.991 0.0 н/д н/д 55.2 220.8
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.03 0.12
Choline (mg) 4.0 н/д 0.7 0.3 0.7 12.3 н/д 2.3 0.3 0.4 0.0 н/д н/д 21.0 84.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tryptophan (g) н/д 0.0 0.001 0.001 0.001 0.03 н/д 0.004 0.001 н/д 0.0 н/д н/д 0.038 0.152
Threonine (g) н/д 0.0 0.005 0.002 0.005 0.074 н/д 0.011 0.003 н/д 0.0 н/д н/д 0.099 0.396
Isoleucine (g) н/д 0.0 0.002 0.003 0.004 0.088 н/д 0.01 0.003 н/д 0.0 н/д н/д 0.109 0.436
Leucine (g) н/д 0.0 0.005 0.004 0.008 0.147 н/д 0.016 0.005 н/д 0.0 н/д н/д 0.184 0.736
Lysine (g) н/д 0.0 0.005 0.004 0.006 0.135 н/д 0.017 0.004 н/д 0.0 н/д н/д 0.171 0.684
Methionine (g) н/д 0.0 0.001 0.001 0.002 0.054 н/д 0.005 0.001 н/д 0.0 н/д н/д 0.064 0.256
Cystine (g) н/д 0.0 0.002 0.001 0.002 0.035 н/д 0.004 0.0 н/д 0.0 н/д н/д 0.045 0.18
Phenylalanine (g) н/д 0.0 0.006 0.002 0.005 0.103 н/д 0.015 0.004 н/д 0.0 н/д н/д 0.135 0.54
Tyrosine (g) н/д 0.0 0.001 0.001 0.003 0.047 н/д 0.006 0.002 н/д 0.0 н/д н/д 0.061 0.244
Valine (g) н/д 0.0 0.004 0.004 0.005 0.103 н/д 0.016 0.004 н/д 0.0 н/д н/д 0.135 0.54
Arginine (g) н/д 0.0 0.005 0.008 0.006 0.191 н/д 0.023 0.003 н/д 0.0 н/д н/д 0.236 0.944
Histidine (g) н/д 0.0 0.002 0.001 0.002 0.072 н/д 0.007 0.001 н/д 0.0 н/д н/д 0.087 0.348
Alanine (g) н/д 0.0 0.004 0.002 0.005 0.103 н/д 0.012 0.005 н/д 0.0 н/д н/д 0.131 0.524
Aspartic acid (g) н/д 0.0 0.034 0.006 0.011 0.198 н/д 0.04 0.007 н/д 0.0 н/д н/д 0.296 1.184
Glutamic acid (g) н/д 0.0 0.026 0.011 0.018 0.327 н/д 0.066 0.006 н/д 0.0 н/д н/д 0.453 1.812
Glycine (g) н/д 0.0 0.004 0.003 0.005 0.121 н/д 0.011 0.004 н/д 0.0 н/д н/д 0.147 0.588
Proline (g) н/д 0.0 0.002 0.001 0.005 0.135 н/д 0.013 0.005 н/д 0.0 н/д н/д 0.162 0.648
Serine (g) н/д 0.0 0.006 0.002 0.007 0.1 н/д 0.015 0.003 н/д 0.0 н/д н/д 0.133 0.532
Cholesterol (mg) 4.793 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 4.793 19.172
Trans Fat (g) н/д 0.088 н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.088 0.352
Saturated Fat (g) 0.875 0.253 0.004 0.001 0.003 0.124 0.0 0.005 0.003 0.0 1.864 н/д н/д 3.132 12.528
Phytosterols (mg) н/д 8.5 н/д н/д н/д н/д н/д н/д 0.119 н/д 29.835 н/д н/д 38.454 153.816
Monounsaturated Fat (g) 1.16 0.773 0.0 0.0 0.0 0.282 н/д 0.001 0.007 0.0 9.85 н/д н/д 12.072 48.288
Polyunsaturated (g) 0.263 2.215 0.009 0.003 0.013 0.576 н/д 0.005 0.003 0.0 1.42 н/д н/д 4.507 18.028