CookEatShare также доступен на языке: English
Закрыть

Рецепт walrus bars - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 24
flour
7.81g
corn starch
8.0g
sugar
7.5g
cocoa
14.79g
salt
0.38g
butter
14.19g
butter
14.19g
sugar
13.75g
honey
14.13g
salt
0.25g
cream
2.5g
rum
0.87g
walnuts
9.87g
Всего в порции Всего в рецепте
Protein (g) 0.81 0.02 0.0 0.99 0.0 0.12 0.12 0.02 0.04 0.0 0.05 0.0 1.5 3.67 88.08
Total Fat (g) 0.08 0.0 0.01 0.59 0.0 11.51 11.51 0.0 0.0 0.0 0.93 0.0 6.44 31.06 745.44
Carbohydrates (g) 5.96 7.3 7.47 12.38 0.0 0.01 0.01 13.49 11.64 0.0 0.07 0.0 1.35 59.68 1432.32
Ash (g) 0.04 0.01 0.0 0.61 0.37 0.01 0.01 0.06 0.03 0.25 0.01 0.0 0.18 1.56 37.44
Calories (kcal) 28.438 30.48 29.175 58.851 0.0 101.724 101.724 52.25 42.94 0.0 8.625 2.007 64.562 520.776 12498.624
Starch (g) н/д н/д 0.13 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.13 3.12
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 13.0 0.13 н/д н/д н/д 0.24 13.37 320.88
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.19 5.05 н/д н/д н/д 0.01 5.24 125.76
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.15 5.78 н/д н/д н/д 0.01 5.94 142.56
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.2 н/д н/д н/д 0.0 0.2 4.8
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 7.2
Water (g) 0.93 0.67 0.02 0.22 0.0 2.55 2.55 0.18 2.42 0.0 1.44 0.58 0.4 11.96 287.04
Caffeine (mg) 0.0 0.0 0.0 2.662 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.662 63.888
Theobromine (mg) 0.0 0.0 0.0 47.761 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.761 1146.264
Sugars (g) 0.02 0.0 7.34 9.69 0.0 0.01 0.01 13.34 11.6 0.0 0.0 0.0 0.26 42.27 1014.48
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.44 н/д н/д н/д н/д 0.44 10.56
Dietary Fiber (g) 0.2 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.5 36.0
Calcium (mg) 1.172 0.16 0.075 19.666 0.09 3.405 3.405 11.413 0.848 0.06 1.625 0.0 9.674 51.593 1238.232
Iron (mg) 0.36 0.04 0.0 0.18 0.0 0.0 0.0 0.1 0.06 0.0 0.0 0.0 0.29 1.03 24.72
Magnesium (mg) 1.719 0.24 0.0 12.273 0.004 0.284 0.284 1.238 0.283 0.003 0.175 0.0 15.598 32.098 770.352
Phosphorus (mg) 8.438 1.04 0.0 46.578 0.0 3.405 3.405 0.55 0.565 0.0 1.55 0.043 34.157 99.731 2393.544
Potassium (mg) 8.359 0.24 0.15 105.281 0.03 3.405 3.405 18.288 7.345 0.02 1.875 0.017 43.535 191.95 4606.8
Sodium (mg) 0.156 0.72 0.075 74.525 145.343 1.561 1.561 3.85 0.565 96.895 0.95 0.009 0.197 326.406 7833.744
Zinc (mg) 0.05 0.0 0.0 0.22 0.0 0.01 0.01 0.0 0.03 0.0 0.01 0.0 0.31 0.65 15.6
Copper (mg) 0.011 0.004 0.0 0.043 0.0 0.003 0.003 0.007 0.006 0.0 0.0 0.0 0.157 0.234 5.616
Manganese (mg) 0.053 0.004 0.0 0.04 0.0 0.0 0.0 0.008 0.011 0.0 0.0 0.0 0.337 0.454 10.896
Selenium (mcg) 2.6 0.2 0.0 0.7 0.0 0.1 0.1 0.2 0.1 0.0 0.0 0.0 0.5 4.7 112.8
Vitamin A, IU (IU) 0.0 0.0 0.0 0.591 0.0 354.546 354.546 0.0 0.0 0.0 36.75 0.0 1.974 748.407 17961.768
Retinol (mcg) 0.0 0.0 0.0 0.148 0.0 95.198 95.198 0.0 0.0 0.0 10.125 0.0 0.0 200.669 4816.056
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.148 0.0 97.043 97.043 0.0 0.0 0.0 10.275 0.0 0.099 204.607 4910.568
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 22.416 22.416 0.0 0.0 0.0 1.8 0.0 1.185 47.817 1147.608
Vitamin E (mg) 0.0 0.0 0.0 0.03 0.0 0.33 0.33 0.0 0.0 0.0 0.03 0.0 0.07 0.79 18.96
Vitamin D (IU) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 1.3 н/д н/д 1.3 31.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.406 0.0 0.0 0.739 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.888 3.034 72.816
Tocopherol, beta (mg) 0.01 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.01 0.02 0.48
Tocopherol, gamma (mg) 0.03 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 2.06 2.09 50.16
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.19 0.19 4.56
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.2 4.8
Thiamin (mg) 0.062 0.0 0.0 0.015 0.0 0.001 0.001 0.0 0.0 0.0 0.001 0.0 0.034 0.113 2.712
Riboflavin (mg) 0.038 0.0 0.002 0.084 0.0 0.004 0.004 0.0 0.006 0.0 0.003 0.0 0.015 0.156 3.744
Niacin (mg) 0.461 0.0 0.0 0.087 0.0 0.006 0.006 0.015 0.017 0.0 0.001 0.0 0.112 0.704 16.896
Pantothenic acid (mg) 0.034 0.0 0.0 0.132 0.0 0.016 0.016 0.018 0.01 0.0 0.007 0.0 0.056 0.288 6.912
Vitamin B-6 (mg) 0.003 0.0 0.0 0.016 0.0 0.0 0.0 0.006 0.003 0.0 0.001 0.0 0.053 0.082 1.968
Folate (mcg) 14.297 0.0 0.0 0.887 0.0 0.426 0.426 0.138 0.283 0.0 0.1 0.0 9.674 26.23 629.52
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.05 0.0 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.1 2.4
Choline (mg) 0.8 0.0 0.0 4.9 0.0 2.7 2.7 0.3 0.3 0.0 0.4 0.0 3.9 16.0 384.0
Folic acid (mcg) 12.031 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.031 288.744
Tryptophan (g) 0.01 0.0 н/д н/д 0.0 0.001 0.001 н/д 0.0 0.0 0.001 0.0 0.017 0.031 0.744
Threonine (g) 0.022 0.001 н/д н/д 0.0 0.006 0.006 н/д 0.0 0.0 0.002 0.0 0.059 0.096 2.304
Isoleucine (g) 0.028 0.001 н/д н/д 0.0 0.007 0.007 н/д 0.001 0.0 0.003 0.0 0.062 0.11 2.64
Leucine (g) 0.055 0.003 н/д н/д 0.0 0.011 0.011 н/д 0.001 0.0 0.005 0.0 0.116 0.203 4.872
Lysine (g) 0.018 0.001 н/д н/д 0.0 0.01 0.01 н/д 0.001 0.0 0.004 0.0 0.041 0.086 2.064
Methionine (g) 0.014 0.001 н/д н/д 0.0 0.003 0.003 н/д 0.0 0.0 0.001 0.0 0.024 0.045 1.08
Cystine (g) 0.017 0.001 н/д н/д 0.0 0.001 0.001 н/д 0.0 0.0 0.001 0.0 0.021 0.042 1.008
Phenylalanine (g) 0.041 0.001 н/д н/д 0.0 0.006 0.006 н/д 0.001 0.0 0.003 0.0 0.07 0.127 3.048
Tyrosine (g) 0.024 0.001 н/д н/д 0.0 0.006 0.006 н/д 0.001 0.0 0.003 0.0 0.04 0.081 1.944
Valine (g) 0.033 0.001 н/д н/д 0.0 0.009 0.009 н/д 0.001 0.0 0.004 0.0 0.074 0.13 3.12
Arginine (g) 0.033 0.001 н/д н/д 0.0 0.004 0.004 н/д 0.001 0.0 0.002 0.0 0.225 0.27 6.48
Histidine (g) 0.018 0.001 н/д н/д 0.0 0.003 0.003 н/д 0.0 0.0 0.002 0.0 0.039 0.064 1.536
Alanine (g) 0.026 0.002 н/д н/д 0.0 0.004 0.004 н/д 0.001 0.0 0.002 0.0 0.069 0.108 2.592
Aspartic acid (g) 0.034 0.002 н/д н/д 0.0 0.009 0.009 н/д 0.004 0.0 0.004 0.0 0.181 0.242 5.808
Glutamic acid (g) 0.272 0.004 н/д н/д 0.0 0.026 0.026 н/д 0.003 0.0 0.011 0.0 0.278 0.619 14.856
Glycine (g) 0.029 0.001 н/д н/д 0.0 0.003 0.003 н/д 0.001 0.0 0.001 0.0 0.081 0.119 2.856
Proline (g) 0.094 0.002 н/д н/д 0.0 0.011 0.011 н/д 0.013 0.0 0.005 0.0 0.07 0.206 4.944
Serine (g) 0.041 0.001 н/д н/д 0.0 0.007 0.007 н/д 0.001 0.0 0.003 0.0 0.092 0.152 3.648
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 30.503 30.503 0.0 0.0 0.0 3.425 0.0 0.0 64.431 1546.344
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.013 0.001 0.002 0.352 0.0 7.288 7.288 0.0 0.0 0.0 0.576 0.0 0.605 16.124 386.976
Phytosterols (mg) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д 7.108 7.108 170.592
Monounsaturated Fat (g) 0.007 0.002 0.002 0.197 0.0 2.982 2.982 0.0 0.0 0.0 0.267 0.0 0.882 7.321 175.704
Polyunsaturated (g) 0.032 0.002 0.004 0.016 0.0 0.431 0.431 0.0 0.0 0.0 0.034 0.0 4.657 5.608 134.592