Рецепт Vidalia Onion Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup of greated Swiss cheese
1/4 Parmesan cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
bacon
58.0g
vidalia onion
31.08g
flour
5.86g
eggs
22.0g
milk
61.0g
parmesan cheese
0.0g
pie
56.25g
Всего в порции Всего в рецепте
Protein (g) 6.73 0.25 0.61 2.77 1.96 н/д 3.11 15.42 61.68
Total Fat (g) 26.12 0.02 0.06 2.19 1.98 н/д 16.17 46.54 186.16
Carbohydrates (g) 0.38 2.35 4.47 0.17 2.76 н/д 26.32 36.45 145.8
Ash (g) 1.46 0.11 0.03 0.19 0.42 н/д 0.66 2.86 11.44
Calories (kcal) 265.64 9.946 21.33 31.46 36.6 н/д 263.25 628.226 2512.904
Starch (g) н/д 0.0 н/д н/д н/д н/д 23.46 23.46 93.84
Sucrose (g) н/д 0.22 н/д 0.02 0.0 н/д н/д 0.25 1.0
Glucose (dextrose) (g) н/д 0.7 н/д 0.05 0.0 н/д н/д 0.75 3.0
Fructose (g) н/д 0.63 н/д 0.02 0.0 н/д н/д 0.65 2.6
Lactose (g) н/д 0.01 н/д 0.02 3.21 н/д н/д 3.24 12.96
Maltose (g) н/д 0.0 н/д 0.02 0.0 н/д н/д 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 23.32 28.36 0.7 16.68 53.88 н/д 10.0 132.93 531.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.0 1.56 0.02 0.17 3.21 н/д н/д 4.95 19.8
Galactose (g) н/д 0.0 н/д 0.02 0.0 н/д н/д 0.02 0.08
Dietary Fiber (g) 0.0 0.3 0.2 0.0 0.0 н/д 0.8 1.2 4.8
Calcium (mg) 3.48 6.216 0.879 11.66 68.93 н/д 11.25 102.415 409.66
Iron (mg) 0.28 0.08 0.27 0.4 0.02 н/д 1.27 2.32 9.28
Magnesium (mg) 6.96 2.797 1.289 2.64 6.1 н/д 8.438 28.224 112.896
Phosphorus (mg) 109.04 8.392 6.329 42.02 55.51 н/д 38.25 259.54 1038.16
Potassium (mg) 120.64 36.985 6.27 29.48 87.23 н/д 51.188 331.793 1327.172
Sodium (mg) 483.14 2.486 0.117 30.8 24.4 н/д 198.563 739.506 2958.024
Zinc (mg) 0.68 0.04 0.04 0.24 0.24 н/д 0.26 1.51 6.04
Copper (mg) 0.041 0.019 0.008 0.022 0.006 н/д 0.045 0.141 0.564
Manganese (mg) 0.012 0.025 0.04 0.009 0.0 н/д 0.27 0.355 1.42
Selenium (mcg) 11.7 0.2 2.0 7.0 2.3 н/д 2.5 25.6 102.4
Vitamin A, IU (IU) 21.46 0.311 0.0 107.14 62.22 н/д н/д 191.131 764.524
Retinol (mcg) 6.38 н/д 0.0 30.58 17.08 н/д н/д 54.04 216.16
Vitamin A, RAE (mcg_RAE) 6.38 0.0 0.0 30.8 17.08 н/д н/д 54.26 217.04
Beta Carotene (mcg) 0.0 0.311 0.0 2.2 3.05 н/д н/д 5.561 22.244
Vitamin E (mg) 0.16 0.01 0.0 0.21 0.04 н/д 0.7 1.11 4.44
Vitamin D (IU) н/д н/д н/д 7.7 24.4 н/д н/д 32.1 128.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.865 1.055 72.82 0.0 н/д н/д 75.74 302.96
Tocopherol, beta (mg) 0.01 0.0 0.0 0.0 0.0 н/д 0.07 0.09 0.36
Tocopherol, gamma (mg) 0.05 0.0 0.02 0.11 0.01 н/д 4.83 5.02 20.08
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 н/д 1.43 1.43 5.72
Vitamin C (mg) 0.0 1.5 0.0 0.0 0.0 н/д н/д 1.5 6.0
Thiamin (mg) 0.162 0.012 0.046 0.015 0.024 н/д 0.129 0.39 1.56
Riboflavin (mg) 0.064 0.006 0.029 0.106 0.11 н/д 0.079 0.393 1.572
Niacin (mg) 2.221 0.04 0.346 0.015 0.067 н/д 1.406 4.096 16.384
Pantothenic acid (mg) 0.302 0.031 0.026 0.317 0.22 н/д 0.203 1.097 4.388
Vitamin B-6 (mg) 0.122 0.04 0.002 0.031 0.024 н/д 0.028 0.248 0.992
Folate (mcg) 1.16 7.148 10.724 10.34 3.05 н/д 43.313 75.735 302.94
Vitamin B-12 (mcg) 0.4 н/д 0.0 0.28 0.27 н/д 0.0 0.95 3.8
Choline (mg) 27.0 1.7 0.6 55.2 8.7 н/д н/д 93.3 373.2
Folic acid (mcg) 0.0 н/д 9.024 0.0 0.0 н/д 27.0 36.024 144.096
Tryptophan (g) 0.058 0.003 0.008 0.037 0.049 н/д 0.028 0.183 0.732
Threonine (g) 0.261 0.006 0.016 0.123 0.085 н/д 0.062 0.554 2.216
Isoleucine (g) 0.313 0.003 0.021 0.147 0.104 н/д 0.113 0.701 2.804
Leucine (g) 0.522 0.009 0.042 0.24 0.165 н/д 0.214 1.191 4.764
Lysine (g) 0.557 0.009 0.013 0.2 0.085 н/д 0.079 0.944 3.776
Methionine (g) 0.151 0.003 0.011 0.084 0.049 н/д 0.045 0.342 1.368
Cystine (g) 0.075 0.003 0.013 0.059 0.012 н/д 0.062 0.225 0.9
Phenylalanine (g) 0.267 0.006 0.03 0.15 0.092 н/д 0.141 0.685 2.74
Tyrosine (g) 0.209 0.003 0.018 0.11 0.092 н/д 0.056 0.488 1.952
Valine (g) 0.36 0.006 0.025 0.189 0.116 н/д 0.141 0.836 3.344
Arginine (g) 0.435 0.034 0.025 0.18 0.049 н/д 0.113 0.836 3.344
Histidine (g) 0.255 0.003 0.013 0.068 0.049 н/д 0.056 0.445 1.78
Alanine (g) 0.429 0.006 0.019 0.163 0.061 н/д 0.096 0.774 3.096
Aspartic acid (g) 0.632 0.022 0.026 0.293 0.146 н/д 0.146 1.265 5.06
Glutamic acid (g) 0.992 0.056 0.204 0.37 0.397 н/д 1.035 3.053 12.212
Glycine (g) 0.47 0.006 0.022 0.095 0.049 н/д 0.118 0.759 3.036
Proline (g) 0.371 0.006 0.07 0.112 0.207 н/д 0.399 1.167 4.668
Serine (g) 0.255 0.006 0.03 0.213 0.067 н/д 0.152 0.724 2.896
Cholesterol (mg) 39.44 0.0 0.0 93.06 6.1 н/д н/д 138.6 554.4
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 8.694 н/д 0.009 0.682 1.141 н/д 4.573 15.099 60.396
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 11.629 н/д 0.005 0.838 0.494 н/д 8.151 21.117 84.468
Polyunsaturated (g) 2.917 н/д 0.024 0.299 0.122 н/д 1.986 5.348 21.392