Рецепт Veal Steak Milan - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 (1/4 inch) veal steaks
2 teaspoon Mei Yen seasoning
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
mushrooms
55.0g
butter
21.3g
veal steaks
0.0g
onion
1.2g
garlic salt
0.35g
rosemary
0.08g
wine
59.0g
cream
57.5g
Всего в порции Всего в рецепте
Protein (g) 1.7 0.18 н/д 0.12 0.06 0.0 0.04 1.19 3.3 13.2
Total Fat (g) 0.19 17.28 н/д 0.01 0.0 0.01 0.0 11.34 28.83 115.32
Carbohydrates (g) 1.8 0.01 н/д 0.97 0.25 0.05 1.6 1.66 6.35 25.4
Ash (g) 0.47 0.45 н/д 0.04 0.01 0.0 0.14 0.49 1.6 6.4
Calories (kcal) 12.1 152.721 н/д 4.164 1.162 0.248 48.97 110.975 330.34 1321.36
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Sucrose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Glucose (dextrose) (g) 0.81 н/д н/д н/д н/д н/д н/д 0.0 0.81 3.24
Fructose (g) 0.09 н/д н/д н/д н/д н/д н/д 0.0 0.09 0.36
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д 2.01 2.01 8.04
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 6.1 0.0 6.1 24.4
Water (g) 50.84 3.38 н/д 0.06 0.02 0.01 51.08 42.81 148.2 592.8
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.91 0.01 н/д 0.43 0.09 н/д 0.47 2.01 3.91 15.64
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.5 0.0 н/д 0.1 0.0 0.0 0.0 0.0 0.7 2.8
Calcium (mg) 1.65 5.112 н/д 4.356 0.28 0.96 4.72 63.25 80.328 321.312
Iron (mg) 0.27 0.0 н/д 0.03 0.01 0.02 0.22 0.1 0.66 2.64
Magnesium (mg) 4.95 0.426 н/д 1.464 0.203 0.165 6.49 5.75 19.448 77.792
Phosphorus (mg) 47.299 5.112 н/д 4.08 1.46 0.053 11.8 66.125 135.928 543.712
Potassium (mg) 174.897 5.112 н/д 11.316 3.854 0.716 58.41 81.075 335.38 1341.52
Sodium (mg) 2.75 122.688 н/д 0.648 0.091 0.038 2.95 46.0 175.164 700.656
Zinc (mg) 0.29 0.02 н/д 0.03 0.01 0.0 0.08 0.22 0.64 2.56
Copper (mg) 0.176 0.0 н/д 0.002 0.001 0.0 0.006 0.012 0.196 0.784
Manganese (mg) 0.027 0.0 н/д 0.004 0.002 0.001 0.071 0.006 0.112 0.448
Selenium (mcg) 5.1 0.2 н/д 0.0 0.1 0.0 0.1 1.5 7.1 28.4
Vitamin A, IU (IU) 0.0 532.287 н/д 0.0 0.0 2.346 0.0 331.2 865.833 3463.332
Retinol (mcg) 0.0 142.923 н/д 0.0 0.0 0.0 0.0 92.0 234.923 939.692
Vitamin A, RAE (mcg_RAE) 0.0 145.692 н/д 0.0 0.0 0.117 0.0 93.15 238.959 955.836
Beta Carotene (mcg) 0.0 33.654 н/д 0.0 0.0 н/д 0.0 14.95 48.604 194.416
Vitamin E (mg) 0.01 0.49 н/д 0.0 0.0 н/д 0.0 0.25 0.76 3.04
Vitamin D (IU) 9.9 11.928 н/д н/д н/д н/д н/д н/д 21.828 87.312
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.01 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.01 0.04
Tocopherol, gamma (mg) 0.01 0.0 н/д 0.0 0.0 н/д н/д 0.02 0.03 0.12
Tocopherol, delta (mg) 0.01 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.01 0.04
Vitamin C (mg) 1.2 0.0 н/д 0.2 0.1 0.0 0.0 0.5 2.0 8.0
Thiamin (mg) 0.044 0.002 н/д 0.005 0.002 0.0 0.006 0.023 0.082 0.328
Riboflavin (mg) 0.22 0.006 н/д 0.001 0.001 0.0 0.012 0.098 0.338 1.352
Niacin (mg) 1.985 0.009 н/д 0.008 0.002 0.001 0.1 0.063 2.168 8.672
Pantothenic acid (mg) 0.825 0.023 н/д н/д н/д н/д 0.024 0.196 1.068 4.272
Vitamin B-6 (mg) 0.055 0.0 н/д 0.015 0.01 0.001 0.03 0.035 0.145 0.58
Folate (mcg) 8.8 0.639 н/д 1.992 0.007 0.23 0.59 4.025 16.283 65.132
Vitamin B-12 (mcg) 0.02 0.04 н/д 0.0 0.0 0.0 0.0 0.16 0.22 0.88
Choline (mg) 9.5 4.0 н/д 0.5 0.2 н/д 3.0 11.0 28.2 112.8
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.022 0.002 н/д 0.001 0.001 н/д н/д 0.023 0.049 0.196
Threonine (g) 0.06 0.009 н/д 0.002 0.002 н/д н/д 0.069 0.142 0.568
Isoleucine (g) 0.044 0.011 н/д 0.003 0.002 н/д н/д 0.081 0.141 0.564
Leucine (g) 0.066 0.017 н/д 0.004 0.004 н/д н/д 0.155 0.246 0.984
Lysine (g) 0.06 0.015 н/д 0.006 0.002 н/д н/д 0.132 0.215 0.86
Methionine (g) 0.016 0.004 н/д 0.001 0.001 н/д н/д 0.04 0.063 0.252
Cystine (g) 0.005 0.002 н/д 0.002 0.001 н/д н/д 0.017 0.028 0.112
Phenylalanine (g) 0.049 0.009 н/д 0.003 0.002 н/д н/д 0.075 0.137 0.548
Tyrosine (g) 0.022 0.009 н/д 0.003 0.001 н/д н/д 0.075 0.109 0.436
Valine (g) 0.126 0.013 н/д 0.003 0.002 н/д н/д 0.098 0.242 0.968
Arginine (g) 0.044 0.006 н/д 0.016 0.006 н/д н/д 0.058 0.13 0.52
Histidine (g) 0.033 0.004 н/д 0.002 0.001 н/д н/д 0.046 0.086 0.344
Alanine (g) 0.11 0.006 н/д 0.003 0.001 н/д н/д 0.058 0.178 0.712
Aspartic acid (g) 0.11 0.013 н/д 0.006 0.005 н/д н/д 0.127 0.26 1.04
Glutamic acid (g) 0.187 0.038 н/д 0.023 0.007 н/д н/д 0.328 0.583 2.332
Glycine (g) 0.049 0.004 н/д 0.004 0.002 н/д н/д 0.035 0.094 0.376
Proline (g) 0.044 0.017 н/д 0.005 0.001 н/д н/д 0.15 0.216 0.864
Serine (g) 0.049 0.011 н/д 0.003 0.002 н/д н/д 0.092 0.157 0.628
Cholesterol (mg) 0.0 45.795 н/д 0.0 0.0 0.0 0.0 29.9 75.695 302.78
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.022 10.942 н/д 0.002 0.0 0.006 0.0 6.618 17.59 70.36
Phytosterols (mg) н/д н/д н/д 1.044 0.028 0.044 н/д н/д 1.116 4.464
Monounsaturated Fat (g) 0.0 4.477 н/д 0.002 0.0 0.002 0.0 2.915 7.397 29.588
Polyunsaturated (g) 0.077 0.648 н/д 0.005 0.001 0.002 0.0 0.483 1.216 4.864