CookEatShare также доступен на языке: English
Закрыть

Рецепт Veal Kabob - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Pepper wedges
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
veal
184.27g
pepper
0.0g
cherry tomatoes
28.21g
onion
49.5g
mushroom
8.73g
bread
20.0g
Всего в порции Всего в рецепте
Protein (g) 37.22 н/д 0.25 0.54 0.27 1.9 40.19 80.38
Total Fat (g) 5.29 н/д 0.06 0.05 0.03 1.2 6.62 13.24
Carbohydrates (g) 0.0 н/д 1.11 4.62 0.29 9.56 15.58 31.16
Ash (g) 1.99 н/д 0.14 0.17 0.07 0.36 2.74 5.48
Calories (kcal) 206.384 н/д 5.078 19.8 1.921 56.6 289.783 579.566
Starch (g) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.49 0.0 н/д 0.49 0.98
Glucose (dextrose) (g) н/д н/д 0.35 0.98 0.13 н/д 1.46 2.92
Fructose (g) н/д н/д 0.39 0.64 0.01 н/д 1.04 2.08
Lactose (g) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Alcohol (g) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 139.88 н/д 26.66 44.11 8.07 6.94 225.66 451.32
Caffeine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д н/д 0.74 2.1 0.14 0.36 3.34 6.68
Galactose (g) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.3 0.8 0.1 0.5 1.7 3.4
Calcium (mg) 27.641 н/д 2.821 11.385 0.262 18.6 60.709 121.418
Iron (mg) 1.57 н/д 0.08 0.1 0.04 0.61 2.4 4.8
Magnesium (mg) 46.068 н/д 3.103 4.95 0.786 3.8 58.707 117.414
Phosphorus (mg) 388.813 н/д 6.77 14.355 7.508 21.2 438.647 877.294
Potassium (mg) 604.411 н/д 66.858 72.27 27.761 23.0 794.3 1588.6
Sodium (mg) 158.474 н/д 1.411 1.98 0.437 98.4 260.701 521.402
Zinc (mg) 5.95 н/д 0.05 0.08 0.05 0.16 6.29 12.58
Copper (mg) 0.203 н/д 0.017 0.02 0.028 0.032 0.299 0.598
Manganese (mg) 0.055 н/д 0.031 0.064 0.004 0.1 0.255 0.51
Selenium (mcg) 15.8 н/д 0.0 0.2 0.8 6.0 22.9 45.8
Vitamin A, IU (IU) 0.0 н/д 234.989 0.99 0.0 42.2 278.179 556.358
Retinol (mcg) 0.0 н/д 0.0 0.0 0.0 12.6 12.6 25.2
Vitamin A, RAE (mcg_RAE) 0.0 н/д 11.848 0.0 0.0 12.6 24.448 48.896
Beta Carotene (mcg) н/д н/д 126.663 0.495 0.0 0.0 127.158 254.316
Vitamin E (mg) 0.48 н/д 0.15 0.01 0.0 0.05 0.69 1.38
Vitamin D (IU) н/д н/д н/д н/д 1.571 3.2 4.771 9.542
Lycopene (mcg) н/д н/д 725.843 0.0 0.0 0.0 725.843 1451.686
Lutein + zeaxanthin (mcg) н/д н/д 34.698 1.98 0.0 9.0 45.678 91.356
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.03 0.0 0.0 н/д 0.03 0.06
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 3.6 3.7 0.2 0.0 7.4 14.8
Thiamin (mg) 0.147 н/д 0.011 0.025 0.007 0.088 0.278 0.556
Riboflavin (mg) 0.516 н/д 0.006 0.015 0.035 0.088 0.659 1.318
Niacin (mg) 14.428 н/д 0.166 0.059 0.315 0.97 15.939 31.878
Pantothenic acid (mg) 2.525 н/д 0.025 0.059 0.131 0.056 2.796 5.592
Vitamin B-6 (mg) 0.792 н/д 0.023 0.059 0.009 0.012 0.895 1.79
Folate (mcg) 23.955 н/д 4.232 9.405 1.397 21.0 59.989 119.978
Vitamin B-12 (mcg) 2.58 н/д 0.0 0.0 0.0 0.02 2.6 5.2
Choline (mg) н/д н/д 1.9 3.0 1.5 16.8 23.2 46.4
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 7.0 7.0 14.0
Tryptophan (g) 0.369 н/д 0.003 0.005 0.003 0.022 0.402 0.804
Threonine (g) 1.622 н/д 0.008 0.01 0.01 0.062 1.712 3.424
Isoleucine (g) 1.843 н/д 0.006 0.005 0.007 0.078 1.938 3.876
Leucine (g) 2.967 н/д 0.008 0.015 0.01 0.138 3.139 6.278
Lysine (g) 3.059 н/д 0.008 0.02 0.01 0.062 3.159 6.318
Methionine (g) 0.866 н/д 0.003 0.0 0.003 0.038 0.91 1.82
Cystine (g) 0.424 н/д 0.003 0.0 0.001 0.042 0.47 0.94
Phenylalanine (g) 1.511 н/д 0.02 0.015 0.008 0.096 1.649 3.298
Tyrosine (g) 1.179 н/д 0.003 0.005 0.003 0.058 1.249 2.498
Valine (g) 2.064 н/д 0.006 0.01 0.02 0.088 2.187 4.374
Arginine (g) 2.193 н/д 0.006 0.05 0.007 0.078 2.333 4.666
Histidine (g) 1.345 н/д 0.003 0.005 0.005 0.042 1.4 2.8
Alanine (g) 2.211 н/д 0.008 0.01 0.017 0.072 2.319 4.638
Aspartic acid (g) 3.206 н/д 0.039 0.045 0.017 0.104 3.412 6.824
Glutamic acid (g) 5.897 н/д 0.121 0.129 0.03 0.572 6.748 13.496
Glycine (g) 1.916 н/д 0.006 0.015 0.008 0.068 2.013 4.026
Proline (g) 1.548 н/д 0.006 0.005 0.007 0.19 1.755 3.51
Serine (g) 1.4 н/д 0.008 0.01 0.008 0.1 1.527 3.054
Cholesterol (mg) 152.946 н/д 0.0 0.0 0.0 10.2 163.146 326.292
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.585 н/д 0.008 0.02 0.003 0.318 1.934 3.868
Phytosterols (mg) н/д н/д 1.975 7.425 н/д 1.4 10.8 21.6
Monounsaturated Fat (g) 1.695 н/д 0.008 0.005 0.0 0.46 2.169 4.338
Polyunsaturated (g) 0.553 н/д 0.023 0.01 0.012 0.222 0.82 1.64