CookEatShare также доступен на языке: English
Закрыть

Рецепт Vanilla Wafer - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
eggs
24.64g
butter
18.83g
sugar
33.33g
cherries
17.39g
pecans
4.81g
walnuts
4.39g
milk
10.17g
coconut
6.93g
vanilla wafers
2.58g
Всего в порции Всего в рецепте
Protein (g) 3.1 0.16 0.0 0.18 0.44 0.67 0.34 0.23 0.13 5.26 63.12
Total Fat (g) 2.45 15.28 0.0 0.03 3.46 2.86 0.1 2.32 0.39 26.9 322.8
Carbohydrates (g) 0.19 0.01 33.33 2.78 0.67 0.6 0.51 1.06 1.9 41.04 492.48
Ash (g) 0.21 0.4 0.0 0.08 0.07 0.08 0.08 0.07 н/д 0.99 11.88
Calories (kcal) 35.235 135.035 129.0 10.954 33.266 28.694 4.27 24.544 11.393 412.391 4948.692
Starch (g) н/д н/д н/д 0.0 0.02 0.0 н/д н/д н/д 0.02 0.24
Sucrose (g) 0.03 н/д н/д 0.03 0.19 0.11 0.0 н/д н/д 0.35 4.2
Glucose (dextrose) (g) 0.05 н/д н/д 1.15 0.0 0.0 0.0 н/д н/д 1.2 14.4
Fructose (g) 0.03 н/д н/д 0.93 0.0 0.0 0.0 н/д н/д 0.97 11.64
Lactose (g) 0.03 н/д н/д 0.0 0.0 0.0 0.53 н/д н/д 0.56 6.72
Maltose (g) 0.03 н/д н/д 0.02 0.0 0.0 0.0 н/д н/д 0.05 0.6
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 18.69 2.99 0.01 14.3 0.17 0.18 9.14 3.26 0.13 48.87 586.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.19 0.01 33.3 2.23 0.19 0.11 0.53 0.43 0.97 37.97 455.64
Galactose (g) 0.03 н/д н/д 0.1 н/д н/д 0.0 н/д н/д 0.13 1.56
Dietary Fiber (g) 0.0 0.0 0.0 0.4 0.5 0.3 0.0 0.6 0.0 1.8 21.6
Calcium (mg) 13.059 4.52 0.333 2.26 3.37 4.3 12.098 0.971 1.24 42.152 505.824
Iron (mg) 0.45 0.0 0.0 0.06 0.12 0.13 0.0 0.17 0.06 1.0 12.0
Magnesium (mg) 2.957 0.377 0.0 1.913 5.825 6.932 1.118 2.219 0.362 21.702 260.424
Phosphorus (mg) 47.062 4.52 0.0 3.651 13.335 15.181 9.658 7.835 2.687 103.93 1247.16
Potassium (mg) 33.018 4.52 0.667 38.601 19.738 19.349 15.25 24.683 2.506 158.331 1899.972
Sodium (mg) 34.496 108.48 0.0 0.0 0.0 0.088 4.473 1.387 8.06 156.984 1883.808
Zinc (mg) 0.27 0.02 0.0 0.01 0.22 0.14 0.04 0.08 0.01 0.78 9.36
Copper (mg) 0.025 0.0 0.0 0.01 0.058 0.07 0.001 0.031 0.003 0.197 2.364
Manganese (mg) 0.01 0.0 0.0 0.012 0.217 0.15 0.0 0.104 н/д 0.492 5.904
Selenium (mcg) 7.8 0.2 0.2 0.0 0.2 0.2 0.3 0.7 0.3 9.9 118.8
Vitamin A, IU (IU) 119.997 470.645 0.0 11.128 2.696 0.878 19.927 0.0 н/д 625.27 7503.24
Retinol (mcg) 34.25 126.372 0.0 0.0 0.0 0.0 5.897 0.0 0.207 166.725 2000.7
Vitamin A, RAE (mcg_RAE) 34.496 128.82 0.0 0.522 0.144 0.044 5.897 0.0 0.207 170.129 2041.548
Beta Carotene (mcg) 2.464 29.757 0.0 6.607 1.396 0.527 0.203 0.0 0.026 40.98 491.76
Vitamin E (mg) 0.24 0.44 0.0 0.01 0.07 0.03 0.0 0.02 0.01 0.81 9.72
Vitamin D (IU) 8.624 10.547 н/д н/д н/д н/д 5.287 н/д н/д 24.457 293.484
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 81.558 0.0 0.0 14.78 0.818 0.395 0.0 0.0 1.059 98.611 1183.332
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.02 0.01 0.0 0.0 н/д 0.03 0.36
Tocopherol, gamma (mg) 0.12 0.0 н/д 0.01 1.18 0.91 0.0 0.04 н/д 2.26 27.12
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.02 0.08 0.0 0.0 н/д 0.11 1.32
Vitamin C (mg) 0.0 0.0 0.0 1.2 0.1 0.1 0.0 0.2 0.0 1.6 19.2
Thiamin (mg) 0.017 0.002 0.0 0.005 0.032 0.015 0.002 0.005 0.007 0.085 1.02
Riboflavin (mg) 0.118 0.006 0.007 0.005 0.006 0.007 0.019 0.001 0.008 0.178 2.136
Niacin (mg) 0.017 0.008 0.0 0.026 0.056 0.05 0.009 0.037 0.08 0.284 3.408
Pantothenic acid (mg) 0.355 0.021 0.0 0.035 0.041 0.025 0.037 0.021 н/д 0.534 6.408
Vitamin B-6 (mg) 0.034 0.0 0.0 0.009 0.01 0.024 0.004 0.003 0.002 0.086 1.032
Folate (mcg) 11.581 0.565 0.0 0.696 1.059 4.3 0.508 1.803 1.55 22.061 264.732
Vitamin B-12 (mcg) 0.32 0.03 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.4 4.8
Choline (mg) 61.9 3.5 0.0 1.1 1.9 1.7 1.8 0.8 0.7 73.5 882.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.318 1.318 15.816
Tryptophan (g) 0.042 0.002 н/д 0.002 0.004 0.007 0.004 0.003 н/д 0.064 0.768
Threonine (g) 0.138 0.008 н/д 0.003 0.015 0.026 0.009 0.008 н/д 0.208 2.496
Isoleucine (g) 0.165 0.009 н/д 0.003 0.016 0.028 0.019 0.009 н/д 0.25 3.0
Leucine (g) 0.269 0.015 н/д 0.005 0.029 0.051 0.039 0.017 н/д 0.425 5.1
Lysine (g) 0.224 0.013 н/д 0.005 0.014 0.018 0.029 0.01 н/д 0.315 3.78
Methionine (g) 0.094 0.004 н/д 0.002 0.009 0.011 0.008 0.004 н/д 0.131 1.572
Cystine (g) 0.067 0.002 н/д 0.002 0.007 0.009 0.012 0.005 н/д 0.104 1.248
Phenylalanine (g) 0.168 0.008 н/д 0.003 0.021 0.031 0.017 0.012 н/д 0.259 3.108
Tyrosine (g) 0.123 0.008 н/д 0.002 0.011 0.018 0.014 0.007 н/д 0.182 2.184
Valine (g) 0.212 0.011 н/д 0.003 0.02 0.033 0.022 0.014 н/д 0.316 3.792
Arginine (g) 0.202 0.006 н/д 0.003 0.057 0.1 0.01 0.038 н/д 0.416 4.992
Histidine (g) 0.076 0.004 н/д 0.003 0.013 0.017 0.008 0.006 н/д 0.127 1.524
Alanine (g) 0.182 0.006 н/д 0.005 0.019 0.031 0.011 0.012 н/д 0.266 3.192
Aspartic acid (g) 0.328 0.011 н/д 0.099 0.045 0.08 0.032 0.023 н/д 0.618 7.416
Glutamic acid (g) 0.414 0.034 н/д 0.014 0.088 0.124 0.079 0.053 н/д 0.806 9.672
Glycine (g) 0.106 0.004 н/д 0.003 0.022 0.036 0.006 0.011 н/д 0.188 2.256
Proline (g) 0.126 0.015 н/д 0.007 0.017 0.031 0.037 0.01 н/д 0.242 2.904
Serine (g) 0.239 0.009 н/д 0.005 0.023 0.041 0.021 0.012 н/д 0.35 4.2
Cholesterol (mg) 104.227 40.492 0.0 0.0 0.0 0.0 0.508 0.0 1.318 146.545 1758.54
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.764 9.675 0.0 0.007 0.298 0.269 0.064 2.059 0.099 13.234 158.808
Phytosterols (mg) н/д н/д н/д 2.087 4.91 3.159 н/д 3.259 н/д 13.415 160.98
Monounsaturated Fat (g) 0.939 3.959 0.0 0.009 1.964 0.392 0.028 0.099 0.169 7.559 90.708
Polyunsaturated (g) 0.335 0.573 0.0 0.009 1.04 2.07 0.004 0.026 0.1 4.156 49.872