CookEatShare также доступен на языке: English
Закрыть

Рецепт Turnip Soup - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chicken broth
78.86g
greens
94.5g
onion
12.0g
hominy
103.13g
milk
40.67g
jack cheese
18.9g
Всего в порции Всего в рецепте
Protein (g) 0.79 0.97 0.13 1.53 1.37 4.63 9.42 56.52
Total Fat (g) 0.08 14.48 0.01 0.91 0.39 5.72 21.59 129.54
Carbohydrates (g) 0.32 3.63 1.12 14.71 2.03 0.13 21.93 131.58
Ash (g) 0.55 н/д 0.04 0.89 0.31 н/д 1.79 10.74
Calories (kcal) 5.52 137.025 4.8 74.25 17.08 70.497 309.172 1855.032
Starch (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.12 н/д 0.0 н/д 0.12 0.72
Glucose (dextrose) (g) н/д н/д 0.24 н/д 0.0 н/д 0.24 1.44
Fructose (g) н/д н/д 0.15 н/д 0.0 н/д 0.15 0.9
Lactose (g) н/д н/д 0.0 н/д 2.11 н/д 2.11 12.66
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 77.13 71.14 10.69 85.11 36.57 7.75 288.39 1730.34
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.51 0.51 1.88 2.11 0.09 5.11 30.66
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.3 3.1 0.2 2.6 0.0 0.0 6.2 37.2
Calcium (mg) 4.732 49.14 2.76 10.313 48.393 140.994 256.332 1537.992
Iron (mg) 0.16 0.46 0.03 0.64 0.01 0.14 1.43 8.58
Magnesium (mg) 0.789 10.395 1.2 16.5 4.473 5.103 38.46 230.76
Phosphorus (mg) 10.252 3.78 3.48 36.094 38.633 83.916 176.155 1056.93
Potassium (mg) 63.091 39.69 17.52 9.281 61.0 15.309 205.891 1235.346
Sodium (mg) 124.604 1470.42 0.48 216.563 17.893 101.304 1931.264 11587.584
Zinc (mg) 0.06 0.04 0.02 1.08 0.17 0.57 1.93 11.58
Copper (mg) 0.024 0.113 0.005 0.031 0.004 0.006 0.183 1.098
Manganese (mg) 0.039 н/д 0.016 0.072 0.0 н/д 0.127 0.762
Selenium (mcg) 0.0 0.9 0.1 3.1 1.3 2.7 8.1 48.6
Vitamin A, IU (IU) 0.0 н/д 0.24 1.031 79.707 н/д 80.978 485.868
Retinol (mcg) 0.0 0.0 0.0 0.0 23.587 36.288 59.875 359.25
Vitamin A, RAE (mcg_RAE) 0.0 18.9 0.0 0.0 23.587 37.422 79.909 479.454
Beta Carotene (mcg) 0.0 218.295 0.12 0.0 0.813 14.742 233.97 1403.82
Vitamin E (mg) 0.0 3.6 0.0 0.05 0.0 0.05 3.71 22.26
Vitamin D (IU) н/д н/д н/д н/д 21.147 н/д 21.147 126.882
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 481.95 0.48 30.938 0.0 0.0 513.368 3080.208
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 5.5 0.0 0.9 0.0 0.0 0.0 6.4 38.4
Thiamin (mg) 0.0 0.019 0.006 0.0 0.008 0.004 0.037 0.222
Riboflavin (mg) 0.008 0.009 0.004 0.01 0.077 0.074 0.182 1.092
Niacin (mg) 0.402 0.227 0.014 0.031 0.037 0.017 0.728 4.368
Pantothenic acid (mg) 0.008 н/д 0.014 0.155 0.146 н/д 0.323 1.938
Vitamin B-6 (mg) 0.008 0.028 0.014 0.01 0.016 0.015 0.092 0.552
Folate (mcg) 0.0 2.835 2.28 1.031 2.033 3.402 11.582 69.492
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.18 0.16 0.37 2.22
Choline (mg) н/д 13.4 0.7 3.2 7.2 2.9 27.5 165.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.001 0.01 0.016 н/д 0.028 0.168
Threonine (g) н/д н/д 0.002 0.052 0.037 н/д 0.091 0.546
Isoleucine (g) н/д н/д 0.001 0.062 0.077 н/д 0.14 0.84
Leucine (g) н/д н/д 0.004 0.206 0.155 н/д 0.364 2.184
Lysine (g) н/д н/д 0.005 0.031 0.118 н/д 0.154 0.924
Methionine (g) н/д н/д 0.0 0.031 0.033 н/д 0.063 0.378
Cystine (g) н/д н/д 0.0 0.031 0.049 н/д 0.08 0.48
Phenylalanine (g) н/д н/д 0.004 0.083 0.069 н/д 0.155 0.93
Tyrosine (g) н/д н/д 0.001 0.062 0.057 н/д 0.12 0.72
Valine (g) н/д н/д 0.002 0.083 0.089 н/д 0.174 1.044
Arginine (g) н/д н/д 0.012 0.072 0.041 н/д 0.125 0.75
Histidine (g) н/д н/д 0.001 0.052 0.033 н/д 0.085 0.51
Alanine (g) н/д н/д 0.002 0.113 0.045 н/д 0.161 0.966
Aspartic acid (g) н/д н/д 0.011 0.124 0.126 н/д 0.261 1.566
Glutamic acid (g) н/д н/д 0.031 0.309 0.317 н/д 0.658 3.948
Glycine (g) н/д н/д 0.004 0.052 0.024 н/д 0.08 0.48
Proline (g) н/д н/д 0.001 0.144 0.146 н/д 0.292 1.752
Serine (g) н/д н/д 0.002 0.072 0.085 н/д 0.16 0.96
Cholesterol (mg) 0.0 0.0 0.0 0.0 2.033 16.821 18.854 113.124
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.024 1.918 0.005 0.124 0.256 3.604 5.931 35.586
Phytosterols (mg) н/д н/д 1.8 н/д н/д н/д 1.8 10.8
Monounsaturated Fat (g) 0.039 10.688 0.001 0.237 0.114 1.654 12.733 76.398
Polyunsaturated (g) 0.016 1.238 0.002 0.413 0.016 0.17 1.855 11.13