Рецепт Tuna Salad Loaf - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
lemon jello
10.63g
chicken stock
44.36g
celery
8.43g
pepper
3.82g
eggs
24.64g
salt
0.56g
pepper
0.01g
mayonnaise
29.88g
vinegar
3.75g
tuna fish
24.79g
pimento
0.13g
Всего в порции Всего в рецепте
Protein (g) 0.83 0.44 0.06 0.03 3.1 0.0 0.0 0.0 0.0 3.98 0.0 8.44 67.52
Total Fat (g) 0.0 0.04 0.01 0.01 2.45 0.0 0.0 23.24 0.0 2.3 0.0 28.05 224.4
Carbohydrates (g) 9.62 0.18 0.25 0.18 0.19 0.0 0.01 0.09 0.03 2.33 0.01 12.88 103.04
Ash (g) 0.07 0.31 0.06 0.02 0.21 0.56 0.0 0.12 н/д 0.53 0.0 1.89 15.12
Calories (kcal) 40.481 3.105 1.348 0.764 35.235 0.0 0.032 205.54 0.788 46.36 0.029 333.681 2669.448
Starch (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.01 0.0 0.03 н/д н/д н/д н/д н/д н/д 0.04 0.32
Glucose (dextrose) (g) н/д н/д 0.05 0.04 0.05 н/д н/д н/д н/д н/д н/д 0.14 1.12
Fructose (g) н/д н/д 0.04 0.04 0.03 н/д н/д н/д н/д н/д н/д 0.11 0.88
Lactose (g) н/д н/д 0.0 0.0 0.03 н/д н/д н/д н/д н/д н/д 0.03 0.24
Maltose (g) н/д н/д 0.0 0.0 0.03 н/д н/д н/д н/д н/д н/д 0.03 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 0.11 43.38 8.04 3.58 18.69 0.0 0.0 6.48 3.52 15.66 0.12 99.58 796.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 9.14 0.0 0.15 0.09 0.19 0.0 0.0 0.09 0.02 н/д 0.0 9.69 77.52
Galactose (g) н/д н/д 0.06 0.0 0.03 н/д н/д н/д н/д н/д н/д 0.08 0.64
Dietary Fiber (g) 0.0 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 3.2
Calcium (mg) 0.319 2.662 3.371 0.382 13.059 0.135 0.055 2.091 0.263 4.215 0.008 26.558 212.464
Iron (mg) 0.01 0.09 0.02 0.01 0.45 0.0 0.0 0.07 0.01 0.25 0.0 0.91 7.28
Magnesium (mg) 0.213 0.444 0.927 0.382 2.957 0.006 0.024 0.299 0.188 4.71 0.008 10.156 81.248
Phosphorus (mg) 14.981 5.767 2.023 0.764 47.062 0.0 0.022 7.469 0.3 44.128 0.021 122.537 980.296
Potassium (mg) 0.744 35.488 21.911 6.682 33.018 0.045 0.157 4.183 2.738 44.128 0.198 149.29 1194.32
Sodium (mg) 49.513 70.089 6.742 0.115 34.496 218.014 0.006 145.193 0.188 99.661 0.018 624.031 4992.248
Zinc (mg) 0.0 0.03 0.01 0.0 0.27 0.0 0.0 0.04 0.0 0.14 0.0 0.5 4.0
Copper (mg) 0.013 0.013 0.003 0.003 0.025 0.0 0.0 0.0 0.0 0.037 0.0 0.095 0.76
Manganese (mg) 0.001 0.022 0.008 0.005 0.01 0.001 0.001 н/д н/д 0.01 0.0 0.057 0.456
Selenium (mcg) 0.7 0.0 0.0 0.0 7.8 0.0 0.0 0.5 0.0 10.2 0.0 19.3 154.4
Vitamin A, IU (IU) 0.0 0.0 37.838 14.127 119.997 0.0 0.037 0.0 н/д 24.048 3.319 199.366 1594.928
Retinol (mcg) 0.0 0.0 0.0 0.0 34.25 0.0 0.0 0.0 0.0 5.454 0.0 39.704 317.632
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.854 0.687 34.496 0.0 0.002 0.0 0.0 5.95 0.166 43.155 345.24
Beta Carotene (mcg) 0.0 0.0 22.753 7.942 2.464 0.0 0.02 0.0 0.0 н/д 1.843 35.021 280.168
Vitamin E (mg) 0.0 0.0 0.02 0.01 0.24 0.0 0.0 3.52 0.0 н/д 0.0 3.8 30.4
Vitamin D (IU) н/д н/д н/д н/д 8.624 н/д н/д н/д н/д н/д н/д 8.624 68.992
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.0 н/д 0.0 0.001 0.008
Lutein + zeaxanthin (mcg) 0.0 0.0 23.849 13.02 81.558 0.0 0.026 0.0 0.0 н/д 0.458 118.91 951.28
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 0.12 н/д 0.0 н/д н/д н/д н/д 0.12 0.96
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 3.1 0.3 3.1 0.0 0.0 0.0 0.0 0.0 0.5 0.1 7.1 56.8
Thiamin (mg) 0.0 0.0 0.002 0.002 0.017 0.0 0.0 0.003 0.0 0.007 0.0 0.032 0.256
Riboflavin (mg) 0.004 0.004 0.005 0.001 0.118 0.0 0.0 0.018 0.0 0.017 0.0 0.169 1.352
Niacin (mg) 0.001 0.226 0.027 0.018 0.017 0.0 0.0 0.003 0.0 1.661 0.001 1.955 15.64
Pantothenic acid (mg) 0.001 0.004 0.021 0.004 0.355 0.0 н/д н/д н/д 0.064 0.0 0.45 3.6
Vitamin B-6 (mg) 0.0 0.004 0.006 0.008 0.034 0.0 0.0 0.003 0.0 0.02 0.0 0.076 0.608
Folate (mcg) 0.319 0.0 3.034 0.382 11.581 0.0 0.001 0.0 0.0 1.983 0.008 17.307 138.456
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.32 0.0 0.0 0.0 0.0 0.3 0.0 0.63 5.04
Choline (mg) 0.4 н/д 0.5 0.2 61.9 0.0 0.0 0.2 0.0 н/д 0.0 63.2 505.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.001 0.0 0.042 0.0 н/д н/д н/д 0.045 0.0 0.088 0.704
Threonine (g) 0.016 н/д 0.002 0.002 0.138 0.0 н/д н/д н/д 0.174 0.0 0.331 2.648
Isoleucine (g) 0.013 н/д 0.002 0.001 0.165 0.0 н/д н/д н/д 0.183 0.0 0.364 2.912
Leucine (g) 0.027 н/д 0.003 0.002 0.269 0.0 н/д н/д н/д 0.32 0.0 0.619 4.952
Lysine (g) 0.037 н/д 0.003 0.002 0.224 0.0 н/д н/д н/д 0.362 0.0 0.627 5.016
Methionine (g) 0.006 н/д 0.001 0.0 0.094 0.0 н/д н/д н/д 0.117 0.0 0.218 1.744
Cystine (g) 0.0 н/д 0.0 0.0 0.067 0.0 н/д н/д н/д 0.042 0.0 0.109 0.872
Phenylalanine (g) 0.019 н/д 0.002 0.003 0.168 0.0 н/д н/д н/д 0.156 0.0 0.348 2.784
Tyrosine (g) 0.003 н/д 0.001 0.0 0.123 0.0 н/д н/д н/д 0.134 0.0 0.262 2.096
Valine (g) 0.022 н/д 0.003 0.002 0.212 0.0 н/д н/д н/д 0.203 0.0 0.442 3.536
Arginine (g) 0.072 н/д 0.002 0.001 0.202 0.0 н/д н/д н/д 0.24 0.0 0.518 4.144
Histidine (g) 0.007 н/д 0.001 0.0 0.076 0.0 н/д н/д н/д 0.117 0.0 0.202 1.616
Alanine (g) 0.087 н/д 0.002 0.002 0.182 0.0 н/д н/д н/д 0.238 0.0 0.511 4.088
Aspartic acid (g) 0.057 н/д 0.01 0.008 0.328 0.0 н/д н/д н/д 0.404 0.0 0.808 6.464
Glutamic acid (g) 0.095 н/д 0.008 0.007 0.414 0.0 н/д н/д н/д 0.595 0.0 1.119 8.952
Glycine (g) 0.207 н/д 0.002 0.001 0.106 0.0 н/д н/д н/д 0.191 0.0 0.507 4.056
Proline (g) 0.134 н/д 0.002 0.001 0.126 0.0 н/д н/д н/д 0.141 0.0 0.403 3.224
Serine (g) 0.029 н/д 0.002 0.002 0.239 0.0 н/д н/д н/д 0.164 0.0 0.435 3.48
Cholesterol (mg) 0.0 0.0 0.0 0.0 104.227 0.0 0.0 0.0 0.0 3.223 0.0 107.45 859.6
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.013 0.003 0.002 0.764 0.0 0.0 3.221 0.0 0.382 0.0 4.385 35.08
Phytosterols (mg) н/д н/д 0.506 0.344 н/д 0.0 0.012 н/д н/д н/д 0.011 0.872 6.976
Monounsaturated Fat (g) 0.0 0.022 0.003 0.0 0.939 0.0 0.0 5.386 0.0 0.716 0.0 7.067 56.536
Polyunsaturated (g) 0.0 0.009 0.007 0.002 0.335 0.0 0.0 13.605 0.0 1.021 0.0 14.98 119.84