CookEatShare также доступен на языке: English
Закрыть

Рецепт Tuna Mousse - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
tuna
16.5g
celery
8.99g
onion
7.2g
cream cheese
22.68g
mayonnaise
23.9g
tomatoes soup
30.5g
gelatin
7.09g
Всего в порции Всего в рецепте
Protein (g) 4.21 0.06 0.08 1.34 0.0 0.49 0.09 6.27 62.7
Total Fat (g) 0.14 0.02 0.01 7.77 18.59 0.17 0.0 26.69 266.9
Carbohydrates (g) 0.0 0.27 0.67 0.92 0.07 4.09 1.01 7.03 70.3
Ash (g) 0.24 0.07 0.03 0.3 0.1 н/д н/д 0.73 7.3
Calories (kcal) 19.14 1.438 2.88 77.566 164.432 18.3 4.395 288.15 2881.5
Starch (g) н/д 0.0 0.0 0.08 н/д н/д н/д 0.08 0.8
Sucrose (g) н/д 0.01 0.07 0.0 н/д н/д н/д 0.08 0.8
Glucose (dextrose) (g) н/д 0.05 0.14 0.0 н/д н/д н/д 0.19 1.9
Fructose (g) н/д 0.05 0.09 0.0 н/д н/д н/д 0.14 1.4
Lactose (g) н/д 0.0 0.0 0.73 н/д н/д н/д 0.73 7.3
Maltose (g) н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 12.29 8.58 6.42 12.35 5.19 25.16 5.98 75.97 759.7
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.16 0.31 0.73 0.07 2.47 0.96 4.7 47.0
Galactose (g) н/д 0.06 0.0 0.0 н/д н/д н/д 0.06 0.6
Dietary Fiber (g) 0.0 0.1 0.1 0.0 0.0 0.4 0.0 0.6 6.0
Calcium (mg) 1.815 3.596 1.656 22.226 1.673 3.965 0.213 35.144 351.44
Iron (mg) 0.25 0.02 0.02 0.09 0.05 0.34 0.0 0.77 7.7
Magnesium (mg) 4.455 0.989 0.72 2.041 0.239 4.27 0.071 12.785 127.85
Phosphorus (mg) 26.895 2.157 2.088 24.041 5.975 8.845 1.559 71.561 715.61
Potassium (mg) 39.105 23.371 10.512 31.298 3.346 69.845 0.071 177.549 1775.49
Sodium (mg) 55.77 7.191 0.288 72.803 116.154 168.055 5.316 425.577 4255.77
Zinc (mg) 0.13 0.01 0.01 0.12 0.03 0.08 0.0 0.37 3.7
Copper (mg) 0.008 0.004 0.003 0.005 0.0 0.049 0.001 0.069 0.69
Manganese (mg) 0.002 0.009 0.009 0.002 н/д н/д н/д 0.022 0.22
Selenium (mcg) 13.3 0.0 0.0 0.5 0.4 1.6 0.1 15.9 159.0
Vitamin A, IU (IU) 9.405 40.361 0.144 286.902 0.0 н/д н/д 336.812 3368.12
Retinol (mcg) 2.805 0.0 0.0 81.421 0.0 0.0 0.0 84.226 842.26
Vitamin A, RAE (mcg_RAE) 2.805 1.978 0.0 82.102 0.0 6.1 0.0 92.984 929.84
Beta Carotene (mcg) 0.0 24.27 0.072 9.299 0.0 71.675 0.0 105.316 1053.16
Vitamin E (mg) 0.05 0.02 0.0 0.15 2.82 0.1 0.0 3.15 31.5
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 3330.6 0.0 3330.6 33306.0
Lutein + zeaxanthin (mcg) 0.0 25.439 0.288 0.0 0.0 27.45 0.0 53.177 531.77
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.01 н/д н/д н/д 0.01 0.1
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.3 0.5 0.0 0.0 3.9 0.0 4.7 47.0
Thiamin (mg) 0.005 0.002 0.004 0.005 0.002 0.012 0.0 0.029 0.29
Riboflavin (mg) 0.012 0.005 0.002 0.029 0.014 0.018 0.001 0.082 0.82
Niacin (mg) 2.191 0.029 0.009 0.034 0.002 0.314 0.0 2.579 25.79
Pantothenic acid (mg) 0.035 0.022 0.009 0.129 н/д н/д н/д 0.195 1.95
Vitamin B-6 (mg) 0.058 0.006 0.009 0.009 0.002 0.027 0.0 0.112 1.12
Folate (mcg) 0.66 3.236 1.368 2.495 0.0 0.0 0.071 7.83 78.3
Vitamin B-12 (mcg) 0.49 0.0 0.0 0.06 0.0 0.0 0.0 0.55 5.5
Choline (mg) 4.8 0.5 0.4 6.2 0.2 3.9 0.0 16.1 161.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.048 0.001 0.001 0.016 н/д н/д н/д 0.065 0.65
Threonine (g) 0.185 0.002 0.001 0.052 н/д н/д н/д 0.24 2.4
Isoleucine (g) 0.195 0.002 0.001 0.073 н/д н/д н/д 0.27 2.7
Leucine (g) 0.342 0.003 0.002 0.15 н/д н/д н/д 0.496 4.96
Lysine (g) 0.386 0.003 0.003 0.129 н/д н/д н/д 0.521 5.21
Methionine (g) 0.125 0.001 0.0 0.043 н/д н/д н/д 0.169 1.69
Cystine (g) 0.045 0.0 0.0 0.009 н/д н/д н/д 0.054 0.54
Phenylalanine (g) 0.165 0.002 0.002 0.066 н/д н/д н/д 0.235 2.35
Tyrosine (g) 0.142 0.001 0.001 0.068 н/д н/д н/д 0.212 2.12
Valine (g) 0.216 0.003 0.001 0.091 н/д н/д н/д 0.311 3.11
Arginine (g) 0.252 0.002 0.007 0.054 н/д н/д н/д 0.316 3.16
Histidine (g) 0.124 0.001 0.001 0.041 н/д н/д н/д 0.166 1.66
Alanine (g) 0.254 0.002 0.001 0.041 н/д н/д н/д 0.298 2.98
Aspartic acid (g) 0.431 0.011 0.006 0.116 н/д н/д н/д 0.564 5.64
Glutamic acid (g) 0.629 0.008 0.019 0.295 н/д н/д н/д 0.95 9.5
Glycine (g) 0.201 0.002 0.002 0.032 н/д н/д н/д 0.237 2.37
Proline (g) 0.149 0.002 0.001 0.152 н/д н/д н/д 0.303 3.03
Serine (g) 0.172 0.002 0.001 0.084 н/д н/д н/д 0.259 2.59
Cholesterol (mg) 4.95 0.0 0.0 24.948 0.0 0.0 0.0 29.898 298.98
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.038 0.004 0.003 4.375 2.576 0.049 0.0 7.045 70.45
Phytosterols (mg) н/д 0.539 1.08 н/д н/д н/д н/д 1.619 16.19
Monounsaturated Fat (g) 0.026 0.003 0.001 1.955 4.309 0.055 0.0 6.349 63.49
Polyunsaturated (g) 0.056 0.007 0.001 0.327 10.884 0.058 0.0 11.333 113.33