CookEatShare также доступен на языке: English
Закрыть

Рецепт Truffle-crusted Beef Tenderloin - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 ea 8 oz portions of beef tenderloin
Salt and pepper, to taste
Fleur de sel to taste
Pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
oil
3.4g
pepper
0.0g
salt
0.0g
butter
113.4g
panko
81.0g
truffle
31.9g
truffle oil
13.5g
pepper
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 н/д н/д 0.96 10.81 1.94 0.0 н/д 13.72 54.88
Total Fat (g) 3.4 н/д н/д 91.98 4.29 10.42 13.5 н/д 123.59 494.36
Carbohydrates (g) 0.0 н/д н/д 0.07 58.3 13.94 0.0 н/д 72.31 289.24
Ash (g) 0.0 н/д н/д 2.39 2.32 н/д 0.0 н/д 4.72 18.88
Calories (kcal) 30.056 н/д н/д 813.06 319.95 156.604 119.34 н/д 1439.011 5756.044
Starch (g) н/д н/д н/д н/д 48.32 н/д н/д н/д 48.32 193.28
Sucrose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 1.47 н/д н/д н/д 1.47 5.88
Fructose (g) н/д н/д н/д н/д 1.99 н/д н/д н/д 1.99 7.96
Lactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 1.56 н/д н/д н/д 1.56 6.24
Alcohol (g) 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 0.0 н/д н/д 18.0 5.27 5.13 0.0 н/д 28.39 113.56
Caffeine (mg) 0.0 н/д н/д 0.0 0.0 4.465 0.0 н/д 4.465 17.86
Theobromine (mg) 0.0 н/д н/д 0.0 0.0 47.205 0.0 н/д 47.205 188.82
Sugars (g) 0.0 н/д н/д 0.07 5.02 11.9 0.0 н/д 16.99 67.96
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д н/д 0.0 3.6 0.8 0.0 н/д 4.4 17.6
Calcium (mg) 0.0 н/д н/д 27.215 148.23 49.118 0.135 н/д 224.699 898.796
Iron (mg) 0.0 н/д н/д 0.02 3.91 0.55 0.08 н/д 4.56 18.24
Magnesium (mg) 0.0 н/д н/д 2.268 34.83 14.991 0.0 н/д 52.089 208.356
Phosphorus (mg) 0.0 н/д н/д 27.215 133.65 53.265 0.0 н/д 214.13 856.52
Potassium (mg) 0.0 н/д н/д 27.215 158.76 92.177 0.135 н/д 278.287 1113.148
Sodium (mg) 0.0 н/д н/д 653.17 592.92 25.516 0.27 н/д 1271.876 5087.504
Zinc (mg) 0.0 н/д н/д 0.1 1.17 0.55 0.0 н/д 1.83 7.32
Copper (mg) 0.0 н/д н/д 0.0 0.211 0.115 0.0 н/д 0.325 1.3
Manganese (mg) н/д н/д н/д 0.0 0.745 н/д 0.0 н/д 0.745 2.98
Selenium (mcg) 0.0 н/д н/д 1.1 20.4 1.1 0.0 н/д 22.6 90.4
Vitamin A, IU (IU) 0.0 н/д н/д 2833.804 0.0 н/д 0.0 н/д 2833.804 11335.216
Retinol (mcg) 0.0 н/д н/д 760.897 0.0 51.351 0.0 н/д 812.248 3248.992
Vitamin A, RAE (mcg_RAE) 0.0 н/д н/д 775.639 0.0 51.67 0.0 н/д 827.309 3309.236
Beta Carotene (mcg) 0.0 н/д н/д 179.168 0.0 7.017 0.0 н/д 186.185 744.74
Vitamin E (mg) 0.31 н/д н/д 2.63 0.06 0.22 1.94 н/д 5.17 20.68
Vitamin D (IU) н/д н/д н/д 63.503 н/д н/д н/д н/д 63.503 254.012
Lycopene (mcg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д н/д 0.0 0.0 1.276 0.0 н/д 1.276 5.104
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.03 н/д 0.01 н/д 0.05 0.2
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.62 н/д 0.11 н/д 0.73 2.92
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.15 н/д 0.0 н/д 0.15 0.6
Vitamin C (mg) 0.0 н/д н/д 0.0 0.0 0.1 0.0 н/д 0.1 0.4
Thiamin (mg) 0.0 н/д н/д 0.011 0.786 0.029 0.0 н/д 0.826 3.304
Riboflavin (mg) 0.0 н/д н/д 0.034 0.324 0.077 0.0 н/д 0.435 1.74
Niacin (mg) 0.0 н/д н/д 0.045 5.37 0.092 0.0 н/д 5.508 22.032
Pantothenic acid (mg) 0.0 н/д н/д 0.125 0.446 н/д 0.0 н/д 0.57 2.28
Vitamin B-6 (mg) 0.0 н/д н/д 0.0 0.097 0.01 0.0 н/д 0.107 0.428
Folate (mcg) 0.0 н/д н/д 3.402 86.67 3.19 0.0 н/д 93.261 373.044
Vitamin B-12 (mcg) 0.0 н/д н/д 0.19 0.28 0.19 0.0 н/д 0.66 2.64
Choline (mg) н/д н/д н/д 21.3 11.8 12.2 0.0 н/д 45.3 181.2
Folic acid (mcg) 0.0 н/д н/д 0.0 66.42 0.0 0.0 н/д 66.42 265.68
Tryptophan (g) 0.0 н/д н/д 0.011 0.13 н/д 0.0 н/д 0.141 0.564
Threonine (g) 0.0 н/д н/д 0.045 0.348 н/д 0.0 н/д 0.394 1.576
Isoleucine (g) 0.0 н/д н/д 0.057 0.437 н/д 0.0 н/д 0.494 1.976
Leucine (g) 0.0 н/д н/д 0.091 0.778 н/д 0.0 н/д 0.868 3.472
Lysine (g) 0.0 н/д н/д 0.079 0.348 н/д 0.0 н/д 0.428 1.712
Methionine (g) 0.0 н/д н/д 0.023 0.186 н/д 0.0 н/д 0.209 0.836
Cystine (g) 0.0 н/д н/д 0.011 0.227 н/д 0.0 н/д 0.238 0.952
Phenylalanine (g) 0.0 н/д н/д 0.045 0.535 н/д 0.0 н/д 0.58 2.32
Tyrosine (g) 0.0 н/д н/д 0.045 0.324 н/д 0.0 н/д 0.369 1.476
Valine (g) 0.0 н/д н/д 0.068 0.486 н/д 0.0 н/д 0.554 2.216
Arginine (g) 0.0 н/д н/д 0.034 0.446 н/д 0.0 н/д 0.48 1.92
Histidine (g) 0.0 н/д н/д 0.023 0.243 н/д 0.0 н/д 0.266 1.064
Alanine (g) 0.0 н/д н/д 0.034 0.389 н/д 0.0 н/д 0.423 1.692
Aspartic acid (g) 0.0 н/д н/д 0.068 0.624 н/д 0.0 н/д 0.692 2.768
Glutamic acid (g) 0.0 н/д н/д 0.204 3.337 н/д 0.0 н/д 3.541 14.164
Glycine (g) 0.0 н/д н/д 0.023 0.397 н/д 0.0 н/д 0.42 1.68
Proline (g) 0.0 н/д н/д 0.091 1.11 н/д 0.0 н/д 1.2 4.8
Serine (g) 0.0 н/д н/д 0.057 0.535 н/д 0.0 н/д 0.591 2.364
Cholesterol (mg) 0.0 н/д н/д 243.805 0.0 17.861 0.0 н/д 261.666 1046.664
Trans Fat (g) 0.088 н/д н/д н/д н/д н/д н/д н/д 0.088 0.352
Saturated Fat (g) 0.253 н/д н/д 58.252 0.972 6.507 1.864 н/д 67.848 271.392
Phytosterols (mg) 8.5 н/д н/д н/д 6.48 н/д 29.835 н/д 44.815 179.26
Monounsaturated Fat (g) 0.773 н/д н/д 23.836 0.826 2.676 9.85 н/д 37.961 151.844
Polyunsaturated (g) 2.215 н/д н/д 3.447 1.669 0.45 1.42 н/д 9.201 36.804