Рецепт Tri Color Pepper With Mixed Vegetables - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 yellow pepper
6 water chestnuts
Seasoning
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
pepper
97.58g
pepper
97.58g
pepper
0.0g
mushrooms
87.3g
water chestnuts
0.0g
asparagus
84.8g
ginger
2.05g
garlic
2.61g
seasoning
0.0g
salt
3.0g
stock
60.0g
soy
1.94g
sugar
2.1g
Всего в порции Всего в рецепте
Protein (g) 0.84 0.97 н/д 2.7 н/д 1.87 0.04 0.17 н/д 0.0 0.68 0.68 0.0 7.94 7.94
Total Fat (g) 0.17 0.29 н/д 0.3 н/д 0.1 0.02 0.01 н/д 0.0 0.13 0.49 0.0 1.51 1.51
Carbohydrates (g) 4.53 5.88 н/д 2.86 н/д 3.29 0.36 0.86 н/д 0.0 0.02 0.65 2.1 20.57 20.57
Ash (g) 0.42 0.46 н/д 0.74 н/д 0.49 0.02 0.04 н/д 2.99 0.63 н/д 0.0 5.79 5.79
Calories (kcal) 19.516 30.25 н/д 19.206 н/д 16.96 1.637 3.889 н/д 0.0 4.2 9.137 8.127 112.922 112.922
Starch (g) 0.0 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.11 0.0 н/д 0.0 н/д 0.2 н/д н/д н/д н/д н/д н/д н/д 0.3 0.3
Glucose (dextrose) (g) 1.13 1.89 н/д 1.29 н/д 0.55 н/д н/д н/д н/д н/д н/д н/д 4.87 4.87
Fructose (g) 1.09 2.21 н/д 0.15 н/д 0.85 н/д н/д н/д н/д н/д н/д н/д 4.29 4.29
Lactose (g) 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 91.62 89.98 н/д 80.69 н/д 79.05 1.61 1.53 н/д 0.01 58.53 0.04 0.0 403.06 403.06
Caffeine (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.34 4.1 н/д 1.44 н/д 1.59 0.03 0.03 н/д 0.0 0.0 0.08 2.1 11.72 11.72
Galactose (g) 0.0 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.7 2.0 н/д 0.9 н/д 1.8 0.0 0.1 н/д 0.0 0.0 0.3 0.0 6.8 6.8
Calcium (mg) 9.758 6.831 н/д 2.619 н/д 20.352 0.327 4.724 н/д 0.72 3.6 2.677 0.021 51.629 51.629
Iron (mg) 0.33 0.42 н/д 0.44 н/д 1.81 0.01 0.04 н/д 0.01 0.1 0.08 0.0 3.25 3.25
Magnesium (mg) 9.758 11.71 н/д 7.857 н/д 11.872 0.88 0.653 н/д 0.03 1.2 2.813 0.0 46.772 46.772
Phosphorus (mg) 19.516 25.371 н/д 75.078 н/д 44.096 0.696 3.993 н/д 0.0 7.8 7.042 0.0 183.592 183.592
Potassium (mg) 170.765 205.894 н/д 277.614 н/д 171.296 8.491 10.466 н/д 0.24 32.4 28.518 0.042 905.726 905.726
Sodium (mg) 2.927 3.903 н/д 4.365 н/д 1.696 0.266 0.444 н/д 1162.74 195.6 3.162 0.0 1375.103 1375.103
Zinc (mg) 0.13 0.24 н/д 0.45 н/д 0.46 0.01 0.03 н/д 0.0 0.0 0.06 0.0 1.38 1.38
Copper (mg) 0.068 0.02 н/д 0.279 н/д 0.161 0.005 0.008 н/д 0.001 0.0 0.016 0.0 0.558 0.558
Manganese (mg) 0.117 0.107 н/д 0.044 н/д 0.136 0.005 0.044 н/д 0.003 0.006 н/д 0.0 0.461 0.461
Selenium (mcg) 0.0 0.1 н/д 8.1 н/д 2.0 0.0 0.4 н/д 0.0 0.4 0.4 0.0 11.4 11.4
Vitamin A, IU (IU) 361.046 3055.23 н/д 0.0 н/д 641.088 0.0 0.235 н/д 0.0 0.0 н/д 0.0 4057.599 4057.599
Retinol (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 17.564 153.201 н/д 0.0 н/д 32.224 0.0 0.0 н/д 0.0 0.0 0.194 0.0 203.183 203.183
Beta Carotene (mcg) 202.966 1584.699 н/д 0.0 н/д 380.752 0.0 0.131 н/д 0.0 0.0 2.328 0.0 2170.876 2170.876
Vitamin E (mg) 0.36 1.54 н/д 0.01 н/д 0.96 0.01 0.0 н/д 0.0 0.0 0.02 0.0 2.89 2.89
Vitamin D (IU) н/д н/д н/д 15.714 н/д н/д н/д н/д н/д н/д н/д н/д н/д 15.714 15.714
Lycopene (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 332.748 49.766 н/д 0.0 н/д 602.08 0.0 0.418 н/д 0.0 0.0 0.0 0.0 985.011 985.011
Tocopherol, beta (mg) 0.0 0.05 н/д 0.01 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.06 0.06
Tocopherol, gamma (mg) 0.0 0.14 н/д 0.01 н/д 0.08 н/д н/д н/д н/д н/д н/д н/д 0.22 0.22
Tocopherol, delta (mg) 0.0 0.01 н/д 0.01 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.02 0.02
Vitamin C (mg) 78.5 124.6 н/д 1.8 н/д 4.7 0.1 0.8 н/д 0.0 0.0 0.0 0.0 210.6 210.6
Thiamin (mg) 0.059 0.049 н/д 0.07 н/д 0.119 0.001 0.005 н/д 0.0 0.0 0.002 0.0 0.304 0.304
Riboflavin (mg) 0.029 0.088 н/д 0.349 н/д 0.119 0.001 0.003 н/д 0.0 0.012 0.003 0.0 0.604 0.604
Niacin (mg) 0.468 0.956 н/д 3.152 н/д 0.831 0.015 0.018 н/д 0.0 0.468 0.027 0.0 5.936 5.936
Pantothenic acid (mg) 0.098 0.312 н/д 1.31 н/д 0.229 0.004 0.016 н/д 0.0 0.012 н/д 0.0 1.98 1.98
Vitamin B-6 (mg) 0.215 0.283 н/д 0.087 н/д 0.076 0.003 0.032 н/д 0.0 0.006 0.004 0.0 0.707 0.707
Folate (mcg) 9.758 44.887 н/д 13.968 н/д 44.096 0.225 0.078 н/д 0.0 1.2 4.093 0.0 118.306 118.306
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.03 н/д 0.0 0.0 0.0 н/д 0.0 0.04 0.0 0.0 0.08 0.08
Choline (mg) 5.4 5.5 н/д 15.1 н/д 13.6 0.6 0.6 н/д 0.0 1.7 2.4 0.0 44.8 44.8
Folic acid (mcg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.01 0.01 н/д 0.035 н/д 0.025 0.0 0.002 н/д 0.0 н/д н/д н/д 0.082 0.082
Threonine (g) 0.039 0.039 н/д 0.096 н/д 0.068 0.001 0.004 н/д 0.0 н/д н/д н/д 0.247 0.247
Isoleucine (g) 0.02 0.02 н/д 0.07 н/д 0.068 0.001 0.006 н/д 0.0 н/д н/д н/д 0.183 0.183
Leucine (g) 0.039 0.039 н/д 0.105 н/д 0.11 0.001 0.008 н/д 0.0 н/д н/д н/д 0.303 0.303
Lysine (g) 0.039 0.039 н/д 0.096 н/д 0.085 0.001 0.007 н/д 0.0 н/д н/д н/д 0.267 0.267
Methionine (g) 0.01 0.01 н/д 0.026 н/д 0.025 0.0 0.002 н/д 0.0 н/д н/д н/д 0.073 0.073
Cystine (g) 0.01 0.02 н/д 0.009 н/д 0.025 0.0 0.002 н/д 0.0 н/д н/д н/д 0.065 0.065
Phenylalanine (g) 0.088 0.049 н/д 0.079 н/д 0.068 0.001 0.005 н/д 0.0 н/д н/д н/д 0.289 0.289
Tyrosine (g) 0.01 0.01 н/д 0.035 н/д 0.042 0.0 0.002 н/д 0.0 н/д н/д н/д 0.099 0.099
Valine (g) 0.039 0.029 н/д 0.201 н/д 0.102 0.001 0.008 н/д 0.0 н/д н/д н/д 0.38 0.38
Arginine (g) 0.029 0.039 н/д 0.07 н/д 0.076 0.001 0.016 н/д 0.0 н/д н/д н/д 0.232 0.232
Histidine (g) 0.01 0.02 н/д 0.052 н/д 0.042 0.001 0.003 н/д 0.0 н/д н/д н/д 0.128 0.128
Alanine (g) 0.039 0.029 н/д 0.175 н/д 0.102 0.001 0.003 н/д 0.0 н/д н/д н/д 0.349 0.349
Aspartic acid (g) 0.205 0.273 н/д 0.175 н/д 0.432 0.004 0.013 н/д 0.0 н/д н/д н/д 1.102 1.102
Glutamic acid (g) 0.185 0.205 н/д 0.297 н/д 0.195 0.003 0.021 н/д 0.0 н/д н/д н/д 0.907 0.907
Glycine (g) 0.029 0.029 н/д 0.079 н/д 0.076 0.001 0.005 н/д 0.0 н/д н/д н/д 0.219 0.219
Proline (g) 0.02 0.02 н/д 0.07 н/д 0.059 0.001 0.003 н/д 0.0 н/д н/д н/д 0.172 0.172
Serine (g) 0.049 0.049 н/д 0.079 н/д 0.093 0.001 0.005 н/д 0.0 н/д н/д н/д 0.275 0.275
Cholesterol (mg) 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.059 0.029 н/д 0.035 н/д 0.034 0.004 0.002 н/д 0.0 0.066 0.071 0.0 0.3 0.3
Phytosterols (mg) 8.782 н/д н/д н/д н/д 20.352 0.307 н/д н/д 0.0 н/д н/д н/д 29.441 29.441
Monounsaturated Fat (g) 0.01 0.0 н/д 0.0 н/д 0.0 0.003 0.0 н/д 0.0 0.054 0.109 0.0 0.176 0.176
Polyunsaturated (g) 0.059 0.068 н/д 0.122 н/д 0.042 0.003 0.007 н/д 0.0 0.006 0.278 0.0 0.585 0.585