Рецепт Tossed Mandarin Orange Avocado Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butter lettuce
241.24g
onions
28.8g
mandarin oranges
354.38g
avocado
100.0g
Всего в порции Всего в рецепте
Protein (g) 3.26 0.53 2.66 2.0 8.44 8.44
Total Fat (g) 0.53 0.05 0.14 14.66 15.39 15.39
Carbohydrates (g) 5.38 2.11 33.35 8.53 49.37 49.37
Ash (g) 1.38 0.23 1.03 н/д 2.64 2.64
Calories (kcal) 31.361 9.216 134.664 160.0 335.242 335.242
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 1.04 н/д н/д н/д 1.04 1.04
Fructose (g) 1.23 н/д н/д н/д 1.23 1.23
Lactose (g) 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 230.7 25.87 317.21 73.23 647.0 647.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.27 0.67 29.24 0.66 32.84 32.84
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 2.7 0.7 4.3 6.7 14.4 14.4
Calcium (mg) 84.434 20.736 42.526 12.0 159.696 159.696
Iron (mg) 2.99 0.43 0.96 0.55 4.92 4.92
Magnesium (mg) 31.361 5.76 38.982 29.0 105.103 105.103
Phosphorus (mg) 79.609 10.656 38.982 52.0 181.247 181.247
Potassium (mg) 574.151 79.488 481.957 485.0 1620.596 1620.596
Sodium (mg) 12.062 4.608 17.719 7.0 41.389 41.389
Zinc (mg) 0.48 0.11 1.88 0.64 3.11 3.11
Copper (mg) 0.048 0.023 0.142 0.19 0.403 0.403
Manganese (mg) 0.434 0.046 н/д н/д 0.48 0.48
Selenium (mcg) 1.4 0.2 1.4 0.4 3.4 3.4
Vitamin A, IU (IU) 7989.869 287.136 4649.466 н/д 12926.47 12926.47
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 400.458 14.4 233.891 7.0 655.749 655.749
Beta Carotene (mcg) 4793.439 172.224 1056.052 62.0 6083.715 6083.715
Vitamin E (mg) 0.43 0.16 0.53 2.07 3.19 3.19
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2950.365 327.456 861.143 271.0 4409.965 4409.965
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.65 н/д н/д н/д 0.65 0.65
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 8.9 5.4 120.1 10.0 144.5 144.5
Thiamin (mg) 0.145 0.017 0.319 0.07 0.551 0.551
Riboflavin (mg) 0.145 0.023 0.106 0.13 0.404 0.404
Niacin (mg) 0.868 0.153 1.595 1.74 4.356 4.356
Pantothenic acid (mg) 0.362 0.023 н/д н/д 0.385 0.385
Vitamin B-6 (mg) 0.193 0.017 0.142 0.26 0.612 0.612
Folate (mcg) 176.105 18.432 17.719 81.0 293.256 293.256
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 20.3 1.6 21.3 14.2 57.4 57.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.006 н/д н/д 0.03 0.03
Threonine (g) 0.096 0.02 н/д н/д 0.117 0.117
Isoleucine (g) 0.096 0.023 н/д н/д 0.12 0.12
Leucine (g) 0.169 0.032 н/д н/д 0.201 0.201
Lysine (g) 0.145 0.026 н/д н/д 0.171 0.171
Methionine (g) 0.024 0.006 н/д н/д 0.03 0.03
Cystine (g) 0.024 н/д н/д н/д 0.024 0.024
Phenylalanine (g) 0.121 0.017 н/д н/д 0.138 0.138
Tyrosine (g) 0.048 0.014 н/д н/д 0.063 0.063
Valine (g) 0.121 0.023 н/д н/д 0.144 0.144
Arginine (g) 0.121 0.037 н/д н/д 0.158 0.158
Histidine (g) 0.048 0.009 н/д н/д 0.057 0.057
Alanine (g) 0.121 0.023 н/д н/д 0.144 0.144
Aspartic acid (g) 0.338 0.049 н/д н/д 0.387 0.387
Glutamic acid (g) 0.507 0.109 н/д н/д 0.616 0.616
Glycine (g) 0.096 0.026 н/д н/д 0.122 0.122
Proline (g) 0.096 0.035 н/д н/д 0.131 0.131
Serine (g) 0.121 0.023 н/д н/д 0.144 0.144
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.072 0.009 0.0 2.13 2.211 2.211
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.024 0.009 0.035 9.8 9.868 9.868
Polyunsaturated (g) 0.289 0.02 0.035 1.82 2.165 2.165