Рецепт Toll House Derby Tart - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. (6-oz package) NESTLE Toll House semi-sweet chocolate morsels
1 x 9-inch unbaked pie shell*
    Whipped cream or possibly ice cream
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
eggs
98.56g
flour
62.5g
sugar
100.0g
sugar
110.0g
walnuts
52.65g
cream
0.0g
Всего в порции Всего в рецепте
Protein (g) 12.4 6.46 0.0 0.13 8.02 н/д 27.01 27.01
Total Fat (g) 9.8 0.61 0.0 0.0 34.33 н/д 44.74 44.74
Carbohydrates (g) 0.76 47.69 99.98 107.9 7.22 н/д 263.55 263.55
Ash (g) 0.85 0.29 0.0 0.5 0.94 н/д 2.57 2.57
Calories (kcal) 140.941 227.5 387.0 418.0 344.331 н/д 1517.772 1517.772
Starch (g) н/д н/д н/д н/д 0.03 н/д 0.03 0.03
Sucrose (g) 0.11 н/д н/д 104.02 1.28 н/д 105.4 105.4
Glucose (dextrose) (g) 0.21 н/д н/д 1.49 0.04 н/д 1.73 1.73
Fructose (g) 0.11 н/д н/д 1.22 0.05 н/д 1.38 1.38
Lactose (g) 0.11 н/д н/д 0.0 0.0 н/д 0.11 0.11
Maltose (g) 0.11 н/д н/д 0.0 0.0 н/д 0.11 0.11
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 74.75 7.45 0.03 1.47 2.14 н/д 85.84 85.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.76 0.17 99.91 106.72 1.37 н/д 208.93 208.93
Galactose (g) 0.11 н/д н/д 0.0 н/д н/д 0.11 0.11
Dietary Fiber (g) 0.0 1.7 0.0 0.0 3.5 н/д 5.2 5.2
Calcium (mg) 52.237 9.375 1.0 91.3 51.597 н/д 205.509 205.509
Iron (mg) 1.8 2.9 0.01 0.78 1.53 н/д 7.03 7.03
Magnesium (mg) 11.827 13.75 0.0 9.9 83.187 н/д 118.664 118.664
Phosphorus (mg) 188.25 67.5 0.0 4.4 182.169 н/д 442.319 442.319
Potassium (mg) 132.07 66.875 2.0 146.3 232.187 н/д 579.432 579.432
Sodium (mg) 137.984 1.25 0.0 30.8 1.053 н/д 171.087 171.087
Zinc (mg) 1.09 0.44 0.0 0.03 1.63 н/д 3.19 3.19
Copper (mg) 0.099 0.088 0.0 0.055 0.837 н/д 1.078 1.078
Manganese (mg) 0.039 0.425 0.0 0.066 1.795 н/д 2.326 2.326
Selenium (mcg) 31.2 21.2 0.6 1.3 2.6 н/д 56.9 56.9
Vitamin A, IU (IU) 479.987 0.0 0.0 0.0 10.53 н/д 490.517 490.517
Retinol (mcg) 136.998 0.0 0.0 0.0 0.0 н/д 136.998 136.998
Vitamin A, RAE (mcg_RAE) 137.984 0.0 0.0 0.0 0.527 н/д 138.511 138.511
Beta Carotene (mcg) 9.856 0.0 0.0 0.0 6.318 н/д 16.174 16.174
Vitamin E (mg) 0.96 0.04 0.0 0.0 0.37 н/д 1.36 1.36
Vitamin D (IU) 34.496 н/д н/д н/д н/д н/д 34.496 34.496
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 326.234 11.25 0.0 0.0 4.739 н/д 342.222 342.222
Tocopherol, beta (mg) 0.02 0.04 н/д н/д 0.08 н/д 0.14 0.14
Tocopherol, gamma (mg) 0.49 0.24 н/д н/д 10.97 н/д 11.7 11.7
Tocopherol, delta (mg) 0.02 0.01 н/д н/д 1.0 н/д 1.03 1.03
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.7 н/д 0.7 0.7
Thiamin (mg) 0.069 0.494 0.0 0.0 0.179 н/д 0.742 0.742
Riboflavin (mg) 0.473 0.306 0.02 0.0 0.079 н/д 0.878 0.878
Niacin (mg) 0.069 3.688 0.0 0.121 0.595 н/д 4.472 4.472
Pantothenic acid (mg) 1.419 0.275 0.0 0.143 0.3 н/д 2.137 2.137
Vitamin B-6 (mg) 0.138 0.025 0.0 0.044 0.284 н/д 0.491 0.491
Folate (mcg) 46.323 114.375 0.0 1.1 51.597 н/д 213.395 213.395
Vitamin B-12 (mcg) 1.27 0.0 0.0 0.0 0.0 н/д 1.27 1.27
Choline (mg) 247.5 6.5 0.0 2.5 20.6 н/д 277.2 277.2
Folic acid (mcg) 0.0 96.25 0.0 0.0 0.0 н/д 96.25 96.25
Tryptophan (g) 0.168 0.081 н/д н/д 0.09 н/д 0.338 0.338
Threonine (g) 0.552 0.175 н/д н/д 0.316 н/д 1.043 1.043
Isoleucine (g) 0.66 0.225 н/д н/д 0.332 н/д 1.217 1.217
Leucine (g) 1.074 0.444 н/д н/д 0.616 н/д 2.134 2.134
Lysine (g) 0.897 0.144 н/д н/д 0.221 н/д 1.262 1.262
Methionine (g) 0.375 0.113 н/д н/д 0.126 н/д 0.613 0.613
Cystine (g) 0.266 0.138 н/д н/д 0.111 н/д 0.514 0.514
Phenylalanine (g) 0.67 0.325 н/д н/д 0.374 н/д 1.369 1.369
Tyrosine (g) 0.493 0.194 н/д н/д 0.216 н/д 0.902 0.902
Valine (g) 0.848 0.263 н/д н/д 0.395 н/д 1.505 1.505
Arginine (g) 0.808 0.263 н/д н/д 1.2 н/д 2.271 2.271
Histidine (g) 0.306 0.144 н/д н/д 0.205 н/д 0.655 0.655
Alanine (g) 0.729 0.206 н/д н/д 0.369 н/д 1.304 1.304
Aspartic acid (g) 1.311 0.275 н/д н/д 0.963 н/д 2.549 2.549
Glutamic acid (g) 1.656 2.175 н/д н/д 1.485 н/д 5.316 5.316
Glycine (g) 0.424 0.231 н/д н/д 0.432 н/д 1.087 1.087
Proline (g) 0.503 0.75 н/д н/д 0.374 н/д 1.626 1.626
Serine (g) 0.956 0.325 н/д н/д 0.49 н/д 1.771 1.771
Cholesterol (mg) 416.909 0.0 0.0 0.0 0.0 н/д 416.909 416.909
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.055 0.1 0.0 0.0 3.227 н/д 6.383 6.383
Phytosterols (mg) н/д н/д н/д н/д 37.908 н/д 37.908 37.908
Monounsaturated Fat (g) 3.755 0.056 0.0 0.0 4.702 н/д 8.513 8.513
Polyunsaturated (g) 1.34 0.256 0.0 0.0 24.835 н/д 26.432 26.432