CookEatShare также доступен на языке: English
Закрыть

Рецепт Tin Foil Dinner - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 round steak
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
steak
0.0g
carrots
54.29g
potatoes
159.75g
onions
99.0g
Всего в порции Всего в рецепте
Protein (g) н/д 0.5 3.23 1.09 4.82 4.82
Total Fat (g) н/д 0.13 0.14 0.1 0.37 0.37
Carbohydrates (g) н/д 5.2 27.91 9.25 42.36 42.36
Ash (g) н/д 0.53 1.73 0.35 2.6 2.6
Calories (kcal) н/д 22.259 123.008 39.6 184.866 184.866
Starch (g) н/д 0.78 24.67 0.0 25.44 25.44
Sucrose (g) н/д 1.95 0.27 0.98 3.2 3.2
Glucose (dextrose) (g) н/д 0.32 0.53 1.95 2.8 2.8
Fructose (g) н/д 0.3 0.43 1.28 2.01 2.01
Lactose (g) н/д 0.0 0.0 0.0 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 47.93 126.75 88.22 262.9 262.9
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 2.57 1.25 4.2 8.02 8.02
Galactose (g) н/д 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) н/д 1.5 3.5 1.7 6.7 6.7
Calcium (mg) н/д 17.916 19.17 22.77 59.856 59.856
Iron (mg) н/д 0.16 1.25 0.21 1.62 1.62
Magnesium (mg) н/д 6.515 36.743 9.9 53.157 53.157
Phosphorus (mg) н/д 19.002 91.058 28.71 138.769 138.769
Potassium (mg) н/д 173.728 672.548 144.54 990.816 990.816
Sodium (mg) н/д 37.46 9.585 3.96 51.005 51.005
Zinc (mg) н/д 0.13 0.46 0.17 0.76 0.76
Copper (mg) н/д 0.027 0.176 0.04 0.242 0.242
Manganese (mg) н/д 0.076 0.24 0.129 0.444 0.444
Selenium (mcg) н/д 0.1 0.5 0.5 1.0 1.0
Vitamin A, IU (IU) н/д 9069.687 3.195 1.98 9074.862 9074.862
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 453.322 0.0 0.0 453.322 453.322
Beta Carotene (mcg) н/д 4497.927 1.598 0.99 4500.514 4500.514
Vitamin E (mg) н/д 0.36 0.02 0.02 0.39 0.39
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.543 0.0 0.0 0.543 0.543
Lutein + zeaxanthin (mcg) н/д 138.982 12.78 3.96 155.722 155.722
Tocopherol, beta (mg) н/д 0.01 0.0 0.0 0.01 0.01
Tocopherol, gamma (mg) н/д 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) н/д 3.2 31.5 7.3 42.0 42.0
Thiamin (mg) н/д 0.038 0.128 0.05 0.215 0.215
Riboflavin (mg) н/д 0.033 0.048 0.03 0.11 0.11
Niacin (mg) н/д 0.532 1.677 0.119 2.328 2.328
Pantothenic acid (mg) н/д 0.147 0.479 0.119 0.745 0.745
Vitamin B-6 (mg) н/д 0.076 0.479 0.119 0.674 0.674
Folate (mcg) н/д 10.315 25.56 18.81 54.685 54.685
Vitamin B-12 (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 4.8 19.3 6.0 30.1 30.1
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.005 0.048 0.01 0.063 0.063
Threonine (g) н/д 0.103 0.128 0.02 0.251 0.251
Isoleucine (g) н/д 0.043 0.128 0.01 0.181 0.181
Leucine (g) н/д 0.054 0.192 0.03 0.276 0.276
Lysine (g) н/д 0.054 0.208 0.04 0.302 0.302
Methionine (g) н/д 0.011 0.048 0.0 0.059 0.059
Cystine (g) н/д 0.043 0.048 0.0 0.091 0.091
Phenylalanine (g) н/д 0.033 0.144 0.03 0.206 0.206
Tyrosine (g) н/д 0.022 0.128 0.01 0.159 0.159
Valine (g) н/д 0.038 0.192 0.02 0.25 0.25
Arginine (g) н/д 0.049 0.16 0.099 0.308 0.308
Histidine (g) н/д 0.022 0.08 0.01 0.111 0.111
Alanine (g) н/д 0.06 0.096 0.02 0.175 0.175
Aspartic acid (g) н/д 0.103 0.815 0.089 1.007 1.007
Glutamic acid (g) н/д 0.201 0.559 0.257 1.017 1.017
Glycine (g) н/д 0.027 0.096 0.03 0.153 0.153
Proline (g) н/д 0.027 0.112 0.01 0.149 0.149
Serine (g) н/д 0.027 0.144 0.02 0.191 0.191
Cholesterol (mg) н/д 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.022 0.048 0.04 0.109 0.109
Phytosterols (mg) н/д н/д 7.988 14.85 22.838 22.838
Monounsaturated Fat (g) н/д 0.005 0.0 0.01 0.015 0.015
Polyunsaturated (g) н/д 0.065 0.064 0.02 0.149 0.149