Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 egg whites
1 (1-LB) package Marie Callender’s Original Corn Bread Mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 16
onions
16.88g
butter
10.64g
egg whites
0.0g
egg
2.75g
milk
1.88g
corn
30.13g
cream
14.38g
cheddar cheese
4.13g
Всего в порции Всего в рецепте
Protein (g) 0.19 0.09 н/д 0.35 0.06 0.52 0.3 1.03 2.53 40.48
Total Fat (g) 0.02 8.63 н/д 0.27 0.06 0.13 2.84 1.37 13.31 212.96
Carbohydrates (g) 1.58 0.01 н/д 0.02 0.08 5.46 0.41 0.05 7.62 121.92
Ash (g) 0.06 0.22 н/д 0.02 0.01 0.3 0.12 0.16 0.9 14.4
Calories (kcal) 6.75 76.293 н/д 3.933 1.125 21.69 27.744 16.624 154.158 2466.528
Starch (g) 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.17 н/д н/д 0.0 0.0 0.8 0.0 0.01 0.98 15.68
Glucose (dextrose) (g) 0.33 н/д н/д 0.01 0.0 0.07 0.0 н/д 0.41 6.56
Fructose (g) 0.22 н/д н/д 0.0 0.0 0.07 0.0 н/д 0.29 4.64
Lactose (g) 0.0 н/д н/д 0.0 0.1 0.0 0.5 0.01 0.61 9.76
Maltose (g) 0.0 н/д н/д 0.0 0.0 0.03 0.0 0.01 0.04 0.64
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 15.04 1.69 н/д 2.09 1.66 23.72 10.7 1.52 56.4 902.4
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.72 0.01 н/д 0.02 0.1 0.97 0.5 0.02 2.34 37.44
Galactose (g) 0.0 н/д н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.3 0.0 н/д 0.0 0.0 0.4 0.0 0.0 0.6 9.6
Calcium (mg) 3.881 2.554 н/д 1.458 2.119 0.904 15.813 29.741 56.469 903.504
Iron (mg) 0.04 0.0 н/д 0.05 0.0 0.11 0.02 0.03 0.26 4.16
Magnesium (mg) 1.688 0.213 н/д 0.33 0.188 5.121 1.438 1.155 10.132 162.112
Phosphorus (mg) 4.894 2.554 н/д 5.253 1.706 15.364 16.531 21.12 67.421 1078.736
Potassium (mg) 24.638 2.554 н/д 3.685 2.681 40.368 20.269 4.043 98.236 1571.776
Sodium (mg) 0.675 61.29 н/д 3.85 0.75 85.856 11.5 25.616 189.538 3032.608
Zinc (mg) 0.03 0.01 н/д 0.03 0.01 0.16 0.05 0.13 0.42 6.72
Copper (mg) 0.007 0.0 н/д 0.003 0.0 0.015 0.003 0.001 0.029 0.464
Manganese (mg) 0.022 0.0 н/д 0.001 0.0 0.021 0.001 0.0 0.046 0.736
Selenium (mcg) 0.1 0.1 н/д 0.9 0.1 0.1 0.4 0.6 2.2 35.2
Vitamin A, IU (IU) 0.338 265.909 н/д 13.393 1.913 22.293 82.8 41.333 427.977 6847.632
Retinol (mcg) 0.0 71.399 н/д 3.823 0.525 0.0 23.0 10.643 109.389 1750.224
Vitamin A, RAE (mcg_RAE) 0.0 72.782 н/д 3.85 0.525 1.205 23.288 10.931 112.581 1801.296
Beta Carotene (mcg) 0.169 16.812 н/д 0.275 0.094 9.038 3.738 3.506 33.631 538.096
Vitamin E (mg) 0.0 0.25 н/д 0.03 0.0 0.02 0.06 0.01 0.37 5.92
Vitamin D (IU) н/д 5.959 н/д 0.963 0.75 н/д н/д 0.495 8.166 130.656
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.675 0.0 н/д 9.103 0.0 285.886 0.0 0.0 295.664 4730.624
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 н/д 0.01 0.0 0.03 0.01 0.0 0.05 0.8
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.2 0.0 н/д 0.0 0.0 1.4 0.1 0.0 2.8 44.8
Thiamin (mg) 0.008 0.001 н/д 0.002 0.001 0.009 0.006 0.001 0.028 0.448
Riboflavin (mg) 0.005 0.003 н/д 0.013 0.003 0.015 0.024 0.016 0.08 1.28
Niacin (mg) 0.02 0.004 н/д 0.002 0.002 0.289 0.016 0.003 0.337 5.392
Pantothenic acid (mg) 0.02 0.012 н/д 0.04 0.007 0.054 0.049 0.017 0.198 3.168
Vitamin B-6 (mg) 0.02 0.0 н/д 0.004 0.001 0.018 0.009 0.003 0.054 0.864
Folate (mcg) 3.206 0.319 н/д 1.293 0.094 13.556 1.006 0.743 20.217 323.472
Vitamin B-12 (mcg) 0.0 0.02 н/д 0.04 0.01 0.0 0.04 0.03 0.14 2.24
Choline (mg) 1.0 2.0 н/д 6.9 0.3 6.1 2.8 0.7 19.8 316.8
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.001 н/д 0.005 0.002 0.003 0.006 0.013 0.031 0.496
Threonine (g) 0.003 0.004 н/д 0.015 0.003 0.021 0.017 0.037 0.101 1.616
Isoleucine (g) 0.002 0.005 н/д 0.018 0.003 0.021 0.02 0.064 0.134 2.144
Leucine (g) 0.005 0.009 н/д 0.03 0.005 0.057 0.039 0.099 0.243 3.888
Lysine (g) 0.007 0.007 н/д 0.025 0.003 0.021 0.033 0.085 0.181 2.896
Methionine (g) 0.0 0.002 н/д 0.01 0.002 0.012 0.01 0.027 0.063 1.008
Cystine (g) 0.0 0.001 н/д 0.007 0.0 0.003 0.004 0.005 0.022 0.352
Phenylalanine (g) 0.005 0.004 н/д 0.019 0.003 0.024 0.019 0.054 0.128 2.048
Tyrosine (g) 0.002 0.004 н/д 0.014 0.003 0.021 0.019 0.05 0.112 1.792
Valine (g) 0.003 0.006 н/д 0.024 0.004 0.03 0.024 0.068 0.16 2.56
Arginine (g) 0.017 0.003 н/д 0.023 0.002 0.021 0.014 0.039 0.118 1.888
Histidine (g) 0.002 0.002 н/д 0.009 0.002 0.015 0.012 0.036 0.076 1.216
Alanine (g) 0.003 0.003 н/д 0.02 0.002 0.048 0.014 0.029 0.12 1.92
Aspartic acid (g) 0.015 0.006 н/д 0.037 0.005 0.039 0.032 0.066 0.199 3.184
Glutamic acid (g) 0.044 0.019 н/д 0.046 0.012 0.102 0.082 0.251 0.557 8.912
Glycine (g) 0.005 0.002 н/д 0.012 0.002 0.021 0.009 0.018 0.068 1.088
Proline (g) 0.002 0.009 н/д 0.014 0.006 0.048 0.037 0.116 0.232 3.712
Serine (g) 0.003 0.005 н/д 0.027 0.002 0.024 0.023 0.06 0.145 2.32
Cholesterol (mg) 0.0 22.877 н/д 11.633 0.188 0.0 7.475 4.331 46.504 744.064
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.007 5.466 н/д 0.085 0.035 0.021 1.655 0.87 8.139 130.224
Phytosterols (mg) 2.531 н/д н/д н/д н/д н/д н/д н/д 2.531 40.496
Monounsaturated Fat (g) 0.002 2.237 н/д 0.105 0.015 0.036 0.729 0.387 3.511 56.176
Polyunsaturated (g) 0.003 0.323 н/д 0.037 0.004 0.06 0.121 0.039 0.588 9.408