Рецепт Thai Coconut Milk Custard - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
eggs
61.6g
sugar
27.5g
coconut
10.4g
Всего в порции Всего в рецепте
Protein (g) 7.75 0.03 0.35 8.13 32.52
Total Fat (g) 6.12 0.0 3.48 9.61 38.44
Carbohydrates (g) 0.47 26.97 1.58 29.03 116.12
Ash (g) 0.53 0.12 0.1 0.75 3.0
Calories (kcal) 88.088 104.5 36.816 229.404 917.616
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) 0.07 26.0 н/д 26.07 104.28
Glucose (dextrose) (g) 0.13 0.37 н/д 0.5 2.0
Fructose (g) 0.07 0.31 н/д 0.37 1.48
Lactose (g) 0.07 0.0 н/д 0.07 0.28
Maltose (g) 0.07 0.0 н/д 0.07 0.28
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 46.72 0.37 4.89 51.97 207.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.47 26.68 0.65 27.8 111.2
Galactose (g) 0.07 0.0 н/д 0.07 0.28
Dietary Fiber (g) 0.0 0.0 0.9 0.9 3.6
Calcium (mg) 32.648 22.825 1.456 56.929 227.716
Iron (mg) 1.13 0.2 0.25 1.58 6.32
Magnesium (mg) 7.392 2.475 3.328 13.195 52.78
Phosphorus (mg) 117.656 1.1 11.752 130.508 522.032
Potassium (mg) 82.544 36.575 37.024 156.143 624.572
Sodium (mg) 86.24 7.7 2.08 96.02 384.08
Zinc (mg) 0.68 0.01 0.11 0.81 3.24
Copper (mg) 0.062 0.014 0.046 0.121 0.484
Manganese (mg) 0.025 0.017 0.156 0.197 0.788
Selenium (mcg) 19.5 0.3 1.1 20.9 83.6
Vitamin A, IU (IU) 299.992 0.0 0.0 299.992 1199.968
Retinol (mcg) 85.624 0.0 0.0 85.624 342.496
Vitamin A, RAE (mcg_RAE) 86.24 0.0 0.0 86.24 344.96
Beta Carotene (mcg) 6.16 0.0 0.0 6.16 24.64
Vitamin E (mg) 0.6 0.0 0.02 0.62 2.48
Vitamin D (IU) 21.56 н/д н/д 21.56 86.24
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 203.896 0.0 0.0 203.896 815.584
Tocopherol, beta (mg) 0.01 н/д 0.0 0.01 0.04
Tocopherol, gamma (mg) 0.31 н/д 0.06 0.36 1.44
Tocopherol, delta (mg) 0.01 н/д 0.0 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.3 0.3 1.2
Thiamin (mg) 0.043 0.0 0.007 0.05 0.2
Riboflavin (mg) 0.296 0.0 0.002 0.298 1.192
Niacin (mg) 0.043 0.03 0.056 0.13 0.52
Pantothenic acid (mg) 0.887 0.036 0.031 0.954 3.816
Vitamin B-6 (mg) 0.086 0.011 0.005 0.102 0.408
Folate (mcg) 28.952 0.275 2.704 31.931 127.724
Vitamin B-12 (mcg) 0.79 0.0 0.0 0.79 3.16
Choline (mg) 154.7 0.6 1.3 156.6 626.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.105 н/д 0.004 0.109 0.436
Threonine (g) 0.345 н/д 0.012 0.357 1.428
Isoleucine (g) 0.413 н/д 0.014 0.426 1.704
Leucine (g) 0.671 н/д 0.026 0.697 2.788
Lysine (g) 0.561 н/д 0.016 0.576 2.304
Methionine (g) 0.234 н/д 0.006 0.24 0.96
Cystine (g) 0.166 н/д 0.007 0.174 0.696
Phenylalanine (g) 0.419 н/д 0.018 0.437 1.748
Tyrosine (g) 0.308 н/д 0.01 0.318 1.272
Valine (g) 0.53 н/д 0.021 0.551 2.204
Arginine (g) 0.505 н/д 0.057 0.562 2.248
Histidine (g) 0.191 н/д 0.008 0.199 0.796
Alanine (g) 0.456 н/д 0.018 0.474 1.896
Aspartic acid (g) 0.819 н/д 0.034 0.854 3.416
Glutamic acid (g) 1.035 н/д 0.079 1.114 4.456
Glycine (g) 0.265 н/д 0.017 0.282 1.128
Proline (g) 0.314 н/д 0.015 0.329 1.316
Serine (g) 0.598 н/д 0.018 0.615 2.46
Cholesterol (mg) 260.568 0.0 0.0 260.568 1042.272
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.91 0.0 3.089 4.998 19.992
Phytosterols (mg) н/д н/д 4.888 4.888 19.552
Monounsaturated Fat (g) 2.347 0.0 0.149 2.496 9.984
Polyunsaturated (g) 0.838 0.0 0.038 0.876 3.504