CookEatShare также доступен на языке: English
Закрыть

Рецепт Thai Chicken With Carrots - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 inch piece of fresh ginger root, peeled and cut in slices
Cooked rice for 4 servings
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
water
177.75g
soy sauce
24.0g
onions
99.0g
garlic
3.92g
carrots
151.38g
chicken breasts
92.3g
cayenne pepper
0.9g
cinnamon
0.17g
nutmeg
0.28g
cornstarch
4.0g
yogurt
61.25g
rice
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.51 1.09 0.25 1.41 21.31 0.11 0.01 0.0 0.01 2.13 н/д 27.82 55.64
Total Fat (g) 0.0 0.01 0.1 0.02 0.36 1.14 0.16 0.0 0.28 0.0 1.99 н/д 4.07 8.14
Carbohydrates (g) 0.0 1.83 9.25 1.29 14.5 0.0 0.51 0.13 0.0 3.65 2.85 н/д 34.02 68.04
Ash (g) 0.18 3.67 0.35 0.06 1.47 0.94 0.05 0.01 0.0 0.0 0.44 н/д 7.17 14.34
Calories (kcal) 0.0 12.72 39.6 5.833 62.068 101.53 2.862 0.408 2.475 15.24 37.363 н/д 280.098 560.196
Starch (g) н/д н/д 0.0 н/д 2.16 н/д н/д н/д н/д н/д н/д н/д 2.16 4.32
Sucrose (g) н/д н/д 0.98 н/д 5.43 н/д н/д 0.0 н/д н/д н/д н/д 6.41 12.82
Glucose (dextrose) (g) н/д н/д 1.95 н/д 0.89 н/д н/д 0.0 н/д н/д н/д н/д 2.85 5.7
Fructose (g) н/д н/д 1.28 н/д 0.83 н/д н/д 0.0 н/д н/д н/д н/д 2.11 4.22
Lactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 177.57 16.98 88.22 2.29 133.66 69.0 0.07 0.02 0.0 0.33 53.84 н/д 541.99 1083.98
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.41 4.2 0.04 7.18 0.0 0.09 0.0 0.0 0.0 2.85 н/д 14.77 29.54
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 1.7 0.1 4.2 0.0 0.2 0.1 0.0 0.0 0.0 н/д 6.6 13.2
Calcium (mg) 5.333 4.56 22.77 7.086 49.957 10.153 1.332 1.653 0.0 0.08 74.113 н/д 177.036 354.072
Iron (mg) 0.0 0.46 0.21 0.07 0.45 0.66 0.07 0.01 0.0 0.02 0.03 н/д 1.99 3.98
Magnesium (mg) 1.778 10.32 9.9 0.979 18.166 25.844 1.368 0.099 0.0 0.12 7.35 н/д 75.923 151.846
Phosphorus (mg) 0.0 30.0 28.71 5.99 52.985 180.908 2.637 0.106 0.0 0.52 58.188 н/д 360.043 720.086
Potassium (mg) 0.0 52.08 144.54 15.699 484.431 235.365 18.126 0.711 0.0 0.12 94.938 н/д 1046.009 2092.018
Sodium (mg) 7.11 1352.88 3.96 0.666 104.455 59.995 0.27 0.017 0.0 0.36 28.175 н/д 1557.887 3115.774
Zinc (mg) 0.02 0.12 0.17 0.05 0.36 0.74 0.02 0.0 0.0 0.0 0.36 н/д 1.85 3.7
Copper (mg) 0.018 0.024 0.04 0.012 0.076 0.037 0.003 0.001 н/д 0.002 0.006 н/д 0.218 0.436
Manganese (mg) 0.0 0.101 0.129 0.065 0.212 0.018 0.018 0.029 н/д 0.002 0.0 н/д 0.574 1.148
Selenium (mcg) 0.0 0.1 0.5 0.6 0.2 16.4 0.1 0.0 0.0 0.1 1.3 н/д 19.3 38.6
Vitamin A, IU (IU) 0.0 0.0 1.98 0.352 25290.303 19.383 374.49 0.487 0.0 0.0 60.638 н/д 25747.633 51495.266
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 5.538 0.0 0.0 0.0 0.0 16.538 н/д 22.076 44.152
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 1264.061 5.538 18.729 0.025 0.0 0.0 16.538 н/д 1304.89 2609.78
Beta Carotene (mcg) 0.0 0.0 0.99 0.196 12542.21 0.0 196.56 0.185 0.0 0.0 3.063 н/д 12743.203 25486.406
Vitamin E (mg) 0.0 0.0 0.02 0.0 1.0 0.12 0.27 0.0 0.0 0.0 0.04 н/д 1.45 2.9
Vitamin D (IU) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 1.514 0.0 0.0 0.025 0.0 0.0 0.0 н/д 1.539 3.078
Lutein + zeaxanthin (mcg) 0.0 0.0 3.96 0.626 387.544 0.0 118.413 0.366 0.0 0.0 0.0 н/д 510.91 1021.82
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.02 н/д н/д 0.0 н/д 0.0 н/д н/д 0.02 0.04
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.0 0.04 н/д 0.02 н/д 0.0 н/д н/д 0.05 0.1
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 7.3 1.2 8.9 1.1 0.7 0.0 0.0 0.0 0.3 н/д 19.6 39.2
Thiamin (mg) 0.0 0.007 0.05 0.008 0.106 0.065 0.003 0.0 0.0 0.0 0.018 н/д 0.256 0.512
Riboflavin (mg) 0.0 0.041 0.03 0.004 0.091 0.083 0.008 0.0 0.0 0.0 0.086 н/д 0.343 0.686
Niacin (mg) 0.0 0.528 0.119 0.027 1.484 10.328 0.078 0.002 0.0 0.0 0.049 н/д 12.616 25.232
Pantothenic acid (mg) 0.0 0.072 0.119 0.023 0.409 0.757 н/д 0.001 0.0 0.0 0.239 н/д 1.619 3.238
Vitamin B-6 (mg) 0.0 0.036 0.119 0.049 0.212 0.508 0.022 0.0 0.0 0.0 0.018 н/д 0.964 1.928
Folate (mcg) 0.0 3.36 18.81 0.117 28.763 3.692 0.954 0.01 0.0 0.0 4.288 н/д 59.994 119.988
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.23 н/д 0.58 1.16
Choline (mg) 0.0 4.4 6.0 0.9 13.3 67.7 0.5 0.0 н/д 0.0 9.3 н/д 102.2 204.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.022 0.01 0.003 0.015 0.249 н/д 0.0 0.0 0.0 0.012 н/д 0.311 0.622
Threonine (g) н/д 0.06 0.02 0.006 0.288 0.905 н/д 0.0 0.0 0.0 0.086 н/д 1.365 2.73
Isoleucine (g) н/д 0.072 0.01 0.009 0.121 1.126 н/д 0.0 0.0 0.0 0.116 н/д 1.455 2.91
Leucine (g) н/д 0.12 0.03 0.012 0.151 1.597 н/д 0.0 0.0 0.002 0.214 н/д 2.126 4.252
Lysine (g) н/д 0.086 0.04 0.011 0.151 1.809 н/д 0.0 0.0 0.0 0.19 н/д 2.288 4.576
Methionine (g) н/д 0.022 0.0 0.003 0.03 0.591 н/д 0.0 0.0 0.0 0.061 н/д 0.708 1.416
Cystine (g) н/д 0.026 0.0 0.003 0.121 0.277 н/д 0.0 0.0 0.0 0.018 н/д 0.446 0.892
Phenylalanine (g) н/д 0.079 0.03 0.007 0.091 0.849 н/д 0.0 0.0 0.0 0.116 н/д 1.173 2.346
Tyrosine (g) н/д 0.055 0.01 0.003 0.061 0.72 н/д 0.0 0.0 0.0 0.11 н/д 0.96 1.92
Valine (g) н/д 0.074 0.02 0.011 0.106 1.061 н/д 0.0 0.0 0.0 0.178 н/д 1.451 2.902
Arginine (g) н/д 0.103 0.099 0.025 0.136 1.283 н/д 0.0 0.0 0.0 0.061 н/д 1.708 3.416
Histidine (g) н/д 0.038 0.01 0.004 0.061 0.665 н/д 0.0 0.0 0.0 0.055 н/д 0.833 1.666
Alanine (g) н/д 0.067 0.02 0.005 0.167 1.163 н/д 0.0 0.0 0.001 0.092 н/д 1.515 3.03
Aspartic acid (g) н/д 0.161 0.089 0.019 0.288 1.901 н/д 0.001 0.0 0.001 0.172 н/д 2.631 5.262
Glutamic acid (g) н/д 0.355 0.257 0.032 0.56 3.194 н/д 0.001 0.0 0.002 0.417 н/д 4.817 9.634
Glycine (g) н/д 0.067 0.03 0.008 0.076 1.043 н/д 0.0 0.0 0.0 0.049 н/д 1.273 2.546
Proline (g) н/д 0.11 0.01 0.004 0.076 0.877 н/д 0.001 0.0 0.001 0.251 н/д 1.329 2.658
Serine (g) н/д 0.086 0.02 0.007 0.076 0.729 н/д 0.0 0.0 0.0 0.135 н/д 1.054 2.108
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 53.534 0.0 0.0 0.0 0.0 7.963 н/д 61.497 122.994
Trans Fat (g) н/д н/д н/д н/д 0.0 0.028 н/д 0.0 н/д н/д н/д н/д 0.028 0.056
Saturated Fat (g) 0.0 0.002 0.04 0.004 0.061 0.305 0.029 0.001 0.252 0.0 1.286 н/д 1.979 3.958
Phytosterols (mg) н/д н/д 14.85 н/д н/д н/д 0.747 0.043 0.0 н/д н/д н/д 15.64 31.28
Monounsaturated Fat (g) 0.0 0.002 0.01 0.0 0.015 0.277 0.025 0.0 0.013 0.001 0.545 н/д 0.889 1.778
Polyunsaturated (g) 0.0 0.005 0.02 0.01 0.182 0.258 0.075 0.0 0.0 0.001 0.055 н/д 0.606 1.212