CookEatShare также доступен на языке: English
Закрыть

Рецепт Tarragon Roasted Chicken - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 Small Shallots, Coarsely Chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chicken
154.22g
olive oil
6.75g
tarragon
0.3g
garlic
2.47g
pepper
0.18g
salt
0.25g
cherry tomatoes
68.79g
shallots
0.0g
Всего в порции Всего в рецепте
Protein (g) 28.69 0.0 0.07 0.16 0.02 0.0 0.61 н/д 29.53 177.18
Total Fat (g) 23.23 6.75 0.02 0.01 0.01 0.0 0.14 н/д 30.15 180.9
Carbohydrates (g) 0.0 0.0 0.15 0.81 0.11 0.0 2.7 н/д 3.78 22.68
Ash (g) 1.22 0.0 0.04 0.04 0.01 0.25 0.34 н/д 1.89 11.34
Calories (kcal) 331.574 59.67 0.885 3.673 0.446 0.0 12.383 н/д 408.631 2451.786
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.86 н/д 0.86 5.16
Fructose (g) н/д н/д н/д н/д н/д н/д 0.94 н/д 0.94 5.64
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 101.77 0.0 0.02 1.44 0.02 0.0 65.01 н/д 168.27 1009.62
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.0 н/д 0.02 0.0 0.0 1.81 н/д 1.84 11.04
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.8 н/д 0.9 5.4
Calcium (mg) 16.964 0.068 3.417 4.462 0.765 0.06 6.879 н/д 32.615 195.69
Iron (mg) 1.39 0.04 0.1 0.04 0.05 0.0 0.19 н/д 1.8 10.8
Magnesium (mg) 30.844 0.0 1.041 0.616 0.34 0.003 7.567 н/д 40.411 242.466
Phosphorus (mg) 226.704 0.0 0.939 3.771 0.303 0.0 16.511 н/д 248.228 1489.368
Potassium (mg) 291.477 0.068 9.06 9.885 2.203 0.02 163.043 н/д 475.755 2854.53
Sodium (mg) 107.954 0.135 0.186 0.419 0.077 96.895 3.44 н/д 209.106 1254.636
Zinc (mg) 2.02 0.0 0.01 0.03 0.0 0.0 0.12 н/д 2.18 13.08
Copper (mg) 0.077 0.0 0.002 0.007 0.002 0.0 0.041 н/д 0.13 0.78
Manganese (mg) 0.031 0.0 0.024 0.041 0.01 0.0 0.076 н/д 0.182 1.092
Selenium (mcg) 22.2 0.0 0.0 0.4 0.0 0.0 0.0 н/д 22.6 135.6
Vitamin A, IU (IU) 215.909 0.0 12.6 0.222 0.523 0.0 573.058 н/д 802.312 4813.872
Retinol (mcg) 63.23 0.0 0.0 0.0 0.0 0.0 0.0 н/д 63.23 379.38
Vitamin A, RAE (mcg_RAE) 64.773 0.0 0.63 0.0 0.026 0.0 28.894 н/д 94.323 565.938
Beta Carotene (mcg) 0.0 0.0 н/д 0.123 0.273 0.0 308.887 н/д 309.283 1855.698
Vitamin E (mg) 0.46 0.97 н/д 0.0 0.0 0.0 0.37 н/д 1.81 10.86
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.011 0.0 1770.082 н/д 1770.093 10620.558
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.394 0.359 0.0 84.617 н/д 85.37 512.22
Tocopherol, beta (mg) н/д 0.01 н/д н/д 0.0 н/д 0.01 н/д 0.01 0.06
Tocopherol, gamma (mg) н/д 0.06 н/д н/д 0.01 н/д 0.08 н/д 0.15 0.9
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.5 0.0 0.2 0.8 0.0 0.0 8.7 н/д 12.2 73.2
Thiamin (mg) 0.093 0.0 0.001 0.005 0.0 0.0 0.028 н/д 0.126 0.756
Riboflavin (mg) 0.185 0.0 0.004 0.003 0.0 0.0 0.014 н/д 0.206 1.236
Niacin (mg) 10.487 0.0 0.027 0.017 0.002 0.0 0.406 н/д 10.939 65.634
Pantothenic acid (mg) 1.403 0.0 н/д 0.015 н/д 0.0 0.062 н/д 1.48 8.88
Vitamin B-6 (mg) 0.54 0.0 0.007 0.031 0.001 0.0 0.055 н/д 0.633 3.798
Folate (mcg) 9.253 0.0 0.822 0.074 0.018 0.0 10.319 н/д 20.486 122.916
Vitamin B-12 (mcg) 0.48 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.48 2.88
Choline (mg) 92.1 0.0 н/д 0.6 0.0 0.0 4.6 н/д 97.3 583.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.324 0.0 н/д 0.002 н/д 0.0 0.007 н/д 0.332 1.992
Threonine (g) 1.187 0.0 н/д 0.004 н/д 0.0 0.021 н/д 1.212 7.272
Isoleucine (g) 1.419 0.0 н/д 0.005 н/д 0.0 0.014 н/д 1.438 8.628
Leucine (g) 2.082 0.0 н/д 0.008 н/д 0.0 0.021 н/д 2.11 12.66
Lysine (g) 2.329 0.0 н/д 0.007 н/д 0.0 0.021 н/д 2.356 14.136
Methionine (g) 0.756 0.0 н/д 0.002 н/д 0.0 0.007 н/д 0.765 4.59
Cystine (g) 0.386 0.0 н/д 0.002 н/д 0.0 0.007 н/д 0.394 2.364
Phenylalanine (g) 1.11 0.0 н/д 0.004 н/д 0.0 0.048 н/д 1.163 6.978
Tyrosine (g) 0.925 0.0 н/д 0.002 н/д 0.0 0.007 н/д 0.934 5.604
Valine (g) 1.388 0.0 н/д 0.007 н/д 0.0 0.014 н/д 1.409 8.454
Arginine (g) 1.804 0.0 н/д 0.016 н/д 0.0 0.014 н/д 1.834 11.004
Histidine (g) 0.833 0.0 н/д 0.003 н/д 0.0 0.007 н/д 0.842 5.052
Alanine (g) 1.681 0.0 н/д 0.003 н/д 0.0 0.021 н/д 1.705 10.23
Aspartic acid (g) 2.56 0.0 н/д 0.012 н/д 0.0 0.096 н/д 2.668 16.008
Glutamic acid (g) 4.179 0.0 н/д 0.02 н/д 0.0 0.296 н/д 4.495 26.97
Glycine (g) 1.881 0.0 н/д 0.005 н/д 0.0 0.014 н/д 1.9 11.4
Proline (g) 1.403 0.0 н/д 0.002 н/д 0.0 0.014 н/д 1.42 8.52
Serine (g) 1.018 0.0 н/д 0.005 н/д 0.0 0.021 н/д 1.043 6.258
Cholesterol (mg) 115.665 0.0 0.0 0.0 0.0 0.0 0.0 н/д 115.665 693.99
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 6.647 0.932 0.006 0.002 0.002 0.0 0.021 н/д 7.609 45.654
Phytosterols (mg) н/д 14.918 0.243 н/д 0.161 0.0 4.816 н/д 20.137 120.822
Monounsaturated Fat (g) 9.623 4.925 0.001 0.0 0.002 0.0 0.021 н/д 14.572 87.432
Polyunsaturated (g) 4.981 0.71 0.011 0.006 0.002 0.0 0.055 н/д 5.766 34.596