CookEatShare также доступен на языке: English
Закрыть

Рецепт Tandoori Turkey Pizza Slices - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 tbsp sweetcorn
Some dried or fresh mint
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
naan breads
44.0g
turkey
188.27g
onion
31.08g
mint
0.0g
yogurt
77.67g
lemon juice
1.48g
garam masala
1.33g
cumin
1.5g
turmeric
0.55g
coriander
0.45g
ginger
0.45g
garlic
0.7g
Всего в порции Всего в рецепте
Protein (g) 3.75 40.99 0.25 н/д 2.7 0.01 0.16 0.27 0.04 0.06 0.04 0.12 48.37 193.48
Total Fat (g) 5.11 5.38 0.02 н/д 2.52 0.0 0.23 0.33 0.05 0.08 0.03 0.01 13.78 55.12
Carbohydrates (g) 18.81 0.0 2.35 н/д 3.62 0.13 0.75 0.66 0.36 0.25 0.32 0.51 27.75 111.0
Ash (g) н/д 1.83 0.11 н/д 0.56 0.0 0.08 0.11 0.03 0.03 0.02 0.02 2.79 11.16
Calories (kcal) 136.84 224.041 9.946 н/д 47.377 0.369 4.214 5.625 1.947 1.341 1.562 2.324 435.585 1742.34
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.22 н/д н/д н/д н/д н/д 0.01 н/д 0.0 н/д 0.24 0.96
Glucose (dextrose) (g) н/д н/д 0.7 н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.71 2.84
Fructose (g) н/д н/д 0.63 н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.64 2.56
Lactose (g) н/д н/д 0.01 н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.01 0.04
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 15.69 139.62 28.36 н/д 68.27 1.34 0.11 0.12 0.06 0.04 0.04 0.05 253.69 1014.76
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.85 0.0 1.56 н/д 3.62 0.04 0.14 0.03 0.02 н/д 0.02 0.17 6.44 25.76
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.3 н/д 0.0 0.0 0.4 0.2 0.1 0.2 0.1 0.1 1.9 7.6
Calcium (mg) 25.08 26.358 6.216 н/д 93.978 0.103 1.961 13.965 1.007 3.191 0.522 0.56 172.94 691.76
Iron (mg) 1.1 2.73 0.08 н/д 0.04 0.0 0.1 1.0 0.23 0.07 0.05 0.02 5.43 21.72
Magnesium (mg) 8.36 47.068 2.797 н/д 9.32 0.089 2.014 5.49 1.062 1.485 0.828 0.406 78.918 315.672
Phosphorus (mg) 43.56 367.127 8.392 н/д 73.784 0.089 3.882 7.485 1.474 1.841 0.666 2.919 511.217 2044.868
Potassium (mg) 55.88 557.279 36.985 н/д 120.385 1.829 26.686 26.82 13.888 5.702 6.044 7.707 859.203 3436.812
Sodium (mg) 142.12 131.789 2.486 н/д 35.727 0.015 0.398 2.52 0.209 0.158 0.144 0.182 315.747 1262.988
Zinc (mg) 0.35 4.46 0.04 н/д 0.46 0.0 0.03 0.07 0.02 0.02 0.02 0.02 5.5 22.0
Copper (mg) 0.048 0.207 0.019 н/д 0.008 0.0 0.005 0.013 0.003 0.004 0.002 0.001 0.311 1.244
Manganese (mg) н/д 0.038 0.025 н/д 0.0 0.0 0.027 0.05 0.043 0.009 0.119 0.004 0.314 1.256
Selenium (mcg) 10.2 49.9 0.2 н/д 1.7 0.0 0.1 0.1 0.0 0.1 0.2 0.3 62.7 250.8
Vitamin A, IU (IU) н/д 0.0 0.311 н/д 76.891 0.295 551.333 19.05 0.0 0.0 0.662 0.0 648.541 2594.164
Retinol (mcg) 38.72 0.0 н/д н/д 20.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.69 238.76
Vitamin A, RAE (mcg_RAE) 39.16 0.0 0.0 н/д 20.97 0.015 27.573 0.96 0.0 0.0 0.032 0.0 88.71 354.84
Beta Carotene (mcg) 9.24 0.0 0.311 н/д 3.883 0.044 289.38 11.43 0.0 н/д 0.396 0.0 314.684 1258.736
Vitamin E (mg) 0.23 0.66 0.01 н/д 0.05 0.0 0.4 0.05 0.02 н/д 0.08 0.0 1.49 5.96
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 17.6 0.0 1.865 н/д 0.0 0.133 174.33 6.72 0.0 н/д 0.0 0.0 200.648 802.592
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.01 0.0 0.02 0.08
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.0 1.5 н/д 0.4 0.7 1.0 0.1 0.1 0.1 0.0 0.1 4.2 16.8
Thiamin (mg) 0.207 0.132 0.012 н/д 0.023 0.0 0.004 0.009 0.001 0.001 0.0 0.003 0.394 1.576
Riboflavin (mg) 0.154 0.32 0.006 н/д 0.109 0.0 0.012 0.005 0.001 0.001 0.001 0.001 0.611 2.444
Niacin (mg) 1.852 8.547 0.04 н/д 0.062 0.001 0.115 0.069 0.028 0.01 0.023 0.005 10.754 43.016
Pantothenic acid (mg) н/д 1.713 0.031 н/д 0.303 0.001 н/д н/д н/д н/д н/д н/д 2.049 8.196
Vitamin B-6 (mg) 0.022 0.885 0.04 н/д 0.023 0.001 0.032 0.007 0.01 н/д 0.004 0.021 1.045 4.18
Folate (mcg) 40.04 16.944 7.148 н/д 5.437 0.192 1.405 0.15 0.215 0.0 0.176 0.014 71.72 286.88
Vitamin B-12 (mcg) 0.07 0.81 н/д н/д 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.17 4.68
Choline (mg) 6.0 132.4 1.7 н/д 11.8 0.1 0.7 0.4 0.3 н/д 0.2 0.5 154.0 616.0
Folic acid (mcg) 25.96 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.96 103.84
Tryptophan (g) н/д 0.471 0.003 н/д 0.016 н/д н/д н/д н/д н/д 0.0 0.002 0.491 1.964
Threonine (g) н/д 1.826 0.006 н/д 0.109 н/д н/д н/д н/д н/д 0.001 0.003 1.945 7.78
Isoleucine (g) н/д 2.127 0.003 н/д 0.148 н/д н/д н/д н/д н/д 0.001 0.005 2.284 9.136
Leucine (g) н/д 3.276 0.009 н/д 0.272 н/д н/д н/д н/д н/д 0.002 0.007 3.566 14.264
Lysine (g) н/д 3.86 0.009 н/д 0.241 н/д н/д н/д н/д н/д 0.001 0.004 4.115 16.46
Methionine (g) н/д 1.186 0.003 н/д 0.078 н/д н/д н/д н/д н/д 0.0 0.002 1.27 5.08
Cystine (g) н/д 0.433 0.003 н/д 0.023 н/д н/д н/д н/д н/д 0.0 0.001 0.461 1.844
Phenylalanine (g) н/д 1.619 0.006 н/д 0.148 н/д н/д н/д н/д н/д 0.001 0.003 1.777 7.108
Tyrosine (g) н/д 1.619 0.003 н/д 0.14 н/д н/д н/д н/д н/д 0.0 0.002 1.764 7.056
Valine (g) н/д 2.184 0.006 н/д 0.225 н/д н/д н/д н/д н/д 0.002 0.005 2.422 9.688
Arginine (g) н/д 2.862 0.034 н/д 0.078 н/д н/д н/д н/д н/д 0.001 0.012 2.986 11.944
Histidine (g) н/д 1.28 0.003 н/д 0.07 н/д н/д н/д н/д н/д 0.001 0.002 1.356 5.424
Alanine (g) н/д 2.542 0.006 н/д 0.117 н/д н/д н/д н/д н/д 0.001 0.002 2.668 10.672
Aspartic acid (g) н/д 3.972 0.022 н/д 0.217 н/д н/д н/д н/д н/д 0.005 0.009 4.226 16.904
Glutamic acid (g) н/д 6.684 0.056 н/д 0.528 н/д н/д н/д н/д н/д 0.004 0.015 7.286 29.144
Glycine (g) н/д 2.033 0.006 н/д 0.062 н/д н/д н/д н/д н/д 0.001 0.004 2.106 8.424
Proline (g) н/д 1.713 0.006 н/д 0.318 н/д н/д н/д н/д н/д 0.001 0.002 2.041 8.164
Serine (g) н/д 1.826 0.006 н/д 0.171 н/д н/д н/д н/д н/д 0.001 0.004 2.008 8.032
Cholesterol (mg) 13.2 122.376 0.0 н/д 10.097 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.672 582.688
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.032 1.789 н/д н/д 1.631 0.0 0.043 0.023 0.017 0.004 0.009 0.001 6.549 26.196
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 1.1 1.02 0.451 0.207 0.374 0.056 3.207 12.828
Monounsaturated Fat (g) 1.272 1.148 н/д н/д 0.691 0.0 0.036 0.211 0.009 0.061 0.005 0.0 3.433 13.732
Polyunsaturated (g) 0.348 1.563 н/д н/д 0.07 0.0 0.111 0.049 0.012 0.008 0.006 0.003 2.169 8.676