Рецепт Taco Compuesto For Diabetics - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Low-cal prosse cheese or possibly,
    Part-skim mozzarella cheese, shredded for either a mix of both
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
beef
85.05g
onion
18.0g
chili peppers
3.42g
garlic garlic
0.65g
chili
1.33g
tomato
50.85g
salad dressing
11.7g
salt
0.75g
taco shells
1.32g
lettuce
5.6g
taco sauce
32.0g
Всего в порции Всего в рецепте
Protein (g) 15.81 0.2 0.06 0.04 0.08 0.45 0.07 0.0 0.09 0.07 0.0 16.87 67.48
Total Fat (g) 12.76 0.02 0.02 0.0 0.07 0.1 5.07 0.0 0.27 0.01 0.0 18.33 73.32
Carbohydrates (g) 0.0 1.68 0.3 0.22 0.16 1.99 1.11 0.0 0.83 0.13 4.0 10.42 41.68
Ash (g) 0.77 0.06 0.03 0.01 0.02 0.25 н/д 0.75 н/д 0.03 0.7 2.63 10.52
Calories (kcal) 182.852 7.2 1.369 0.972 1.492 9.152 49.491 0.0 6.164 0.896 16.0 275.589 1102.356
Starch (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.18 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.18 0.72
Glucose (dextrose) (g) н/д 0.35 н/д н/д н/д 0.64 н/д н/д н/д 0.01 н/д 1.0 4.0
Fructose (g) н/д 0.23 н/д н/д н/д 0.7 н/д н/д н/д 0.02 н/д 0.94 3.76
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 55.89 16.04 3.01 0.38 1.01 48.05 5.03 0.0 0.1 5.36 27.3 162.16 648.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 0.0 0.76 0.18 0.01 0.02 1.34 1.02 0.0 0.02 0.03 2.0 5.37 21.48
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.1 0.0 0.1 0.6 0.0 0.0 0.1 0.1 0.0 1.2 4.8
Calcium (mg) 12.757 4.14 0.479 1.181 0.626 5.085 1.872 0.18 1.333 1.848 0.0 29.501 118.004
Iron (mg) 1.78 0.04 0.04 0.01 0.05 0.14 0.04 0.0 0.02 0.07 0.0 2.18 8.72
Magnesium (mg) 15.309 1.8 0.787 0.163 0.6 5.593 0.351 0.008 1.122 0.672 н/д 26.404 105.616
Phosphorus (mg) 145.431 5.22 1.471 0.998 2.052 12.203 1.989 0.0 2.983 1.568 н/д 173.916 695.664
Potassium (mg) 250.89 26.28 11.018 2.617 4.864 120.506 4.797 0.06 2.944 10.472 н/д 434.447 1737.788
Sodium (mg) 56.131 0.72 0.308 0.111 6.956 2.542 143.325 290.685 5.135 1.4 260.16 767.473 3069.892
Zinc (mg) 3.81 0.03 0.01 0.01 0.03 0.09 0.01 0.0 0.02 0.01 н/д 4.02 16.08
Copper (mg) 0.06 0.007 0.004 0.002 0.002 0.031 0.001 0.0 0.002 0.002 н/д 0.11 0.44
Manganese (mg) 0.009 0.023 0.007 0.011 0.002 0.056 н/д 0.001 н/д 0.011 н/д 0.119 0.476
Selenium (mcg) 13.4 0.1 0.0 0.1 0.0 0.0 0.2 0.0 0.1 0.1 н/д 14.0 56.0
Vitamin A, IU (IU) 0.0 0.36 32.576 0.059 4.491 423.549 н/д 0.0 н/д 419.552 200.0 1080.587 4322.348
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.17 0.0 0.0 н/д н/д 1.17 4.68
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.643 0.0 0.227 21.355 1.404 0.0 0.013 21.0 н/д 45.642 182.568
Beta Carotene (mcg) 0.0 0.18 18.273 0.033 2.399 228.3 2.574 0.0 0.04 251.72 н/д 503.517 2014.068
Vitamin E (mg) 0.31 0.0 0.02 0.0 0.01 0.27 0.62 0.0 0.01 0.01 н/д 1.26 5.04
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 14.244 1308.274 3.159 0.0 0.04 0.0 н/д 1325.717 5302.868
Lutein + zeaxanthin (mcg) 0.0 0.72 24.261 0.104 1.426 62.541 0.351 0.0 1.399 96.544 н/д 187.346 749.384
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д 0.01 н/д н/д н/д 0.0 н/д 0.01 0.04
Tocopherol, gamma (mg) н/д 0.0 н/д н/д н/д 0.06 н/д н/д н/д 0.01 н/д 0.07 0.28
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 1.3 4.9 0.2 0.0 6.5 0.0 0.0 0.0 0.2 0.0 13.2 52.8
Thiamin (mg) 0.034 0.009 0.002 0.001 0.001 0.02 0.001 0.0 0.003 0.003 н/д 0.075 0.3
Riboflavin (mg) 0.128 0.005 0.003 0.001 0.001 0.01 0.004 0.0 0.001 0.004 н/д 0.157 0.628
Niacin (mg) 3.955 0.022 0.042 0.005 0.005 0.3 0.005 0.0 0.025 0.018 н/д 4.375 17.5
Pantothenic acid (mg) 0.468 0.022 0.007 0.004 0.019 0.046 н/д 0.0 н/д 0.008 н/д 0.573 2.292
Vitamin B-6 (mg) 0.298 0.022 0.017 0.008 0.002 0.041 0.004 0.0 0.003 0.006 н/д 0.399 1.596
Folate (mcg) 5.103 3.42 0.787 0.02 0.306 7.627 0.117 0.0 0.911 2.016 н/д 20.307 81.228
Vitamin B-12 (mcg) 1.85 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 1.85 7.4
Choline (mg) 52.0 1.1 0.4 0.2 0.3 3.4 0.5 0.0 0.4 0.7 н/д 58.9 235.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.317 н/д н/д 0.317 1.268
Tryptophan (g) 0.085 0.002 0.001 0.0 0.001 0.005 н/д 0.0 н/д 0.001 н/д 0.095 0.38
Threonine (g) 0.612 0.004 0.002 0.001 0.003 0.015 н/д 0.0 н/д 0.003 н/д 0.641 2.564
Isoleucine (g) 0.697 0.002 0.002 0.001 0.003 0.01 н/д 0.0 н/д 0.002 н/д 0.719 2.876
Leucine (g) 1.233 0.005 0.004 0.002 0.006 0.015 н/д 0.0 н/д 0.004 н/д 1.27 5.08
Lysine (g) 1.31 0.007 0.003 0.002 0.005 0.015 н/д 0.0 н/д 0.003 н/д 1.345 5.38
Methionine (g) 0.408 0.0 0.001 0.001 0.001 0.005 н/д 0.0 н/д 0.001 н/д 0.417 1.668
Cystine (g) 0.162 0.0 0.001 0.0 0.001 0.005 н/д 0.0 н/д 0.001 н/д 0.17 0.68
Phenylalanine (g) 0.612 0.005 0.002 0.001 0.004 0.036 н/д 0.0 н/д 0.004 н/д 0.664 2.656
Tyrosine (g) 0.485 0.002 0.001 0.001 0.002 0.005 н/д 0.0 н/д 0.002 н/д 0.497 1.988
Valine (g) 0.774 0.004 0.003 0.002 0.004 0.01 н/д 0.0 н/д 0.003 н/д 0.799 3.196
Arginine (g) 1.029 0.018 0.003 0.004 0.005 0.01 н/д 0.0 н/д 0.002 н/д 1.072 4.288
Histidine (g) 0.519 0.002 0.001 0.001 0.002 0.005 н/д 0.0 н/д 0.001 н/д 0.531 2.124
Alanine (g) 0.987 0.004 0.003 0.001 0.004 0.015 н/д 0.0 н/д 0.003 н/д 1.015 4.06
Aspartic acid (g) 1.429 0.016 0.01 0.003 0.009 0.071 н/д 0.0 н/д 0.008 н/д 1.546 6.184
Glutamic acid (g) 2.373 0.047 0.009 0.005 0.012 0.219 н/д 0.0 н/д 0.009 н/д 2.673 10.692
Glycine (g) 1.063 0.005 0.002 0.001 0.003 0.01 н/д 0.0 н/д 0.003 н/д 1.089 4.356
Proline (g) 0.799 0.002 0.003 0.001 0.003 0.01 н/д 0.0 н/д 0.002 н/д 0.821 3.284
Serine (g) 0.629 0.004 0.003 0.001 0.004 0.015 н/д 0.0 н/д 0.002 н/д 0.658 2.632
Cholesterol (mg) 57.832 0.0 0.0 0.0 0.227 0.0 0.819 0.0 0.0 н/д 0.0 58.878 235.512
Trans Fat (g) 0.799 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.799 3.196
Saturated Fat (g) 4.992 0.007 0.001 0.001 0.031 0.015 0.757 0.0 0.083 н/д 0.0 5.888 23.552
Phytosterols (mg) н/д 2.7 н/д н/д н/д 3.559 н/д 0.0 н/д н/д н/д 6.259 25.036
Monounsaturated Fat (g) 5.579 0.002 0.001 0.0 0.031 0.015 1.673 0.0 0.085 н/д н/д 7.386 29.544
Polyunsaturated (g) 0.366 0.004 0.008 0.002 0.005 0.041 2.286 0.0 0.097 н/д н/д 2.808 11.232