Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken breast
294.83g
onion
99.0g
bell pepper
97.58g
garlic
5.22g
Всего в порции Всего в рецепте
Protein (g) 68.08 1.09 0.84 0.33 70.34 70.34
Total Fat (g) 3.66 0.1 0.17 0.03 3.95 3.95
Carbohydrates (g) 0.0 9.25 4.53 1.73 15.5 15.5
Ash (g) 3.01 0.35 0.42 0.08 3.85 3.85
Calories (kcal) 324.317 39.6 19.516 7.778 391.211 391.211
Starch (g) н/д 0.0 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.98 0.11 н/д 1.09 1.09
Glucose (dextrose) (g) н/д 1.95 1.13 н/д 3.08 3.08
Fructose (g) н/д 1.28 1.09 н/д 2.37 2.37
Lactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 220.42 88.22 91.62 3.06 403.31 403.31
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.2 2.34 0.05 6.59 6.59
Galactose (g) н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 1.7 1.7 0.1 3.5 3.5
Calcium (mg) 32.432 22.77 9.758 9.448 74.408 74.408
Iron (mg) 2.12 0.21 0.33 0.09 2.75 2.75
Magnesium (mg) 82.553 9.9 9.758 1.305 103.516 103.516
Phosphorus (mg) 577.874 28.71 19.516 7.987 634.086 634.086
Potassium (mg) 751.825 144.54 170.765 20.932 1088.063 1088.063
Sodium (mg) 191.642 3.96 2.927 0.887 199.417 199.417
Zinc (mg) 2.36 0.17 0.13 0.06 2.71 2.71
Copper (mg) 0.118 0.04 0.068 0.016 0.241 0.241
Manganese (mg) 0.059 0.129 0.117 0.087 0.392 0.392
Selenium (mcg) 52.5 0.5 0.0 0.7 53.7 53.7
Vitamin A, IU (IU) 61.915 1.98 361.046 0.47 425.411 425.411
Retinol (mcg) 17.69 0.0 0.0 0.0 17.69 17.69
Vitamin A, RAE (mcg_RAE) 17.69 0.0 17.564 0.0 35.254 35.254
Beta Carotene (mcg) 0.0 0.99 202.966 0.261 204.217 204.217
Vitamin E (mg) 0.38 0.02 0.36 0.0 0.77 0.77
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.96 332.748 0.835 337.543 337.543
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.12 0.0 0.0 н/д 0.12 0.12
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 3.5 7.3 78.5 1.6 90.9 90.9
Thiamin (mg) 0.206 0.05 0.059 0.01 0.325 0.325
Riboflavin (mg) 0.265 0.03 0.029 0.006 0.33 0.33
Niacin (mg) 32.992 0.119 0.468 0.037 33.616 33.616
Pantothenic acid (mg) 2.418 0.119 0.098 0.031 2.665 2.665
Vitamin B-6 (mg) 1.622 0.119 0.215 0.065 2.02 2.02
Folate (mcg) 11.793 18.81 9.758 0.157 40.518 40.518
Vitamin B-12 (mcg) 1.12 0.0 0.0 0.0 1.12 1.12
Choline (mg) 216.4 6.0 5.4 1.2 229.0 229.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.796 0.01 0.01 0.004 0.819 0.819
Threonine (g) 2.889 0.02 0.039 0.008 2.957 2.957
Isoleucine (g) 3.597 0.01 0.02 0.011 3.638 3.638
Leucine (g) 5.101 0.03 0.039 0.016 5.186 5.186
Lysine (g) 5.779 0.04 0.039 0.014 5.871 5.871
Methionine (g) 1.887 0.0 0.01 0.004 1.901 1.901
Cystine (g) 0.885 0.0 0.01 0.004 0.898 0.898
Phenylalanine (g) 2.712 0.03 0.088 0.009 2.839 2.839
Tyrosine (g) 2.3 0.01 0.01 0.004 2.324 2.324
Valine (g) 3.391 0.02 0.039 0.015 3.465 3.465
Arginine (g) 4.098 0.099 0.029 0.033 4.259 4.259
Histidine (g) 2.123 0.01 0.01 0.006 2.148 2.148
Alanine (g) 3.715 0.02 0.039 0.007 3.781 3.781
Aspartic acid (g) 6.074 0.089 0.205 0.026 6.393 6.393
Glutamic acid (g) 10.201 0.257 0.185 0.042 10.686 10.686
Glycine (g) 3.332 0.03 0.029 0.01 3.401 3.401
Proline (g) 2.801 0.01 0.02 0.005 2.836 2.836
Serine (g) 2.329 0.02 0.049 0.01 2.408 2.408
Cholesterol (mg) 171.003 0.0 0.0 0.0 171.003 171.003
Trans Fat (g) 0.088 н/д н/д н/д 0.088 0.088
Saturated Fat (g) 0.973 0.04 0.059 0.005 1.076 1.076
Phytosterols (mg) н/д 14.85 8.782 н/д 23.632 23.632
Monounsaturated Fat (g) 0.885 0.01 0.01 0.001 0.905 0.905
Polyunsaturated (g) 0.826 0.02 0.059 0.013 0.917 0.917