CookEatShare также доступен на языке: English
Закрыть

Рецепт Sweet Corn Pasta - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Pasta – 200 gms (Spaghetti/Penne, as per choice)
Black Peppercorn Powder – 1/2 tsp
Salt as per taste
Extra-Virgin Olive Oil – little
Coriander Leaves – few
Optional:
Red Capsicum – 1/4 cup, sliced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
pasta
0.0g
cheese
16.5g
corn kernels
45.1g
milk
122.0g
peppercorn
0.0g
salt
0.0g
butter
28.4g
coriander
0.0g
sun-dried tomatoes
3.0g
Всего в порции Всего в рецепте
Protein (g) н/д 4.11 1.48 3.93 н/д н/д 0.24 н/д 0.15 9.91 9.91
Total Fat (g) н/д 5.47 0.35 3.97 н/д н/д 23.04 н/д 0.42 33.24 33.24
Carbohydrates (g) н/д 0.21 10.6 5.51 н/д н/д 0.02 н/д 0.7 17.04 17.04
Ash (g) н/д 0.65 0.29 0.84 н/д н/д 0.6 н/д 0.11 2.49 2.49
Calories (kcal) н/д 66.495 44.198 73.2 н/д н/д 203.628 н/д 6.39 393.911 393.911
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.04 1.09 0.0 н/д н/д н/д н/д н/д 1.13 1.13
Glucose (dextrose) (g) н/д н/д 0.27 0.0 н/д н/д н/д н/д н/д 0.27 0.27
Fructose (g) н/д н/д 0.25 0.0 н/д н/д н/д н/д н/д 0.25 0.25
Lactose (g) н/д 0.04 0.0 6.42 н/д н/д н/д н/д н/д 6.46 6.46
Maltose (g) н/д 0.02 0.09 0.0 н/д н/д н/д н/д н/д 0.12 0.12
Alcohol (g) н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Water (g) н/д 6.06 32.38 107.75 н/д н/д 4.51 н/д 1.61 152.31 152.31
Caffeine (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Theobromine (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Sugars (g) н/д 0.09 1.7 6.42 н/д н/д 0.02 н/д н/д 8.22 8.22
Galactose (g) н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) н/д 0.0 1.3 0.0 н/д н/д 0.0 н/д 0.2 1.4 1.4
Calcium (mg) н/д 118.965 1.804 137.86 н/д н/д 6.816 н/д 1.41 266.855 266.855
Iron (mg) н/д 0.11 0.31 0.04 н/д н/д 0.01 н/д 0.08 0.54 0.54
Magnesium (mg) н/д 4.62 14.432 12.2 н/д н/д 0.568 н/д 2.43 34.25 34.25
Phosphorus (mg) н/д 84.48 39.237 111.02 н/д н/д 6.816 н/д 4.17 245.723 245.723
Potassium (mg) н/д 16.17 132.594 174.46 н/д н/д 6.816 н/д 46.95 376.99 376.99
Sodium (mg) н/д 102.465 2.255 48.8 н/д н/д 163.584 н/д 7.98 325.084 325.084
Zinc (mg) н/д 0.51 0.32 0.49 н/д н/д 0.03 н/д 0.02 1.37 1.37
Copper (mg) н/д 0.005 0.023 0.012 н/д н/д 0.0 н/д 0.014 0.054 0.054
Manganese (mg) н/д 0.002 0.072 0.0 н/д н/д 0.0 н/д 0.014 0.088 0.088
Selenium (mcg) н/д 2.3 0.4 4.5 н/д н/д 0.3 н/д 0.1 7.5 7.5
Vitamin A, IU (IU) н/д 165.33 110.044 124.44 н/д н/д 709.716 н/д 38.58 1148.11 1148.11
Retinol (mcg) н/д 42.57 0.0 34.16 н/д н/д 190.564 н/д 0.0 267.294 267.294
Vitamin A, RAE (mcg_RAE) н/д 43.725 5.412 34.16 н/д н/д 194.256 н/д 1.92 279.473 279.473
Beta Carotene (mcg) н/д 14.025 27.511 6.1 н/д н/д 44.872 н/д н/д 92.508 92.508
Vitamin E (mg) н/д 0.05 0.04 0.07 н/д н/д 0.66 н/д н/д 0.82 0.82
Vitamin D (IU) н/д 1.98 н/д 48.8 н/д н/д 15.904 н/д н/д 66.684 66.684
Lycopene (mcg) н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 404.547 0.0 н/д н/д 0.0 н/д н/д 404.547 404.547
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.08 0.01 н/д н/д 0.0 н/д н/д 0.09 0.09
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 3.2 0.0 н/д н/д 0.0 н/д 3.1 6.3 6.3
Thiamin (mg) н/д 0.005 0.045 0.049 н/д н/д 0.003 н/д 0.006 0.107 0.107
Riboflavin (mg) н/д 0.063 0.041 0.22 н/д н/д 0.009 н/д 0.011 0.343 0.343
Niacin (mg) н/д 0.013 0.758 0.134 н/д н/д 0.011 н/д 0.109 1.025 1.025
Pantothenic acid (mg) н/д 0.068 0.131 0.439 н/д н/д 0.031 н/д 0.014 0.683 0.683
Vitamin B-6 (mg) н/д 0.012 0.081 0.049 н/д н/д 0.0 н/д 0.01 0.151 0.151
Folate (mcg) н/д 2.97 18.04 6.1 н/д н/д 0.852 н/д 0.69 28.652 28.652
Vitamin B-12 (mcg) н/д 0.14 0.0 0.54 н/д н/д 0.05 н/д 0.0 0.72 0.72
Choline (mg) н/д 2.7 н/д 17.4 н/д н/д 5.3 н/д н/д 25.5 25.5
Folic acid (mcg) н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) н/д 0.053 0.009 0.098 н/д н/д 0.003 н/д 0.001 0.163 0.163
Threonine (g) н/д 0.147 0.059 0.171 н/д н/д 0.011 н/д 0.004 0.392 0.392
Isoleucine (g) н/д 0.256 0.059 0.207 н/д н/д 0.014 н/д 0.004 0.54 0.54
Leucine (g) н/д 0.394 0.158 0.329 н/д н/д 0.023 н/д 0.006 0.91 0.91
Lysine (g) н/д 0.342 0.063 0.171 н/д н/д 0.02 н/д 0.006 0.601 0.601
Methionine (g) н/д 0.107 0.032 0.098 н/д н/д 0.006 н/д 0.001 0.243 0.243
Cystine (g) н/д 0.021 0.014 0.024 н/д н/д 0.003 н/д 0.002 0.064 0.064
Phenylalanine (g) н/д 0.216 0.068 0.183 н/д н/д 0.011 н/д 0.004 0.482 0.482
Tyrosine (g) н/д 0.198 0.059 0.183 н/д н/д 0.011 н/д 0.003 0.454 0.454
Valine (g) н/д 0.274 0.086 0.232 н/д н/д 0.017 н/д 0.004 0.612 0.612
Arginine (g) н/д 0.155 0.059 0.098 н/д н/д 0.009 н/д 0.004 0.323 0.323
Histidine (g) н/д 0.144 0.041 0.098 н/д н/д 0.006 н/д 0.002 0.29 0.29
Alanine (g) н/д 0.116 0.135 0.122 н/д н/д 0.009 н/д 0.004 0.386 0.386
Aspartic acid (g) н/д 0.264 0.113 0.293 н/д н/д 0.017 н/д 0.021 0.708 0.708
Glutamic acid (g) н/д 1.005 0.293 0.793 н/д н/д 0.051 н/д 0.056 2.198 2.198
Glycine (g) н/д 0.071 0.059 0.098 н/д н/д 0.006 н/д 0.004 0.237 0.237
Proline (g) н/д 0.464 0.135 0.415 н/д н/д 0.023 н/д 0.003 1.039 1.039
Serine (g) н/д 0.241 0.072 0.134 н/д н/д 0.014 н/д 0.004 0.465 0.465
Cholesterol (mg) н/д 17.325 0.0 12.2 н/д н/д 61.06 н/д 0.0 90.585 90.585
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 3.48 0.054 2.281 н/д н/д 14.589 н/д 0.057 20.461 20.461
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 1.549 0.104 0.988 н/д н/д 5.97 н/д 0.26 8.871 8.871
Polyunsaturated (g) н/д 0.155 0.167 0.244 н/д н/д 0.863 н/д 0.062 1.491 1.491