Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ingredients
6 cups of vegetable or chicken broth
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
sausages
18.2g
olive oil
13.5g
tomatoes
33.9g
butter
7.1g
rosemary
2.06g
wine
59.0g
garlic
1.96g
pasta
56.7g
Всего в порции Всего в рецепте
Protein (g) 2.59 0.0 0.3 0.06 0.1 0.04 0.12 7.39 10.61 42.44
Total Fat (g) 5.7 13.5 0.07 5.76 0.31 0.0 0.01 0.86 26.21 104.84
Carbohydrates (g) 0.12 0.0 1.33 0.0 1.32 1.6 0.65 42.34 47.36 189.44
Ash (g) 0.49 0.0 0.17 0.15 0.13 0.14 0.03 0.5 1.62 6.48
Calories (kcal) 62.972 119.34 6.102 50.907 6.827 48.97 2.917 210.357 508.391 2033.564
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д 35.41 35.41 141.64
Sucrose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.27 0.27 1.08
Glucose (dextrose) (g) н/д н/д 0.42 н/д н/д н/д н/д 0.07 0.49 1.96
Fructose (g) н/д н/д 0.46 н/д н/д н/д н/д 0.06 0.53 2.12
Lactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д н/д н/д 1.11 1.11 4.44
Alcohol (g) н/д 0.0 0.0 0.0 0.0 6.1 0.0 0.0 6.1 24.4
Water (g) 9.3 0.0 32.03 1.13 0.19 51.08 1.15 5.61 100.49 401.96
Caffeine (mg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.89 0.0 н/д 0.47 0.02 1.51 2.9 11.6
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.0 0.9 0.0 0.0 1.8 3.1 12.4
Calcium (mg) 3.276 0.135 3.39 1.704 26.4 4.72 3.543 11.907 55.075 220.3
Iron (mg) 0.21 0.08 0.09 0.0 0.6 0.22 0.03 1.87 3.11 12.44
Magnesium (mg) 2.548 0.0 3.729 0.142 4.538 6.49 0.489 30.051 47.987 191.948
Phosphorus (mg) 25.844 0.0 8.135 1.704 1.444 11.8 2.995 107.163 159.085 636.34
Potassium (mg) 46.046 0.135 80.337 1.704 19.697 58.41 7.85 126.441 340.62 1362.48
Sodium (mg) 133.042 0.27 1.695 40.896 1.031 2.95 0.333 3.402 183.619 734.476
Zinc (mg) 0.33 0.0 0.06 0.01 0.07 0.08 0.02 0.8 1.36 5.44
Copper (mg) 0.015 0.0 0.02 0.0 0.011 0.006 0.006 0.164 0.222 0.888
Manganese (mg) 0.011 0.0 0.037 0.0 0.039 0.071 0.033 0.522 0.712 2.848
Selenium (mcg) 4.5 0.0 0.0 0.1 0.1 0.1 0.3 35.8 40.9 163.6
Vitamin A, IU (IU) 0.0 0.0 282.366 177.429 64.515 0.0 0.176 0.0 524.486 2097.944
Retinol (mcg) 0.0 0.0 0.0 47.641 0.0 0.0 0.0 0.0 47.641 190.564
Vitamin A, RAE (mcg_RAE) 0.0 0.0 14.237 48.564 3.218 0.0 0.0 0.0 66.018 264.072
Beta Carotene (mcg) н/д 0.0 152.2 11.218 н/д 0.0 0.098 0.0 163.516 654.064
Vitamin E (mg) н/д 1.94 0.18 0.16 н/д 0.0 0.0 0.06 2.35 9.4
Vitamin D (IU) н/д н/д н/д 3.976 н/д н/д н/д н/д 3.976 15.904
Lycopene (mcg) н/д 0.0 872.183 0.0 н/д 0.0 0.0 0.0 872.183 3488.732
Lutein + zeaxanthin (mcg) н/д 0.0 41.694 0.0 н/д 0.0 0.313 10.206 52.213 208.852
Tocopherol, beta (mg) н/д 0.01 0.0 0.0 н/д н/д н/д 0.03 0.05 0.2
Tocopherol, gamma (mg) н/д 0.11 0.04 0.0 н/д н/д н/д 0.5 0.65 2.6
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.4 0.0 4.3 0.0 1.3 0.0 0.6 0.0 6.5 26.0
Thiamin (mg) 0.104 0.0 0.014 0.001 0.011 0.006 0.004 0.505 0.643 2.572
Riboflavin (mg) 0.031 0.0 0.007 0.002 0.009 0.012 0.002 0.227 0.289 1.156
Niacin (mg) 0.592 0.0 0.2 0.003 0.021 0.1 0.014 4.071 5.0 20.0
Pantothenic acid (mg) 0.093 0.0 0.031 0.008 н/д 0.024 0.012 0.244 0.41 1.64
Vitamin B-6 (mg) 0.055 0.0 0.027 0.0 0.036 0.03 0.024 0.079 0.251 1.004
Folate (mcg) 1.456 0.0 5.085 0.213 6.332 0.59 0.059 134.379 148.113 592.452
Vitamin B-12 (mcg) 0.17 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.18 0.72
Choline (mg) н/д 0.0 2.3 1.3 н/д 3.0 0.5 8.6 15.6 62.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.173 124.173 496.692
Tryptophan (g) 0.02 0.0 0.003 0.001 н/д н/д 0.001 0.108 0.133 0.532
Threonine (g) 0.102 0.0 0.01 0.003 н/д н/д 0.003 0.261 0.379 1.516
Isoleucine (g) 0.095 0.0 0.007 0.004 н/д н/д 0.004 0.289 0.398 1.592
Leucine (g) 0.175 0.0 0.01 0.006 н/д н/д 0.006 0.561 0.758 3.032
Lysine (g) 0.197 0.0 0.01 0.005 н/д н/д 0.005 0.17 0.387 1.548
Methionine (g) 0.064 0.0 0.003 0.001 н/д н/д 0.002 0.085 0.155 0.62
Cystine (g) 0.025 0.0 0.003 0.001 н/д н/д 0.001 0.147 0.178 0.712
Phenylalanine (g) 0.087 0.0 0.024 0.003 н/д н/д 0.004 0.38 0.497 1.988
Tyrosine (g) 0.075 0.0 0.003 0.003 н/д н/д 0.002 0.136 0.218 0.872
Valine (g) 0.104 0.0 0.007 0.004 н/д н/д 0.006 0.335 0.455 1.82
Arginine (g) 0.153 0.0 0.007 0.002 н/д н/д 0.012 0.266 0.441 1.764
Histidine (g) 0.075 0.0 0.003 0.001 н/д н/д 0.002 0.17 0.252 1.008
Alanine (g) 0.146 0.0 0.01 0.002 н/д н/д 0.003 0.249 0.41 1.64
Aspartic acid (g) 0.217 0.0 0.047 0.004 н/д н/д 0.01 0.352 0.629 2.516
Glutamic acid (g) 0.359 0.0 0.146 0.013 н/д н/д 0.016 2.608 3.141 12.564
Glycine (g) 0.158 0.0 0.007 0.001 н/д н/д 0.004 0.249 0.42 1.68
Proline (g) 0.12 0.0 0.007 0.006 н/д н/д 0.002 0.89 1.025 4.1
Serine (g) 0.1 0.0 0.01 0.004 н/д н/д 0.004 0.352 0.469 1.876
Cholesterol (mg) 13.832 0.0 0.0 15.265 0.0 0.0 0.0 0.0 29.097 116.388
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 2.051 1.864 0.01 3.647 0.152 0.0 0.002 0.159 7.885 31.54
Phytosterols (mg) 0.0 29.835 2.373 н/д 1.196 н/д н/д н/д 33.404 133.616
Monounsaturated Fat (g) 2.61 9.85 0.01 1.492 0.062 0.0 0.0 0.096 14.121 56.484
Polyunsaturated (g) 0.733 1.42 0.027 0.216 0.048 0.0 0.005 0.318 2.767 11.068