Рецепт Sun Dried Tomato Pesto - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Caramelized Onions, Thyme & Fontina Crostini
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
thyme
0.0g
radicchio
7.28g
mushroom
17.46g
Всего в порции Всего в рецепте
Protein (g) н/д 0.1 0.54 0.64 0.64
Total Fat (g) н/д 0.02 0.06 0.08 0.08
Carbohydrates (g) н/д 0.33 0.57 0.9 0.9
Ash (g) н/д 0.05 0.15 0.2 0.2
Calories (kcal) н/д 1.674 3.841 5.516 5.516
Starch (g) н/д н/д 0.0 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.26 0.26 0.26
Fructose (g) н/д н/д 0.03 0.03 0.03
Lactose (g) н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0
Water (g) н/д 6.78 16.14 22.92 22.92
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.04 0.29 0.33 0.33
Galactose (g) н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) н/д 0.1 0.2 0.2 0.2
Calcium (mg) н/д 1.383 0.524 1.907 1.907
Iron (mg) н/д 0.04 0.09 0.13 0.13
Magnesium (mg) н/д 0.946 1.571 2.518 2.518
Phosphorus (mg) н/д 2.912 15.016 17.928 17.928
Potassium (mg) н/д 21.986 55.523 77.508 77.508
Sodium (mg) н/д 1.602 0.873 2.475 2.475
Zinc (mg) н/д 0.05 0.09 0.14 0.14
Copper (mg) н/д 0.025 0.056 0.081 0.081
Manganese (mg) н/д 0.01 0.009 0.019 0.019
Selenium (mcg) н/д 0.1 1.6 1.7 1.7
Vitamin A, IU (IU) н/д 1.966 0.0 1.966 1.966
Retinol (mcg) н/д 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) н/д 0.073 0.0 0.073 0.073
Beta Carotene (mcg) н/д 1.165 0.0 1.165 1.165
Vitamin E (mg) н/д 0.16 0.0 0.17 0.17
Vitamin D (IU) н/д н/д 3.143 3.143 3.143
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 642.97 0.0 642.97 642.97
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0
Vitamin C (mg) н/д 0.6 0.4 0.9 0.9
Thiamin (mg) н/д 0.001 0.014 0.015 0.015
Riboflavin (mg) н/д 0.002 0.07 0.072 0.072
Niacin (mg) н/д 0.019 0.63 0.649 0.649
Pantothenic acid (mg) н/д 0.02 0.262 0.282 0.282
Vitamin B-6 (mg) н/д 0.004 0.017 0.022 0.022
Folate (mcg) н/д 4.368 2.794 7.162 7.162
Vitamin B-12 (mcg) н/д 0.0 0.01 0.01 0.01
Choline (mg) н/д 0.8 3.0 3.8 3.8
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.002 0.007 0.009 0.009
Threonine (g) н/д 0.003 0.019 0.022 0.022
Isoleucine (g) н/д 0.007 0.014 0.021 0.021
Leucine (g) н/д 0.004 0.021 0.025 0.025
Lysine (g) н/д 0.004 0.019 0.024 0.024
Methionine (g) н/д 0.001 0.005 0.006 0.006
Cystine (g) н/д н/д 0.002 0.002 0.002
Phenylalanine (g) н/д 0.002 0.016 0.018 0.018
Tyrosine (g) н/д н/д 0.007 0.007 0.007
Valine (g) н/д 0.005 0.04 0.045 0.045
Arginine (g) н/д 0.008 0.014 0.022 0.022
Histidine (g) н/д 0.001 0.01 0.012 0.012
Alanine (g) н/д н/д 0.035 0.035 0.035
Aspartic acid (g) н/д н/д 0.035 0.035 0.035
Glutamic acid (g) н/д н/д 0.059 0.059 0.059
Glycine (g) н/д н/д 0.016 0.016 0.016
Proline (g) н/д н/д 0.014 0.014 0.014
Serine (g) н/д н/д 0.016 0.016 0.016
Cholesterol (mg) н/д 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.004 0.007 0.011 0.011
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.001 0.0 0.001 0.001
Polyunsaturated (g) н/д 0.008 0.024 0.032 0.032