Рецепт Summer Garden Panzanella - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 loaf ciabatta, focaccia, or your favorite loaf, cut into 1-2 inch cubes
1 cup sliced fresh red, yellow or orange peppers (optional)
1/2 cup thinly sliced red or sweet onion (optional, for a little zing)
1 container of small mozzarella balls (Bocconcini)
Salt and freshly ground black pepper
Squeeze of fresh lemon
Good quality aged balsamic vinegar
Good quality extra virgin olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
54.0g
garlic
10.44g
cherry tomatoes
406.77g
asparagus
71.02g
cucumber
86.87g
basil
0.32g
pepper
0.0g
salt
0.0g
balsamic vinegar
0.0g
olive oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.66 3.58 1.56 0.51 0.01 н/д н/д н/д н/д 6.33 6.33
Total Fat (g) 54.0 0.05 0.81 0.09 0.14 0.0 н/д н/д н/д н/д 55.09 55.09
Carbohydrates (g) 0.0 3.45 15.95 2.76 1.88 0.01 н/д н/д н/д н/д 24.04 24.04
Ash (g) 0.0 0.16 2.03 0.41 0.31 0.0 н/д н/д н/д н/д 2.92 2.92
Calories (kcal) 477.36 15.556 73.219 14.204 10.424 0.074 н/д н/д н/д н/д 590.836 590.836
Starch (g) н/д н/д 0.0 н/д 0.07 н/д н/д н/д н/д н/д 0.07 0.07
Sucrose (g) н/д н/д 0.0 0.16 0.0 0.0 н/д н/д н/д н/д 0.16 0.16
Glucose (dextrose) (g) н/д н/д 5.08 0.46 0.55 0.0 н/д н/д н/д н/д 6.09 6.09
Fructose (g) н/д н/д 5.57 0.71 0.65 0.0 н/д н/д н/д н/д 6.93 6.93
Lactose (g) н/д н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Water (g) 0.0 6.12 384.4 66.2 84.03 0.29 н/д н/д н/д н/д 541.04 541.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Sugars (g) 0.0 0.1 10.7 1.34 1.2 0.0 н/д н/д н/д н/д 13.34 13.34
Galactose (g) н/д н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 4.9 1.5 0.6 0.0 н/д н/д н/д н/д 7.2 7.2
Calcium (mg) 0.54 18.896 40.677 17.045 12.162 0.566 н/д н/д н/д н/д 89.886 89.886
Iron (mg) 0.3 0.18 1.1 1.52 0.19 0.01 н/д н/д н/д н/д 3.3 3.3
Magnesium (mg) 0.0 2.61 44.745 9.943 10.424 0.205 н/д н/д н/д н/д 67.927 67.927
Phosphorus (mg) 0.0 15.973 97.625 36.93 18.243 0.179 н/д н/д н/д н/д 168.95 168.95
Potassium (mg) 0.54 41.864 964.045 143.46 118.143 0.944 н/д н/д н/д н/д 1268.997 1268.997
Sodium (mg) 1.08 1.775 20.339 1.42 1.737 0.013 н/д н/д н/д н/д 26.364 26.364
Zinc (mg) 0.0 0.12 0.69 0.38 0.15 0.0 н/д н/д н/д н/д 1.35 1.35
Copper (mg) 0.0 0.031 0.244 0.135 0.061 0.001 н/д н/д н/д н/д 0.472 0.472
Manganese (mg) 0.0 0.174 0.447 0.114 0.061 0.004 н/д н/д н/д н/д 0.8 0.8
Selenium (mcg) 0.0 1.5 0.0 1.6 0.1 0.0 н/д н/д н/д н/д 3.2 3.2
Vitamin A, IU (IU) 0.0 0.94 3388.394 536.911 62.546 16.88 н/д н/д н/д н/д 4005.671 4005.671
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 170.843 26.988 3.475 0.845 н/д н/д н/д н/д 202.151 202.151
Beta Carotene (mcg) 0.0 0.522 1826.397 318.88 26.93 10.054 н/д н/д н/д н/д 2182.783 2182.783
Vitamin E (mg) 7.75 0.01 2.2 0.8 0.03 0.0 н/д н/д н/д н/д 10.79 10.79
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 10466.192 0.0 0.0 0.0 н/д н/д н/д н/д 10466.192 10466.192
Lutein + zeaxanthin (mcg) 0.0 1.67 500.327 504.242 13.899 18.08 н/д н/д н/д н/д 1038.219 1038.219
Tocopherol, beta (mg) 0.06 н/д 0.04 0.0 0.0 0.0 н/д н/д н/д н/д 0.1 0.1
Tocopherol, gamma (mg) 0.45 н/д 0.49 0.06 0.02 0.0 н/д н/д н/д н/д 1.02 1.02
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 3.3 51.7 4.0 2.8 0.1 н/д н/д н/д н/д 61.7 61.7
Thiamin (mg) 0.0 0.021 0.163 0.099 0.026 0.0 н/д н/д н/д н/д 0.309 0.309
Riboflavin (mg) 0.0 0.011 0.081 0.099 0.026 0.0 н/д н/д н/д н/д 0.219 0.219
Niacin (mg) 0.0 0.073 2.4 0.696 0.035 0.003 н/д н/д н/д н/д 3.207 3.207
Pantothenic acid (mg) 0.0 0.063 0.366 0.192 0.208 0.001 н/д н/д н/д н/д 0.83 0.83
Vitamin B-6 (mg) 0.0 0.129 0.325 0.064 0.043 0.001 н/д н/д н/д н/д 0.563 0.563
Folate (mcg) 0.0 0.313 61.016 36.93 12.162 0.218 н/д н/д н/д н/д 110.639 110.639
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Choline (mg) 0.2 2.4 27.3 11.4 5.0 0.0 н/д н/д н/д н/д 46.2 46.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.0 0.007 0.041 0.021 0.009 0.0 н/д н/д н/д н/д 0.078 0.078
Threonine (g) 0.0 0.017 0.122 0.057 0.009 0.0 н/д н/д н/д н/д 0.205 0.205
Isoleucine (g) 0.0 0.023 0.081 0.057 0.009 0.0 н/д н/д н/д н/д 0.17 0.17
Leucine (g) 0.0 0.032 0.122 0.092 0.026 0.001 н/д н/д н/д н/д 0.273 0.273
Lysine (g) 0.0 0.028 0.122 0.071 0.026 0.0 н/д н/д н/д н/д 0.248 0.248
Methionine (g) 0.0 0.008 0.041 0.021 0.009 0.0 н/д н/д н/д н/д 0.079 0.079
Cystine (g) 0.0 0.007 0.041 0.021 0.009 0.0 н/д н/д н/д н/д 0.078 0.078
Phenylalanine (g) 0.0 0.019 0.285 0.057 0.026 0.0 н/д н/д н/д н/д 0.387 0.387
Tyrosine (g) 0.0 0.008 0.041 0.036 0.0 0.0 н/д н/д н/д н/д 0.085 0.085
Valine (g) 0.0 0.03 0.081 0.085 0.009 0.0 н/д н/д н/д н/д 0.206 0.206
Arginine (g) 0.0 0.066 0.081 0.064 0.026 0.0 н/д н/д н/д н/д 0.237 0.237
Histidine (g) 0.0 0.011 0.041 0.036 0.0 0.0 н/д н/д н/д н/д 0.088 0.088
Alanine (g) 0.0 0.014 0.122 0.085 0.026 0.0 н/д н/д н/д н/д 0.247 0.247
Aspartic acid (g) 0.0 0.051 0.569 0.362 0.035 0.001 н/д н/д н/д н/д 1.019 1.019
Glutamic acid (g) 0.0 0.085 1.749 0.163 0.174 0.001 н/д н/д н/д н/д 2.172 2.172
Glycine (g) 0.0 0.021 0.081 0.064 0.026 0.0 н/д н/д н/д н/д 0.193 0.193
Proline (g) 0.0 0.01 0.081 0.05 0.009 0.0 н/д н/д н/д н/д 0.151 0.151
Serine (g) 0.0 0.02 0.122 0.078 0.026 0.0 н/д н/д н/д н/д 0.246 0.246
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 7.457 0.009 0.122 0.028 0.009 0.0 н/д н/д н/д н/д 7.626 7.626
Phytosterols (mg) 119.34 н/д 28.474 17.045 н/д н/д н/д н/д н/д н/д 164.859 164.859
Monounsaturated Fat (g) 39.398 0.001 0.122 0.0 0.0 0.0 н/д н/д н/д н/д 39.522 39.522
Polyunsaturated (g) 5.681 0.026 0.325 0.036 0.0 0.001 н/д н/д н/д н/д 6.069 6.069