CookEatShare также доступен на языке: English
Закрыть

Рецепт Summer Fruit Cocktail Cooler - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    mint sprigs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
nectarines
32.53g
strawberries
35.44g
orange juice
31.0g
club soda
99.23g
mint
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.34 0.18 0.22 0.0 н/д 0.75 6.0
Total Fat (g) 0.1 0.05 0.06 0.0 н/д 0.22 1.76
Carbohydrates (g) 3.43 7.44 3.22 0.0 н/д 14.1 112.8
Ash (g) 0.16 0.11 0.12 0.1 н/д 0.49 3.92
Calories (kcal) 14.314 27.641 13.95 0.0 н/д 55.906 447.248
Starch (g) 0.02 н/д н/д н/д н/д 0.02 0.16
Sucrose (g) 1.58 н/д н/д н/д н/д 1.58 12.64
Glucose (dextrose) (g) 0.51 н/д н/д н/д н/д 0.51 4.08
Fructose (g) 0.45 н/д н/д н/д н/д 0.45 3.6
Lactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 28.5 27.66 27.37 99.13 н/д 182.65 1461.2
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 2.57 6.59 2.6 0.0 н/д 11.77 94.16
Galactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.6 0.7 0.1 0.0 н/д 1.3 10.4
Calcium (mg) 1.952 3.898 3.41 4.961 н/д 14.221 113.768
Iron (mg) 0.09 0.17 0.06 0.01 н/д 0.33 2.64
Magnesium (mg) 2.928 2.126 3.41 0.992 н/д 9.456 75.648
Phosphorus (mg) 8.458 4.253 5.27 0.0 н/д 17.981 143.848
Potassium (mg) 65.39 34.729 62.0 1.985 н/д 164.104 1312.832
Sodium (mg) 0.0 0.354 0.31 20.837 н/д 21.502 172.016
Zinc (mg) 0.06 0.02 0.02 0.1 н/д 0.19 1.52
Copper (mg) 0.029 0.007 0.012 0.01 н/д 0.059 0.472
Manganese (mg) 0.016 0.089 0.003 0.0 н/д 0.108 0.864
Selenium (mcg) 0.0 0.2 0.0 0.0 н/д 0.3 2.4
Vitamin A, IU (IU) 108.008 9.568 62.0 0.0 н/д 179.576 1436.608
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 5.531 0.354 3.1 0.0 н/д 8.985 71.88
Beta Carotene (mcg) 48.799 5.67 10.23 0.0 н/д 64.699 517.592
Vitamin E (mg) 0.25 0.09 0.01 0.0 н/д 0.35 2.8
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 42.292 8.151 35.65 0.0 н/д 86.093 688.744
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 1.8 14.0 15.5 0.0 н/д 31.3 250.4
Thiamin (mg) 0.01 0.007 0.028 0.0 н/д 0.045 0.36
Riboflavin (mg) 0.01 0.028 0.009 0.0 н/д 0.047 0.376
Niacin (mg) 0.368 0.103 0.124 0.0 н/д 0.594 4.752
Pantothenic acid (mg) 0.062 0.039 0.059 0.0 н/д 0.16 1.28
Vitamin B-6 (mg) 0.01 0.011 0.012 0.0 н/д 0.033 0.264
Folate (mcg) 1.627 1.418 9.3 0.0 н/д 12.344 98.752
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 2.0 1.7 1.9 0.0 н/д 5.6 44.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.003 0.004 0.0 0.0 н/д 0.007 0.056
Threonine (g) 0.003 0.007 0.003 0.0 н/д 0.013 0.104
Isoleucine (g) 0.003 0.004 0.003 0.0 н/д 0.01 0.08
Leucine (g) 0.003 0.011 0.003 0.0 н/д 0.017 0.136
Lysine (g) 0.007 0.007 0.003 0.0 н/д 0.017 0.136
Methionine (g) 0.003 0.0 0.0 0.0 н/д 0.003 0.024
Cystine (g) 0.003 0.0 0.003 0.0 н/д 0.006 0.048
Phenylalanine (g) 0.003 0.007 0.003 0.0 н/д 0.013 0.104
Tyrosine (g) 0.003 0.007 0.0 0.0 н/д 0.01 0.08
Valine (g) 0.003 0.007 0.003 0.0 н/д 0.013 0.104
Arginine (g) 0.003 0.007 0.016 0.0 н/д 0.026 0.208
Histidine (g) 0.003 0.004 0.0 0.0 н/д 0.007 0.056
Alanine (g) 0.007 0.011 0.006 0.0 н/д 0.023 0.184
Aspartic acid (g) 0.185 0.043 0.025 0.0 н/д 0.253 2.024
Glutamic acid (g) 0.01 0.028 0.009 0.0 н/д 0.047 0.376
Glycine (g) 0.003 0.007 0.003 0.0 н/д 0.013 0.104
Proline (g) 0.003 0.007 0.012 0.0 н/д 0.023 0.184
Serine (g) 0.007 0.007 0.003 н/д н/д 0.017 0.136
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.01 0.004 0.006 0.0 н/д 0.02 0.16
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.029 0.007 0.012 0.0 н/д 0.049 0.392
Polyunsaturated (g) 0.036 0.025 0.012 0.0 н/д 0.073 0.584