CookEatShare также доступен на языке: English
Закрыть

Рецепт Sue's Chicken And Mashed Potatoes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt to taste
    Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chicken breasts
139.2g
salt
0.0g
dressing
14.7g
bacon
29.0g
potatoes
159.75g
butter
18.92g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 29.02 н/д 0.06 3.36 3.23 0.16 н/д 35.83 214.98
Total Fat (g) 12.88 н/д 4.17 13.06 0.14 15.34 н/д 45.6 273.6
Carbohydrates (g) 0.0 н/д 1.53 0.19 27.91 0.01 н/д 29.64 177.84
Ash (g) 1.41 н/д 0.65 0.73 1.73 0.4 н/д 4.91 29.46
Calories (kcal) 239.424 н/д 42.777 132.82 123.008 135.633 н/д 673.661 4041.966
Starch (g) н/д н/д 0.0 н/д 24.67 н/д н/д 24.67 148.02
Sucrose (g) н/д н/д 0.0 н/д 0.27 н/д н/д 0.27 1.62
Glucose (dextrose) (g) н/д н/д 0.69 н/д 0.53 н/д н/д 1.22 7.32
Fructose (g) н/д н/д 0.54 н/д 0.43 н/д н/д 0.97 5.82
Lactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 96.69 н/д 8.29 11.66 126.75 3.0 н/д 246.38 1478.28
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 н/д 1.22 0.0 1.25 0.01 н/д 2.48 14.88
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.0 0.0 3.5 0.0 н/д 3.5 21.0
Calcium (mg) 15.312 н/д 1.029 1.74 19.17 4.54 н/д 41.791 250.746
Iron (mg) 1.03 н/д 0.09 0.14 1.25 0.0 н/д 2.51 15.06
Magnesium (mg) 34.8 н/д 0.441 3.48 36.743 0.378 н/д 75.842 455.052
Phosphorus (mg) 242.208 н/д 1.323 54.52 91.058 4.54 н/д 393.648 2361.888
Potassium (mg) 306.24 н/д 7.056 60.32 672.548 4.54 н/д 1050.703 6304.218
Sodium (mg) 87.696 н/д 243.138 241.57 9.585 108.96 н/д 690.949 4145.694
Zinc (mg) 1.11 н/д 0.02 0.34 0.46 0.02 н/д 1.95 11.7
Copper (mg) 0.056 н/д 0.0 0.02 0.176 0.0 н/д 0.252 1.512
Manganese (mg) 0.028 н/д 0.003 0.006 0.24 0.0 н/д 0.276 1.656
Selenium (mcg) 23.1 н/д 0.3 5.9 0.5 0.2 н/д 29.9 179.4
Vitamin A, IU (IU) 115.536 н/д 5.292 10.73 3.195 472.728 н/д 607.48 3644.88
Retinol (mcg) 33.408 н/д 0.0 3.19 0.0 126.931 н/д 163.529 981.174
Vitamin A, RAE (mcg_RAE) 34.8 н/д 0.294 3.19 0.0 129.39 н/д 167.674 1006.044
Beta Carotene (mcg) 0.0 н/д 3.087 0.0 1.598 29.888 н/д 34.573 207.438
Vitamin E (mg) 0.43 н/д 0.74 0.08 0.02 0.44 н/д 1.7 10.2
Vitamin D (IU) н/д н/д н/д н/д н/д 10.593 н/д 10.593 63.558
Lycopene (mcg) 0.0 н/д 2.352 0.0 0.0 0.0 н/д 2.352 14.112
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 12.78 0.0 н/д 12.78 76.68
Tocopherol, beta (mg) н/д н/д н/д 0.01 0.0 0.0 н/д 0.01 0.06
Tocopherol, gamma (mg) 0.04 н/д н/д 0.02 0.0 0.0 н/д 0.06 0.36
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 0.0 0.0 31.5 0.0 н/д 31.5 189.0
Thiamin (mg) 0.084 н/д 0.001 0.081 0.128 0.002 н/д 0.296 1.776
Riboflavin (mg) 0.125 н/д 0.003 0.032 0.048 0.006 н/д 0.214 1.284
Niacin (mg) 13.795 н/д 0.0 1.111 1.677 0.008 н/д 16.59 99.54
Pantothenic acid (mg) 1.114 н/д 0.0 0.151 0.479 0.021 н/д 1.764 10.584
Vitamin B-6 (mg) 0.738 н/д 0.009 0.061 0.479 0.0 н/д 1.287 7.722
Folate (mcg) 5.568 н/д 0.0 0.58 25.56 0.568 н/д 32.275 193.65
Vitamin B-12 (mcg) 0.47 н/д 0.0 0.2 0.0 0.03 н/д 0.71 4.26
Choline (mg) 93.4 н/д 0.4 13.5 19.3 3.6 н/д 130.2 781.2
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.334 н/д 0.0 0.029 0.048 0.002 н/д 0.413 2.478
Threonine (g) 1.211 н/д 0.0 0.131 0.128 0.008 н/д 1.477 8.862
Isoleucine (g) 1.476 н/д 0.0 0.157 0.128 0.009 н/д 1.769 10.614
Leucine (g) 2.13 н/д 0.0 0.261 0.192 0.015 н/д 2.598 15.588
Lysine (g) 2.408 н/д 0.0 0.278 0.208 0.013 н/д 2.907 17.442
Methionine (g) 0.78 н/д 0.0 0.075 0.048 0.004 н/д 0.907 5.442
Cystine (g) 0.376 н/д 0.0 0.038 0.048 0.002 н/д 0.463 2.778
Phenylalanine (g) 1.141 н/д 0.0 0.133 0.144 0.008 н/д 1.426 8.556
Tyrosine (g) 0.947 н/д 0.0 0.104 0.128 0.008 н/д 1.186 7.116
Valine (g) 1.42 н/д 0.0 0.18 0.192 0.011 н/д 1.803 10.818
Arginine (g) 1.796 н/д 0.0 0.218 0.16 0.006 н/д 2.179 13.074
Histidine (g) 0.877 н/д 0.0 0.128 0.08 0.004 н/д 1.088 6.528
Alanine (g) 1.656 н/д 0.0 0.215 0.096 0.006 н/д 1.973 11.838
Aspartic acid (g) 2.589 н/д 0.0 0.316 0.815 0.011 н/д 3.731 22.386
Glutamic acid (g) 4.287 н/д 0.009 0.496 0.559 0.034 н/д 5.385 32.31
Glycine (g) 1.712 н/д 0.0 0.235 0.096 0.004 н/д 2.047 12.282
Proline (g) 1.322 н/д 0.0 0.186 0.112 0.015 н/д 1.635 9.81
Serine (g) 1.016 н/д 0.0 0.128 0.144 0.009 н/д 1.297 7.782
Cholesterol (mg) 89.088 н/д 0.0 19.72 0.0 40.671 н/д 149.479 896.874
Trans Fat (g) 0.167 н/д н/д 0.0 н/д н/д н/д 0.167 1.002
Saturated Fat (g) 3.703 н/д 0.657 4.347 0.048 9.717 н/д 18.472 110.832
Phytosterols (mg) н/д н/д н/д н/д 7.988 н/д н/д 7.988 47.928
Monounsaturated Fat (g) 5.317 н/д 0.929 5.815 0.0 3.976 н/д 16.037 96.222
Polyunsaturated (g) 2.728 н/д 1.902 1.459 0.064 0.575 н/д 6.728 40.368