Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Egg whites, up to 1.5
    Sea salt
    Sunflower oil for deep-frying
12 x Zucchini flowers, up to 16
25 gm Fresh pine kernels
2 lrg Clov garlic, peeled and crushed
    Salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
flour
17.5g
olive oil
2.53g
egg whites
0.0g
sea salt
0.0g
sunflower oil
0.0g
goats' cheese
21.88g
pesto
1.81g
basil
9.2g
olive oil
18.75g
parmesan cheese
6.88g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 1.81 0.0 н/д н/д н/д 5.15 0.17 0.29 0.0 2.64 н/д 10.05 80.4
Total Fat (g) 0.17 2.53 н/д н/д н/д 6.31 0.91 0.06 18.75 1.97 н/д 30.7 245.6
Carbohydrates (g) 13.35 0.0 н/д н/д н/д 0.41 0.06 0.24 0.0 0.28 н/д 14.35 114.8
Ash (g) 0.08 0.0 н/д н/д н/д н/д н/д 0.14 0.0 0.55 н/д 0.77 6.16
Calories (kcal) 63.7 22.376 н/д н/д н/д 78.969 8.899 2.116 165.75 29.631 н/д 371.442 2971.536
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.08
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.08
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.08
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.08
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.08
Alcohol (g) 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 2.09 0.0 н/д н/д н/д 9.87 0.6 8.47 0.0 1.43 н/д 22.46 179.68
Caffeine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.05 0.0 н/д н/д н/д 0.41 0.01 0.03 0.0 0.06 н/д 0.56 4.48
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.02 н/д 0.01 н/д 0.04 0.32
Dietary Fiber (g) 0.5 0.0 н/д н/д н/д 0.0 0.0 0.1 0.0 0.0 н/д 0.6 4.8
Calcium (mg) 2.625 0.025 н/д н/д н/д 96.906 4.694 16.284 0.188 76.244 н/д 196.966 1575.728
Iron (mg) 0.81 0.01 н/д н/д н/д 0.39 0.03 0.29 0.11 0.06 н/д 1.71 13.68
Magnesium (mg) 3.85 0.0 н/д н/д н/д 7.219 0.906 5.888 0.0 2.613 н/д 20.475 163.8
Phosphorus (mg) 18.9 0.0 н/д н/д н/д 99.094 3.679 5.152 0.0 50.119 н/д 176.944 1415.552
Potassium (mg) 18.725 0.025 н/д н/д н/д 17.063 3.19 27.14 0.188 8.594 н/д 74.924 599.392
Sodium (mg) 0.35 0.051 н/д н/д н/д 89.906 16.367 0.368 0.375 105.119 н/д 212.535 1700.28
Zinc (mg) 0.12 0.0 н/д н/д н/д 0.23 0.03 0.07 0.0 0.27 н/д 0.72 5.76
Copper (mg) 0.025 0.0 н/д н/д н/д 0.14 0.005 0.036 0.0 0.017 н/д 0.222 1.776
Manganese (mg) 0.119 0.0 н/д н/д н/д н/д н/д 0.106 0.0 0.006 н/д 0.231 1.848
Selenium (mcg) 5.9 0.0 н/д н/д н/д 0.9 0.1 0.0 0.0 1.2 н/д 8.1 64.8
Vitamin A, IU (IU) 0.0 0.0 н/д н/д н/д н/д н/д 485.3 0.0 30.388 н/д 515.687 4125.496
Retinol (mcg) 0.0 0.0 н/д н/д н/д 84.656 0.725 0.0 0.0 8.044 н/д 93.425 747.4
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д н/д н/д 86.188 2.211 24.288 0.0 8.25 н/д 120.937 967.496
Beta Carotene (mcg) 0.0 0.0 н/д н/д н/д 16.188 17.599 289.064 0.0 2.131 н/д 324.982 2599.856
Vitamin E (mg) 0.01 0.36 н/д н/д н/д 0.05 0.12 0.07 2.69 0.02 н/д 3.33 26.64
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 3.15 0.0 н/д н/д н/д 0.0 31.193 519.8 0.0 0.0 н/д 554.143 4433.144
Tocopherol, beta (mg) 0.01 0.0 н/д н/д н/д н/д н/д 0.0 0.02 н/д н/д 0.04 0.32
Tocopherol, gamma (mg) 0.07 0.02 н/д н/д н/д н/д н/д 0.01 0.16 н/д н/д 0.26 2.08
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 н/д н/д н/д 0.0 0.1 1.7 0.0 0.0 н/д 1.8 14.4
Thiamin (mg) 0.138 0.0 н/д н/д н/д 0.02 0.001 0.003 0.0 0.002 н/д 0.164 1.312
Riboflavin (mg) 0.086 0.0 н/д н/д н/д 0.164 0.002 0.007 0.0 0.034 н/д 0.293 2.344
Niacin (mg) 1.033 0.0 н/д н/д н/д 0.289 0.013 0.083 0.0 0.008 н/д 1.424 11.392
Pantothenic acid (mg) 0.077 0.0 н/д н/д н/д н/д н/д 0.019 0.0 0.023 н/д 0.119 0.952
Vitamin B-6 (mg) 0.007 0.0 н/д н/д н/д 0.028 0.002 0.015 0.0 0.003 н/д 0.055 0.44
Folate (mcg) 32.025 0.0 н/д н/д н/д 1.313 0.471 6.256 0.0 0.688 н/д 40.752 326.016
Vitamin B-12 (mcg) 0.0 0.0 н/д н/д н/д 0.04 0.01 0.0 0.0 0.16 н/д 0.2 1.6
Choline (mg) 1.8 0.0 н/д н/д н/д 3.4 0.2 1.0 0.1 1.1 н/д 7.6 60.8
Folic acid (mcg) 26.95 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д 26.95 215.6
Tryptophan (g) 0.023 0.0 н/д н/д н/д н/д н/д 0.004 0.0 0.036 н/д 0.062 0.496
Threonine (g) 0.049 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.1 н/д 0.159 1.272
Isoleucine (g) 0.063 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.135 н/д 0.208 1.664
Leucine (g) 0.124 0.0 н/д н/д н/д н/д н/д 0.017 0.0 0.256 н/д 0.397 3.176
Lysine (g) 0.04 0.0 н/д н/д н/д н/д н/д 0.01 0.0 0.205 н/д 0.255 2.04
Methionine (g) 0.032 0.0 н/д н/д н/д н/д н/д 0.004 0.0 0.07 н/д 0.105 0.84
Cystine (g) 0.039 0.0 н/д н/д н/д н/д н/д 0.003 0.0 0.008 н/д 0.05 0.4
Phenylalanine (g) 0.091 0.0 н/д н/д н/д н/д н/д 0.012 0.0 0.143 н/д 0.246 1.968
Tyrosine (g) 0.054 0.0 н/д н/д н/д н/д н/д 0.007 0.0 0.16 н/д 0.222 1.776
Valine (g) 0.074 0.0 н/д н/д н/д н/д н/д 0.012 0.0 0.173 н/д 0.259 2.072
Arginine (g) 0.074 0.0 н/д н/д н/д н/д н/д 0.011 0.0 0.108 н/д 0.192 1.536
Histidine (g) 0.04 0.0 н/д н/д н/д н/д н/д 0.005 0.0 0.075 н/д 0.12 0.96
Alanine (g) 0.058 0.0 н/д н/д н/д н/д н/д 0.012 0.0 0.08 н/д 0.149 1.192
Aspartic acid (g) 0.077 0.0 н/д н/д н/д н/д н/д 0.028 0.0 0.184 н/д 0.288 2.304
Glutamic acid (g) 0.609 0.0 н/д н/д н/д н/д н/д 0.026 0.0 0.598 н/д 1.233 9.864
Glycine (g) 0.065 0.0 н/д н/д н/д н/д н/д 0.011 0.0 0.052 н/д 0.128 1.024
Proline (g) 0.21 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.318 н/д 0.537 4.296
Serine (g) 0.091 0.0 н/д н/д н/д н/д н/д 0.009 0.0 0.157 н/д 0.258 2.064
Cholesterol (mg) 0.0 0.0 н/д н/д н/д 16.844 0.29 0.0 0.0 6.05 н/д 23.184 185.472
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.028 0.35 н/д н/д н/д 4.364 0.162 0.004 2.589 1.189 н/д 8.686 69.488
Phytosterols (mg) н/д 5.594 н/д н/д н/д н/д н/д н/д 41.438 н/д н/д 47.032 376.256
Monounsaturated Fat (g) 0.016 1.847 н/д н/д н/д 1.439 0.571 0.008 13.68 0.576 н/д 18.138 145.104
Polyunsaturated (g) 0.072 0.266 н/д н/д н/д 0.151 0.136 0.036 1.973 0.08 н/д 2.714 21.712